CGCTW Cartesian Growth Corporation III - Warrant
$0.70
Price · May 19, 2026
Fundamentals as of Mar 23, 2026
52W Range
$1–$1
41% of range
Analyst Rating
—
Price Target
—
P/E (TTM)
—
ROE
-48.4%
Net Profit Margin
—
CGCTW Stock Snapshot Price, market cap, P/E, EPS, ROE, debt/equity, 52-week range
Price
$0.70
Market Cap
—
P/E (TTM)
—
EPS (TTM)
—
Revenue (TTM)
—
Div Yield
—
ROE
-48.4%
Debt/Equity
—
52W Range
$1 – $1
CGCTW Stock Price Chart Daily OHLCV with technical indicators — pan, zoom, and customize your view
Configure
10-Year Performance Revenue, net income, margins and EPS trends
Revenue & Net Income
—
EPS
—
Free Cash Flow
—
Margins
—
Valuation P/E, P/S, P/B, EV/EBITDA ratios — is the stock expensive or cheap?
Metric
5Y trend
CGCTW
Peer Median
Profitability Gross, operating and net margins; ROE, ROA, ROIC
Metric
5Y trend
CGCTW
Peer Median
ROA
4.4%
—
ROE
-48.4%
—
Financial Health Debt, liquidity, solvency — balance sheet strength
Metric
5Y trend
CGCTW
Peer Median
Current Ratio
0.9
—
Quick Ratio
0.0
—
Growth Revenue, EPS and net income growth: YoY, 3Y CAGR, 5Y CAGR
Metric
5Y trend
CGCTW
Peer Median
Capital Efficiency Asset turnover, inventory turnover, receivables turnover
Metric
5Y trend
CGCTW
Peer Median
Full Fundamentals All metrics by year — income statement, balance sheet, cash flow
Income Statement 7
| Metric | Trend | 2025 |
|---|---|---|
| SG&A Expense | $1M | |
| Operating Income | $-1M | |
| Interest Income | $7M | |
| Other Non-op | $7M | |
| Income Tax | $0 | |
| Net Income | $6M | |
| EBITDA | $-1M |
Balance Sheet 9
| Metric | Trend | 2025 |
|---|---|---|
| Cash & Equivalents | $0 | |
| Current Assets | $740.1K | |
| Total Assets | $284M | |
| Accrued Liabilities | $759.9K | |
| Current Liabilities | $834.9K | |
| Total Liabilities | $14M | |
| Retained Earnings | $-13M | |
| Stockholders' Equity | $-13M | |
| Liabilities + Equity | $284M |
Cash Flow 4
| Metric | Trend | 2025 |
|---|---|---|
| Operating Cash Flow | $-504.5K | |
| Investing Cash Flow | $-276M | |
| Financing Cash Flow | $277M | |
| Net Change in Cash | $624.2K |
Profitability 2
| Metric | Trend | 2025 |
|---|---|---|
| ROA | 4.4% | |
| ROE | -48.4% |
Liquidity & Solvency 2
| Metric | Trend | 2025 |
|---|---|---|
| Current Ratio | 0.9 | |
| Quick Ratio | 0.0 |
Valuation (TTM) 1
| Metric | Trend | 2025 |
|---|---|---|
| Net Income TTM | $6M |
Income Statement 7
| Metric | Trend | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| SG&A Expense | $137.3K | $448.6K | $20.4K | |
| Operating Income | $-137.3K | $-448.6K | · | |
| Interest Income | $3M | $2M | · | |
| Other Non-op | $3M | $2M | · | |
| Income Tax | $0 | $0 | $0 | |
| Net Income | $3M | $1M | $-20.4K | |
| EBITDA | $-137.3K | $-448.6K | · |
Balance Sheet 12
| Metric | Trend | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Cash & Equivalents | $0 | $0 | $0 | |
| Current Assets | $825.2K | $960.1K | · | |
| Total Assets | $282M | $279M | $705.9K | |
| Accrued Liabilities | $321.2K | $346.8K | · | |
| Short-term Debt | · | · | $227.4K | |
| Current Liabilities | $396.2K | $421.8K | $744.0K | |
| Total Liabilities | $14M | $14M | · | |
| Total Debt | · | · | $227.4K | |
| Paid-in Capital | · | · | $24.3K | |
| Retained Earnings | $-13M | $-13M | $-63.1K | |
| Stockholders' Equity | $-13M | $-13M | $-38.1K | |
| Liabilities + Equity | $282M | $279M | $705.9K |
Cash Flow 4
| Metric | Trend | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Operating Cash Flow | $-166.6K | · | · | |
| Investing Cash Flow | $0 | · | · | |
| Financing Cash Flow | $0 | · | · | |
| Net Change in Cash | $-166.6K | · | · |
Profitability 2
| Metric | Trend | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| ROA | 2.0% | 0.95% | -5.8% | |
| ROE | -43.7% | -21.1% | 107.4% |
Liquidity & Solvency 3
| Metric | Trend | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|
| Current Ratio | 2.1 | 2.3 | · | |
| Quick Ratio | 0.0 | 0.0 | 0.0 | |
| Debt / Equity | · | · | -6.0 |
Financial Statements Income statement, balance sheet, cash flow — annual, last 5 years
Income Statement
| 2025-12-31 | 2024-12-31 | |
|---|---|---|
| Net Income | $6M | — |
Balance Sheet
| 2025-12-31 | 2024-12-31 | |
|---|---|---|
| Current Ratio | 0.9 | — |
| Quick Ratio | 0.0 | — |
My Metrics Your personal watchlist — selected rows from Full Fundamentals
📊
Pick the metrics that matter to you — click the ➕ next to any row in Full Fundamentals above.
Your selection is saved and follows you across all tickers.