Cynthia S Nicholson
CIK 1470648 · View on SEC EDGAR ↗
First SEC filing: May 10, 2019 · Latest: May 10, 2019
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 18, 2023 | SIGIP | S | 3,020 | $101.51 | $306,560 | 16,746 Direct | -15.28% | Disposed | -84.5% (price as of 2026-08-21) |
| Aug. 16, 2023 | SIGIP | S | 980 | $101.86 | $99,823 | 19,766 Direct | -4.72% | Disposed | -84.5% (price as of 2026-08-21) |
| May 30, 2023 | SIGIP | S | 1,187 | $99.44 | $118,035 | 20,743 Direct | -5.41% | Disposed | -84.2% (price as of 2026-08-21) |
| Aug. 16, 2022 | SIGIP | S | 6,600 | $83.23 | $549,318 | 19,885 Direct | -24.92% | Disposed | -81.1% (price as of 2026-08-21) |
| March 8, 2021 | SIGIP | S | 1,454 | $74.08 | $107,712 | 22,017 Direct | -6.19% | Disposed | -78.7% (price as of 2026-08-21) |
| Feb. 6, 2020 | SIGIP | S | 5,964 | $68.07 | $405,969 | 19,869 Direct | -23.09% | Disposed | -76.9% (price as of 2026-08-21) |
| May 8, 2019 | SIGIP | S | 1,468 | $71.11 | $104,389 | 19,859 Direct | -6.88% | Disposed | -77.9% (price as of 2026-08-21) |
| May 3, 2019 | SIGIP | S | 9,786 | $70.95 | $694,317 | 21,327 Direct | -31.45% | Disposed | -77.8% (price as of 2026-08-21) |
| May 3, 2019 | SIGIP | S | 1,989 | $70.81 | $140,841 | 31,113 Direct | -6.01% | Disposed | -77.8% (price as of 2026-08-21) |
| Feb. 8, 2017 | SIGIP | S | 6,900 | $43.00 | $296,700 | 25,768 Direct | -21.12% | Disposed | -63.4% (price as of 2026-08-21) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Feb. 6, 2020 | SIGIP | Stock Option | Common Stock (5,964) | $16.71 | April 30, 2020 | 5,964 | Disposed |
| May 3, 2019 | SIGIP | Stock Option | Common Stock (1,989) | $16.71 | April 30, 2020 | 1,989 | Disposed |
| April 30, 2010 | SIGIP | Stock Option | Common Stock (7,953) | $16.71 | April 30, 2020 | 7,953 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).