David N. Gordon
CIK 1751167 · View on SEC EDGAR ↗
First SEC filing: Sept. 11, 2018 · Latest: Sept. 11, 2018
On this page
- Insider at Companies where this person is a reporting insider.
- Insider transactions Every share this person bought or sold, from Form 4 filings.
- Derivatives Options and other derivative holdings reported by this person.
- Initial holdings The stakes this person held when they first started reporting.
- Compensation Executive pay disclosed in company proxy statements.
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| July 13, 2021 | ACRS | S | 2,631 | $16.98 | $44,674 | 147,447 Direct | -1.75% | Disposed | -62.3% (price as of 2026-08-20) |
| June 2, 2021 | ACRS | S | 31,114 | $21.50 | $668,951 | 150,878 Direct | -17.10% | Disposed | -70.2% (price as of 2026-08-20) |
| June 2, 2021 | ACRS | S | 6,800 | $22.26 | $151,368 | 144,078 Direct | -4.51% | Disposed | -71.2% (price as of 2026-08-20) |
| June 1, 2021 | ACRS | S 10b5-1 | 9,115 | $22.71 | $207,002 | 186,877 Direct | -4.65% | Disposed | -71.8% (price as of 2026-08-20) |
| June 1, 2021 | ACRS | S 10b5-1 | 4,885 | $23.57 | $115,139 | 181,992 Direct | -2.61% | Disposed | -72.8% (price as of 2026-08-20) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| July 2, 2021 | ACRS | Restricted Stock Units | Common Stock (6,000) | — | — | 6,000 | Disposed |
| June 1, 2021 | ACRS | Restricted Stock Units | Common Stock (87,500) | — | — | 87,500 | Disposed |
| March 2, 2021 | ACRS | Restricted stock units | Common Stock (8,297) | — | — | 8,297 | Disposed |
| March 1, 2021 | ACRS | Restricted stock units | Common Stock (20,600) | — | — | 20,600 | Disposed |
| March 1, 2021 | ACRS | Restricted stock units | Common Stock (28,400) | — | — | 28,400 | Acquired |
| March 1, 2021 | ACRS | Employee Stock Option (Right to Buy) | Common Stock (99,500) | $24.06 | Feb. 28, 2031 | 99,500 | Acquired |
| July 2, 2020 | ACRS | Restricted stock units | Common Stock (6,000) | — | — | 6,000 | Disposed |
| June 1, 2020 | ACRS | Restricted stock units | Common Stock (87,500) | — | — | 87,500 | Disposed |
| March 2, 2020 | ACRS | Restricted stock units | Common Stock (33,189) | — | — | 33,189 | Acquired |
| March 2, 2020 | ACRS | Employee Stock Option (Right to Buy) | Common Stock (116,160) | $1.26 | March 1, 2030 | 116,160 | Acquired |
| March 2, 2020 | ACRS | Restricted stock units | Common Stock (20,600) | — | — | 20,600 | Disposed |
| Oct. 30, 2019 | ACRS | Restricted stock units | Common Stock (175,000) | — | — | 175,000 | Acquired |
| July 2, 2019 | ACRS | Restricted Stock Units | Common Stock (6,000) | — | — | 6,000 | Disposed |
| March 1, 2019 | ACRS | Restricted stock units | Common Stock (82,400) | — | — | 82,400 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 2 holdings
Securities held when first becoming an insider, per SEC Form 3.
Compensation (DEF 14A)
Matched by name from proxy statements (DEF 14A) — verify against the filing.
| Fiscal year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension change | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2021 | $424,453 | — | $683,304 | $1,606,689 | — | — | $206,663 | $2,921,109 |
| 2019 | $406,000 | — | — | — | $113,680 | — | $9,393 | $1,372,665 |
| 2018 | $244,444 | — | — | — | $67,896 | — | $358 | $2,116,178 |
Figures from the Summary Compensation Table of the company's proxy statement (DEF 14A). Compensation is not a recommendation.