James A Donahue
CIK 1222030 · View on SEC EDGAR ↗
First SEC filing: Nov. 30, 2005 · Latest: Nov. 30, 2005
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| March 2, 2021 | COHU | S | 6,699 | $44.52 | $298,239 | 367,056 Direct | -1.79% | Disposed | 21.9% (price as of 2026-08-21) |
| March 1, 2021 | COHU | S | 20,000 | $44.86 | $897,200 | 367,056 Direct | -5.17% | Disposed | 21.0% (price as of 2026-08-21) |
| Feb. 26, 2021 | COHU | S | 12,677 | $41.66 | $528,124 | 367,056 Direct | -3.34% | Disposed | 30.3% (price as of 2026-08-21) |
| Feb. 26, 2021 | COHU | S | 7,323 | $41.60 | $304,637 | 379,733 Direct | -1.89% | Disposed | 30.5% (price as of 2026-08-21) |
| Feb. 25, 2021 | COHU | S | 20,000 | $45.22 | $904,400 | 367,056 Direct | -5.17% | Disposed | 20.1% (price as of 2026-08-21) |
| Feb. 24, 2021 | COHU | S | 2,677 | $44.57 | $119,314 | 367,056 Direct | -0.72% | Disposed | 21.8% (price as of 2026-08-21) |
| Feb. 24, 2021 | COHU | S | 17,323 | $44.67 | $773,818 | 369,733 Direct | -4.48% | Disposed | 21.5% (price as of 2026-08-21) |
| Feb. 23, 2021 | COHU | S | 12,677 | $43.42 | $550,435 | 367,056 Direct | -3.34% | Disposed | 25.0% (price as of 2026-08-21) |
| Feb. 23, 2021 | COHU | S | 7,323 | $42.80 | $313,424 | 367,056 Direct | -1.96% | Disposed | 26.8% (price as of 2026-08-21) |
| Feb. 22, 2021 | COHU | S | 20,000 | $45.54 | $910,800 | 367,056 Direct | -5.17% | Disposed | 19.2% (price as of 2026-08-21) |
| Feb. 19, 2021 | COHU | S | 20,000 | $48.00 | $960,000 | 367,056 Direct | -5.17% | Disposed | 13.1% (price as of 2026-08-21) |
| Feb. 18, 2021 | COHU | S | 20,000 | $46.68 | $933,600 | 367,056 Direct | -5.17% | Disposed | 16.3% (price as of 2026-08-21) |
| Feb. 17, 2021 | COHU | S | 20,000 | $47.88 | $957,600 | 367,056 Direct | -5.17% | Disposed | 13.4% (price as of 2026-08-21) |
| Nov. 1, 2017 | COHU | S 10b5-1 | 36,750 | $24.76 | $909,930 | 406,722 Direct | -8.29% | Disposed | 119.3% (price as of 2026-08-21) |
| Oct. 3, 2017 | COHU | S 10b5-1 | 37,500 | $23.84 | $894,000 | 406,549 Direct | -8.45% | Disposed | 127.7% (price as of 2026-08-21) |
| Oct. 2, 2017 | COHU | S 10b5-1 | 20,500 | $23.84 | $488,720 | 406,549 Direct | -4.80% | Disposed | 127.7% (price as of 2026-08-21) |
| Oct. 2, 2017 | COHU | S 10b5-1 | 17,000 | $23.87 | $405,790 | 406,549 Direct | -4.01% | Disposed | 127.4% (price as of 2026-08-21) |
| Sept. 5, 2017 | COHU | S 10b5-1 | 37,500 | $18.73 | $702,375 | 406,549 Direct | -8.45% | Disposed | 189.9% (price as of 2026-08-21) |
| Sept. 1, 2017 | COHU | S 10b5-1 | 37,500 | $18.70 | $701,250 | 406,549 Direct | -8.45% | Disposed | 190.3% (price as of 2026-08-21) |
| Aug. 2, 2017 | COHU | S 10b5-1 | 37,500 | $17.68 | $663,000 | 406,549 Direct | -8.45% | Disposed | 207.1% (price as of 2026-08-21) |
| Aug. 1, 2017 | COHU | S 10b5-1 | 37,500 | $18.05 | $676,875 | 406,549 Direct | -8.45% | Disposed | 200.8% (price as of 2026-08-21) |
| May 30, 2017 | COHU | S | 25,000 | $18.11 | $452,750 | 406,328 Direct | -5.80% | Disposed | 199.8% (price as of 2026-08-21) |
| Feb. 24, 2017 | COHU | S | 19,903 | $16.26 | $323,623 | 409,201 Direct | -4.64% | Disposed | 233.9% (price as of 2026-08-21) |
| Feb. 23, 2017 | COHU | S | 32,847 | $16.41 | $539,019 | 409,201 Direct | -7.43% | Disposed | 230.8% (price as of 2026-08-21) |
Showing latest 100 of 148 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| March 2, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (6,699) | $9.44 | March 26, 2023 | 6,699 | Disposed |
| March 1, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $9.44 | March 26, 2023 | 20,000 | Disposed |
| Feb. 26, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $9.44 | March 26, 2023 | 20,000 | Disposed |
| Feb. 25, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $9.44 | March 26, 2023 | 20,000 | Disposed |
| Feb. 24, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $9.44 | March 26, 2023 | 20,000 | Disposed |
| Feb. 23, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (12,677) | $9.44 | March 26, 2023 | 12,677 | Disposed |
| Feb. 23, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (7,323) | $10.58 | March 6, 2022 | 7,323 | Disposed |
| Feb. 22, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $10.58 | March 6, 2022 | 20,000 | Disposed |
| Feb. 19, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $10.58 | March 6, 2022 | 20,000 | Disposed |
| Feb. 18, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $10.58 | March 6, 2022 | 20,000 | Disposed |
| Feb. 17, 2021 | COHU | Employee Stock Option (right to buy) | Common Stock (20,000) | $10.58 | March 6, 2022 | 20,000 | Disposed |
| Nov. 1, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (0) | $13.77 | Oct. 26, 2020 | 36,750 | Acquired |
| Oct. 3, 2017 | COHU | Employee Stock | Common Stock (37,500) | $13.77 | Oct. 26, 2020 | 37,500 | Acquired |
| Oct. 2, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (20,500) | $13.77 | Oct. 26, 2020 | 20,500 | Acquired |
| Oct. 2, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (17,000) | $7.32 | March 20, 2019 | 17,000 | Acquired |
| Sept. 5, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (37,500) | $7.32 | March 20, 2019 | 37,500 | Acquired |
| Sept. 1, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (37,500) | $7.32 | March 20, 2019 | 37,500 | Acquired |
| Aug. 2, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (37,500) | $7.32 | March 20, 2019 | 37,500 | Acquired |
| Aug. 1, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (37,500) | $7.32 | March 20, 2019 | 37,500 | Acquired |
| May 30, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (25,000) | $7.32 | March 20, 2019 | 25,000 | Acquired |
| Feb. 24, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (19,903) | $15.50 | Dec. 4, 2017 | 19,903 | Disposed |
| Feb. 23, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (32,847) | $15.50 | Dec. 4, 2017 | 32,847 | Disposed |
| March 26, 2013 | COHU | Employee Stock Option (Right to Buy) | Common Stock (99,376) | $9.44 | March 26, 2023 | 99,376 | Acquired |
| March 6, 2012 | COHU | Employee Stock Option (Right to Buy) | Common Stock (87,323) | $10.58 | March 6, 2022 | 87,323 | Acquired |
| Oct. 26, 2010 | COHU | Employee Stock Option (Right to Buy) | Common Stock (94,750) | $13.77 | Oct. 26, 2020 | 94,750 | Acquired |
| Aug. 2, 2010 | COHU | Employee Stock Option (Right to Buy) | Common Stock (60,000) | $13.88 | Oct. 20, 2010 | 60,000 | Disposed |
| March 20, 2009 | COHU | Employee Stock Option (Right to Buy) | Common Stock (192,000) | $7.32 | March 20, 2019 | 192,000 | Acquired |
| Dec. 4, 2007 | COHU | Employee Stock Option (Right to Buy) | Common Stock (52,750) | $15.50 | Dec. 4, 2017 | 52,750 | Acquired |
| May 3, 2007 | COHU | Employee Stock Option (Right to Buy) | Common Stock (20,000) | $13.50 | May 6, 2007 | 20,000 | Disposed |
| Nov. 9, 2006 | COHU | Employee Stock Option (Right to Buy) | Common Stock (5,696) | $8.50 | Nov. 13, 2006 | 5,696 | Disposed |
| Aug. 17, 2006 | COHU | Employee Stock Option (Right to Buy) | Common Stock (62,750) | $16.40 | Aug. 17, 2016 | 62,750 | Acquired |
| Jan. 6, 2005 | COHU | Employee Stock Option (Right to Buy) | Common Stock (110,000) | $16.89 | Jan. 6, 2015 | 110,000 | Acquired |
| July 12, 2004 | COHU | Employee Stock Option (Right to Buy) | Common Stock (18,092) | $4.03 | July 21, 2004 | 18,092 | Disposed |
| April 19, 2004 | COHU | Employee Stock Option (Right to Buy) | Common Stock (70,000) | $17.50 | April 19, 2014 | 70,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Compensation (DEF 14A)
Matched by name from proxy statements (DEF 14A) — verify against the filing.
| Fiscal year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension change | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2012 | $505,003 | — | — | — | $252,500 | — | $32,538 | $1,909,185 |
Figures from the Summary Compensation Table of the company's proxy statement (DEF 14A). Compensation is not a recommendation.