JMP ASSET MANAGEMENT LLC
CIK 1226355 · View on SEC EDGAR ↗
First SEC filing: Jan. 28, 2008 · Latest: Jan. 28, 2008
On this page
- Institution The 13F filer entity this person is associated with.
- Insider at Companies where this person is a reporting insider.
- Insider transactions Every share this person bought or sold, from Form 4 filings.
- Derivatives Options and other derivative holdings reported by this person.
- Initial holdings The stakes this person held when they first started reporting.
Institution
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 31, 2010 | ADAML | P | 7,410 | $6.88 | $50,981 | 844,994 Indirect | +0.88% | Acquired | 262.2% (price as of 2026-08-21) |
| Dec. 30, 2010 | ADAML | P | 3,847 | $6.75 | $25,967 | 837,584 Indirect | +0.46% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 29, 2010 | ADAML | P | 5,000 | $6.75 | $33,750 | 833,737 Indirect | +0.60% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 28, 2010 | ADAML | P | 5,300 | $6.69 | $35,457 | 828,737 Indirect | +0.64% | Acquired | 272.5% (price as of 2026-08-21) |
| Dec. 27, 2010 | ADAML | P | 5,000 | $6.75 | $33,750 | 823,437 Indirect | +0.61% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 23, 2010 | ADAML | P | 5,000 | $6.75 | $33,750 | 818,437 Indirect | +0.61% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 22, 2010 | ADAML | P | 5,000 | $6.75 | $33,750 | 813,437 Indirect | +0.62% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 21, 2010 | ADAML | P | 90,400 | $6.78 | $612,912 | 808,437 Indirect | +12.59% | Acquired | 267.6% (price as of 2026-08-21) |
| Dec. 20, 2010 | ADAML | P | 80,900 | $6.75 | $546,075 | 718,037 Indirect | +12.70% | Acquired | 269.2% (price as of 2026-08-21) |
| Dec. 17, 2010 | ADAML | P | 19,000 | $6.73 | $127,870 | 637,137 Indirect | +3.07% | Acquired | 270.3% (price as of 2026-08-21) |
| Dec. 16, 2010 | ADAML | P | 38,131 | $6.68 | $254,715 | 618,137 Indirect | +6.57% | Acquired | 273.1% (price as of 2026-08-21) |
| Dec. 15, 2010 | ADAML | P | 18,349 | $6.60 | $121,103 | 580,006 Indirect | +3.27% | Acquired | 277.6% (price as of 2026-08-21) |
| Dec. 14, 2010 | ADAML | P | 48,162 | $6.59 | $317,388 | 561,657 Indirect | +9.38% | Acquired | 278.1% (price as of 2026-08-21) |
| Dec. 10, 2010 | ADAML | P | 34,634 | $6.50 | $225,121 | 513,495 Indirect | +7.23% | Acquired | 283.4% (price as of 2026-08-21) |
| Dec. 9, 2010 | ADAML | P | 8,900 | $6.48 | $57,672 | 478,861 Indirect | +1.89% | Acquired | 284.6% (price as of 2026-08-21) |
| Dec. 8, 2010 | ADAML | P | 5,200 | $6.47 | $33,644 | 469,961 Indirect | +1.12% | Acquired | 285.2% (price as of 2026-08-21) |
| Dec. 7, 2010 | ADAML | P | 16,700 | $6.48 | $108,216 | 464,761 Indirect | +3.73% | Acquired | 284.6% (price as of 2026-08-21) |
| Dec. 6, 2010 | ADAML | P | 23,700 | $6.46 | $153,102 | 448,061 Indirect | +5.58% | Acquired | 285.8% (price as of 2026-08-21) |
| Dec. 3, 2010 | ADAML | P | 9,300 | $6.41 | $59,613 | 424,361 Indirect | +2.24% | Acquired | 288.8% (price as of 2026-08-21) |
| Dec. 2, 2010 | ADAML | P | 38,000 | $6.41 | $243,580 | 415,061 Indirect | +10.08% | Acquired | 288.8% (price as of 2026-08-21) |
| Dec. 1, 2010 | ADAML | P | 1,400 | $6.35 | $8,890 | 377,061 Indirect | +0.37% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 29, 2010 | ADAML | P | 4,742 | $6.35 | $30,112 | 375,661 Indirect | +1.28% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 26, 2010 | ADAML | P | 600 | $6.35 | $3,810 | 370,919 Indirect | +0.16% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 24, 2010 | ADAML | P | 848 | $6.35 | $5,385 | 370,319 Indirect | +0.23% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 23, 2010 | ADAML | P | 65 | $6.35 | $413 | 369,471 Indirect | +0.02% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 19, 2010 | ADAML | P | 800 | $6.34 | $5,072 | 369,406 Indirect | +0.22% | Acquired | 293.1% (price as of 2026-08-21) |
| Nov. 18, 2010 | ADAML | P | 2,708 | $6.35 | $17,196 | 368,606 Indirect | +0.74% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 17, 2010 | ADAML | P | 5,300 | $6.34 | $33,602 | 365,898 Indirect | +1.47% | Acquired | 293.1% (price as of 2026-08-21) |
| Nov. 16, 2010 | ADAML | P | 18,000 | $6.30 | $113,400 | 360,598 Indirect | +5.25% | Acquired | 295.6% (price as of 2026-08-21) |
| Nov. 15, 2010 | ADAML | P | 9,800 | $6.32 | $61,936 | 342,598 Indirect | +2.94% | Acquired | 294.3% (price as of 2026-08-21) |
| Nov. 12, 2010 | ADAML | P | 1,499 | $6.35 | $9,519 | 332,798 Indirect | +0.45% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 11, 2010 | ADAML | P | 22,899 | $6.33 | $144,951 | 331,299 Indirect | +7.43% | Acquired | 293.7% (price as of 2026-08-21) |
| Nov. 10, 2010 | ADAML | P | 3,314 | $6.35 | $21,044 | 308,400 Indirect | +1.09% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 9, 2010 | ADAML | P | 9,000 | $6.35 | $57,150 | 305,086 Indirect | +3.04% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 8, 2010 | ADAML | P | 23,938 | $6.35 | $152,006 | 296,086 Indirect | +8.80% | Acquired | 292.4% (price as of 2026-08-21) |
| Nov. 5, 2010 | ADAML | P | 8,500 | $6.29 | $53,465 | 272,148 Indirect | +3.22% | Acquired | 296.2% (price as of 2026-08-21) |
| Nov. 4, 2010 | ADAML | P | 8,200 | $6.30 | $51,660 | 263,648 Indirect | +3.21% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 29, 2010 | ADAML | P | 500 | $6.30 | $3,150 | 255,448 Indirect | +0.20% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 26, 2010 | ADAML | P | 2,200 | $6.30 | $13,860 | 254,948 Indirect | +0.87% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 22, 2010 | ADAML | P | 35,000 | $6.35 | $222,250 | 252,748 Indirect | +16.07% | Acquired | 292.4% (price as of 2026-08-21) |
| Oct. 21, 2010 | ADAML | P | 500 | $6.35 | $3,175 | 217,748 Indirect | +0.23% | Acquired | 292.4% (price as of 2026-08-21) |
| Oct. 20, 2010 | ADAML | P | 3,400 | $6.35 | $21,590 | 217,248 Indirect | +1.59% | Acquired | 292.4% (price as of 2026-08-21) |
| Oct. 19, 2010 | ADAML | P | 12,029 | $6.34 | $76,264 | 213,848 Indirect | +5.96% | Acquired | 293.1% (price as of 2026-08-21) |
| Oct. 18, 2010 | ADAML | P | 4,200 | $6.30 | $26,460 | 201,819 Indirect | +2.13% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 15, 2010 | ADAML | P | 5,000 | $6.29 | $31,450 | 197,619 Indirect | +2.60% | Acquired | 296.2% (price as of 2026-08-21) |
| Oct. 14, 2010 | ADAML | P | 13,600 | $6.30 | $85,680 | 192,619 Indirect | +7.60% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 13, 2010 | ADAML | P | 4,919 | $6.30 | $30,990 | 179,019 Indirect | +2.83% | Acquired | 295.6% (price as of 2026-08-21) |
| Oct. 12, 2010 | ADAML | P | 4,000 | $6.28 | $25,120 | 174,100 Indirect | +2.35% | Acquired | 296.8% (price as of 2026-08-21) |
| Oct. 11, 2010 | ADAML | P | 800 | $6.49 | $5,192 | 170,100 Indirect | +0.47% | Acquired | 284.0% (price as of 2026-08-21) |
| Oct. 8, 2010 | ADAML | P | 77,800 | $6.49 | $504,922 | 169,300 Indirect | +85.03% | Acquired | 284.0% (price as of 2026-08-21) |
| Oct. 7, 2010 | ADAML | P | 9,000 | $6.41 | $57,690 | 91,500 Indirect | +10.91% | Acquired | 288.8% (price as of 2026-08-21) |
| Sept. 7, 2010 | ADAML | P | 1,390 | $6.36 | $8,840 | 82,500 Indirect | +1.71% | Acquired | 291.8% (price as of 2026-08-21) |
| Sept. 7, 2010 | ADAML | P | 1,390 | $6.36 | $8,840 | 81,000 Indirect | +1.75% | Acquired | 291.8% (price as of 2026-08-21) |
| Sept. 3, 2010 | ADAML | P | 900 | $6.34 | $5,706 | 81,110 Indirect | +1.12% | Acquired | 293.1% (price as of 2026-08-21) |
| Sept. 3, 2010 | ADAML | P | 900 | $6.34 | $5,706 | 79,610 Indirect | +1.14% | Acquired | 293.1% (price as of 2026-08-21) |
| Sept. 2, 2010 | ADAML | P | 1,500 | $6.35 | $9,525 | 80,210 Indirect | +1.91% | Acquired | 292.4% (price as of 2026-08-21) |
| Sept. 1, 2010 | ADAML | P | 610 | $6.35 | $3,874 | 78,710 Indirect | +0.78% | Acquired | 292.4% (price as of 2026-08-21) |
| Aug. 31, 2010 | ADAML | P | 5,600 | $6.22 | $34,832 | 78,100 Indirect | +7.72% | Acquired | 300.6% (price as of 2026-08-21) |
| Aug. 30, 2010 | ADAML | P | 6,864 | $6.34 | $43,518 | 72,500 Indirect | +10.46% | Acquired | 293.1% (price as of 2026-08-21) |
| Aug. 27, 2010 | ADAML | P | 100 | $6.34 | $634 | 65,636 Indirect | +0.15% | Acquired | 293.1% (price as of 2026-08-21) |
| Aug. 25, 2010 | ADAML | S | 10,952 | $6.43 | $70,421 | 0 Indirect | -100.00% | Disposed | 287.6% (price as of 2026-08-21) |
| Aug. 25, 2010 | ADAML | P | 10,952 | $6.34 | $69,436 | 65,636 Indirect | +20.03% | Acquired | 293.1% (price as of 2026-08-21) |
| Aug. 25, 2010 | ADAML | P | 10,952 | $6.43 | $70,421 | 65,536 Indirect | +20.06% | Acquired | 287.6% (price as of 2026-08-21) |
| Aug. 23, 2010 | ADAML | P | 300 | $6.20 | $1,860 | 54,584 Indirect | +0.55% | Acquired | 301.9% (price as of 2026-08-21) |
| Aug. 20, 2010 | ADAML | P | 2,300 | $6.20 | $14,260 | 54,284 Indirect | +4.42% | Acquired | 301.9% (price as of 2026-08-21) |
| Aug. 19, 2010 | ADAML | P | 3,588 | $6.19 | $22,210 | 51,984 Indirect | +7.41% | Acquired | 302.6% (price as of 2026-08-21) |
| Aug. 18, 2010 | ADAML | P | 29,800 | $6.31 | $188,038 | 48,396 Indirect | +160.25% | Acquired | 294.9% (price as of 2026-08-21) |
| Aug. 17, 2010 | ADAML | P | 18,596 | $6.31 | $117,341 | 18,596 Indirect | — | Acquired | 294.9% (price as of 2026-08-21) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Dec. 31, 2010 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock | Common Stock (21,750) | $8.00 | Dec. 31, 2010 | 8,700 | Disposed |
| Dec. 31, 2010 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock | Common Stock (72,000) | $8.00 | Dec. 31, 2010 | 28,800 | Disposed |
| Dec. 31, 2010 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock | Common Stock (78,500) | $8.00 | Dec. 31, 2010 | 31,400 | Disposed |
| Dec. 31, 2010 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock | Common Stock (452,750) | $8.00 | Dec. 31, 2010 | 181,100 | Disposed |
| Dec. 31, 2010 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock | Common Stock (1,250,000) | $8.00 | Dec. 31, 2010 | 500,000 | Disposed |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 6 holdings
Securities held when first becoming an insider, per SEC Form 3.
| Date | Ticker | Security | Shares | Ownership |
|---|---|---|---|---|
| Jan. 28, 2008 | ADAML | Common Stock | 21,903 | Indirect |
| Jan. 28, 2008 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock [F2]→ Common Stock | — | Indirect |
| Jan. 28, 2008 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock [F2]→ Common Stock | — | Indirect |
| Jan. 28, 2008 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock [F2]→ Common Stock | — | Indirect |
| Jan. 28, 2008 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock [F2]→ Common Stock | — | Indirect |
| Jan. 28, 2008 | ADAML | Series A Cumulative Redeemable Convertible Preferred Stock [F2]→ Common Stock | — | Indirect |