Kathryn D Sullivan
CIK 1185566 · View on SEC EDGAR ↗
First SEC filing: May 14, 2026 · Latest: May 14, 2026
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 29, 2024 | IP | S 10b5-1 | 600 | $58.39 | $35,034 | 37,145 Direct | -1.59% | Disposed | -29.6% (price as of 2026-08-20) |
| Nov. 15, 2024 | IP | S 10b5-1 | 600 | $56.19 | $33,714 | 37,745 Direct | -1.56% | Disposed | -26.8% (price as of 2026-08-20) |
| Oct. 31, 2024 | IP | S 10b5-1 | 600 | $53.50 | $32,100 | 38,345 Direct | -1.54% | Disposed | -23.2% (price as of 2026-08-20) |
| Oct. 15, 2024 | IP | S 10b5-1 | 600 | $48.08 | $28,848 | 38,945 Direct | -1.52% | Disposed | -14.5% (price as of 2026-08-20) |
| Sept. 30, 2024 | IP | S 10b5-1 | 600 | $48.68 | $29,208 | 39,545 Direct | -1.49% | Disposed | -15.6% (price as of 2026-08-20) |
| Sept. 16, 2024 | IP | S 10b5-1 | 600 | $49.48 | $29,688 | 39,802 Direct | -1.49% | Disposed | -16.9% (price as of 2026-08-20) |
| Aug. 30, 2024 | IP | S 10b5-1 | 600 | $47.90 | $28,740 | 40,402 Direct | -1.46% | Disposed | -14.2% (price as of 2026-08-20) |
| Aug. 15, 2024 | IP | S 10b5-1 | 600 | $46.10 | $27,660 | 41,002 Direct | -1.44% | Disposed | -10.8% (price as of 2026-08-20) |
| July 31, 2024 | IP | S 10b5-1 | 600 | $46.26 | $27,756 | 41,602 Direct | -1.42% | Disposed | -11.1% (price as of 2026-08-20) |
| July 15, 2024 | IP | S 10b5-1 | 600 | $43.68 | $26,208 | 42,202 Direct | -1.40% | Disposed | -5.9% (price as of 2026-08-20) |
| June 28, 2024 | IP | S 10b5-1 | 600 | $42.77 | $25,662 | 42,802 Direct | -1.38% | Disposed | -3.9% (price as of 2026-08-20) |
| June 14, 2024 | IP | S 10b5-1 | 600 | $45.11 | $27,066 | 43,402 Direct | -1.36% | Disposed | -8.9% (price as of 2026-08-20) |
| May 31, 2024 | IP | S 10b5-1 | 600 | $44.58 | $26,748 | 45,479 Direct | -1.30% | Disposed | -7.8% (price as of 2026-08-20) |
| May 15, 2024 | IP | S 10b5-1 | 600 | $39.91 | $23,946 | 46,079 Direct | -1.29% | Disposed | 3.0% (price as of 2026-08-20) |
| April 30, 2024 | IP | S 10b5-1 | 600 | $34.94 | $20,964 | 40,588 Direct | -1.46% | Disposed | 17.7% (price as of 2026-08-20) |
| April 15, 2024 | IP | S 10b5-1 | 600 | $37.78 | $22,668 | 41,188 Direct | -1.44% | Disposed | 8.8% (price as of 2026-08-20) |
| April 1, 2024 | IP | S 10b5-1 | 600 | $38.92 | $23,352 | 41,788 Direct | -1.42% | Disposed | 5.6% (price as of 2026-08-20) |
| March 15, 2024 | IP | S 10b5-1 | 600 | $36.09 | $21,654 | 41,984 Direct | -1.41% | Disposed | 13.9% (price as of 2026-08-20) |
| Feb. 28, 2024 | IP | S 10b5-1 | 600 | $34.06 | $20,436 | 42,584 Direct | -1.39% | Disposed | 20.7% (price as of 2026-08-20) |
| Feb. 22, 2024 | IP | S 10b5-1 | 600 | $34.63 | $20,778 | 43,184 Direct | -1.37% | Disposed | 18.7% (price as of 2026-08-20) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| March 31, 2011 | AEP | Phantom Stock Unit [F1] | Common Stock (939) | — | — | 939 | Acquired |
| Dec. 31, 2010 | AEP | Phantom Stock Unit [F1] | Common Stock (917) | — | — | 917 | Acquired |
| Sept. 30, 2010 | AEP | Phantom Stock Unit [F1] | Common Stock (828) | — | — | 828 | Acquired |
| June 30, 2010 | AEP | Phantom Stock Unit [F1] | Common Stock (929) | — | — | 929 | Acquired |
| March 31, 2010 | AEP | Phantom Stock Unit [F1] | Common Stock (878) | — | — | 878 | Acquired |
| Dec. 31, 2009 | AEP | Phantom Stock Unit [F1] | Common Stock (862) | — | — | 862 | Acquired |
| Sept. 30, 2009 | AEP | Phantom Stock Unit [F1] | Common Stock (968) | — | — | 968 | Acquired |
| June 30, 2009 | AEP | Phantom Stock Unit [F1] | Common Stock (1,038) | — | — | 1,038 | Acquired |
| March 31, 2009 | AEP | Phantom Stock Unit [F1] | Common Stock (1,188) | — | — | 1,188 | Acquired |
| Dec. 31, 2008 | AEP | Phantom Stock Unit [F1] | Common Stock (901) | — | — | 901 | Acquired |
| Sept. 30, 2008 | AEP | Phantom Stock Unit [F1] | Common Stock (810) | — | — | 810 | Acquired |
| June 30, 2008 | AEP | Phantom Stock Unit [F1] | Common Stock (746) | — | — | 746 | Acquired |
| March 31, 2008 | AEP | Phantom Stock Unit [F1] | Common Stock (721) | — | — | 721 | Acquired |
| Dec. 31, 2007 | AEP | Phantom Stock Unit [F1] | Common Stock (473) | — | — | 473 | Acquired |
| Sept. 30, 2007 | AEP | Phantom Stock Unit [F1] | Common Stock (477) | — | — | 477 | Acquired |
| June 30, 2007 | AEP | Phantom Stock Unit [F1] | Common Stock (488) | — | — | 488 | Acquired |
| March 31, 2007 | AEP | Phantom Stock Unit [F1] | Common Stock (451) | — | — | 451 | Acquired |
| Dec. 31, 2006 | AEP | Phantom Stock Unit [F1] | Common Stock (517) | — | — | 517 | Acquired |
| Sept. 30, 2006 | AEP | Phantom Stock Unit [F1] | Common Stock (567) | — | — | 567 | Acquired |
| June 30, 2006 | AEP | Phantom Stock Unit [F1] | Common Stock (602) | — | — | 602 | Acquired |
| March 31, 2006 | AEP | Phantom Stock Unit [F1] | Common Stock (606) | — | — | 606 | Acquired |
| Dec. 31, 2005 | AEP | Phantom Stock Unit [F1] | Common Stock (539) | — | — | 539 | Acquired |
| Sept. 30, 2005 | AEP | Phantom Stock Unit [F1] | Common Stock (504) | — | — | 504 | Acquired |
| June 30, 2005 | AEP | Phantom Stock Unit [F1] | Common Stock (542) | — | — | 542 | Acquired |
| March 31, 2005 | AEP | Phantom Stock Unit | Common Stock (0) | — | — | 0 | Acquired |
| March 31, 2005 | AEP | Phantom Stock Unit [F1] | Common Stock (587) | — | — | 587 | Acquired |
| March 31, 2005 | AEP | Phantom Stock Unit [F4] | Common Stock (440) | — | — | 440 | Acquired |
| Dec. 31, 2004 | AEP | Phantom Stock Unit [F1] | Common Stock (437) | — | — | 437 | Acquired |
| Dec. 31, 2004 | AEP | Phantom Stock Unit [F3] | Common Stock (437) | — | — | 437 | Acquired |
| Sept. 30, 2004 | AEP | Phantom Stock Unit [F1] | Common Stock (469) | — | — | 269 | Acquired |
| Sept. 30, 2004 | AEP | Phantom Stock Unit [F4] | Common Stock (469) | — | — | 469 | Acquired |
| June 30, 2004 | AEP | Phantom Stock Unit [F1] | Common Stock (469) | — | — | 469 | Acquired |
| June 30, 2004 | AEP | Phantom Stock Unit [F4] | Common Stock (469) | — | — | 469 | Acquired |
| March 31, 2004 | AEP | Phantom Stock Unit [F1] | Common Stock (456) | — | — | 456 | Acquired |
| March 31, 2004 | AEP | Phantom Stock Unit [F4] | Common Stock (456) | — | — | 456 | Acquired |
| Dec. 31, 2003 | AEP | Phantom Stock Unit [F1] | Co mmon Stock (491) | — | — | 491 | Acquired |
| Dec. 31, 2003 | AEP | Phantom Stock Unit [F4] | Common Stock (491) | — | — | 491 | Acquired |
| Dec. 1, 2003 | AEP | Phantom Stock Unit [F1,F2] | Common Stock (1,200) | $0.00 | — | 1,200 | Acquired |
| Nov. 5, 2003 | ANF | Phantom Stock | Class A Common Stock (4,486) | — | — | 4,486 | Disposed |
| Sept. 30, 2003 | AEP | Phantom Stock Unit [F1] | Common Stock (291) | $0.00 | — | 291 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 1 holding
Securities held when first becoming an insider, per SEC Form 3.
| Date | Ticker | Security | Shares | Ownership |
|---|---|---|---|---|
| March 1, 2017 | IP | Common Stock | 0 | Direct |