Keith D Sanders
CIK 1490434 · View on SEC EDGAR ↗
First SEC filing: July 27, 2011 · Latest: July 27, 2011
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Aug. 26, 2014 | HBANP | S | 5,139 | $9.94 | $51,082 | 91,045 Direct | -5.34% | Disposed | 64.7% (price as of 2026-08-20) |
| Aug. 25, 2014 | HBANP | S | 6,049 | $9.90 | $59,885 | 105,191 Direct | -5.44% | Disposed | 65.4% (price as of 2026-08-20) |
| Aug. 22, 2014 | HBANP | S | 4,628 | $9.82 | $45,447 | 107,926 Direct | -4.11% | Disposed | 66.7% (price as of 2026-08-20) |
| Aug. 22, 2014 | HBANP | S | 700 | $9.82 | $6,874 | 112,554 Direct | -0.62% | Disposed | 66.7% (price as of 2026-08-20) |
| Aug. 22, 2014 | HBANP | S | 600 | $9.82 | $5,892 | 113,254 Direct | -0.53% | Disposed | 66.7% (price as of 2026-08-20) |
| Aug. 21, 2014 | HBANP | S | 2,723 | $9.78 | $26,631 | 107,800 Direct | -2.46% | Disposed | 67.4% (price as of 2026-08-20) |
| Aug. 20, 2014 | HBANP | S | 1,678 | $9.71 | $16,293 | 104,596 Direct | -1.58% | Disposed | 68.6% (price as of 2026-08-20) |
| Aug. 19, 2014 | HBANP | S | 1,500 | $9.78 | $14,670 | 99,736 Direct | -1.48% | Disposed | 67.4% (price as of 2026-08-20) |
| Nov. 4, 2013 | HBANP | S | 12,500 | $8.77 | $109,625 | 78,654 Direct | -13.71% | Disposed | 86.7% (price as of 2026-08-20) |
| July 25, 2013 | HBANP | S | 2,946 | $8.56 | $25,218 | 99,492 Direct | -2.88% | Disposed | 91.2% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 3,800 | $7.65 | $29,070 | 102,438 Direct | -3.58% | Disposed | 114.0% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 1,200 | $7.64 | $9,168 | 106,238 Direct | -1.12% | Disposed | 114.3% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 1,117 | $7.64 | $8,534 | 107,438 Direct | -1.03% | Disposed | 114.3% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 700 | $7.64 | $5,348 | 108,555 Direct | -0.64% | Disposed | 114.3% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 500 | $7.64 | $3,820 | 109,255 Direct | -0.46% | Disposed | 114.3% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 100 | $7.65 | $765 | 109,755 Direct | -0.09% | Disposed | 114.0% (price as of 2026-08-20) |
| May 16, 2013 | HBANP | S | 100 | $7.66 | $766 | 109,855 Direct | -0.09% | Disposed | 113.7% (price as of 2026-08-20) |
| Dec. 17, 2010 | HBANP | P | 1,500 | $6.30 | $9,450 | 34,300 Direct | +4.57% | Acquired | 159.8% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 200 | $6.92 | $1,384 | 200 Direct | — | Acquired | 136.6% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 200 | $6.91 | $1,382 | 400 Direct | +100.00% | Acquired | 136.9% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 100 | $6.90 | $690 | 500 Direct | +25.00% | Acquired | 137.2% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 100 | $6.89 | $689 | 600 Direct | +20.00% | Acquired | 137.6% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 100 | $6.88 | $688 | 700 Direct | +16.67% | Acquired | 137.9% (price as of 2026-08-20) |
| April 30, 2010 | HBANP | P | 100 | $6.87 | $687 | 800 Direct | +14.29% | Acquired | 138.3% (price as of 2026-08-20) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Aug. 25, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (14,146) | $6.31 | July 26, 2017 | 14,146 | Disposed |
| Aug. 22, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (16,875) | $6.31 | July 26, 2017 | 16,875 | Disposed |
| Aug. 21, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (16,749) | $6.31 | July 26, 2017 | 16,749 | Disposed |
| Aug. 20, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (2,230) | $6.31 | July 26, 2017 | 2,230 | Disposed |
| Aug. 20, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (11,315) | $6.88 | May 3, 2017 | 11,315 | Disposed |
| Aug. 19, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (8,685) | $6.88 | May 3, 2017 | 8,685 | Disposed |
| May 1, 2014 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (35,790) | $9.08 | May 1, 2021 | 35,790 | Acquired |
| May 1, 2013 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (58,688) | $7.06 | May 1, 2020 | 58,688 | Acquired |
| May 1, 2012 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (55,294) | $6.77 | May 1, 2019 | 55,294 | Acquired |
| July 25, 2011 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (199,543) | $6.02 | July 25, 2018 | 199,543 | Acquired |
| July 26, 2010 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (50,000) | $6.31 | July 26, 2017 | 50,000 | Acquired |
| May 3, 2010 | HBANP | Employee/Director Stock Option (Right to Buy) | Common Stock (20,000) | $6.88 | May 3, 2017 | 20,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).