Michael R. Johnson
CIK 1480036 · View on SEC EDGAR ↗
First SEC filing: May 22, 2014 · Latest: May 22, 2014
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
No open-market trades on record; showing all filings.
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Jan. 20, 2015 | MTX | A | 2,991 | — | — | 4,950 Direct | +152.68% | Acquired | (price as of 2026-08-19) |
| Jan. 20, 2015 | MTX | A | 5,257 | — | — | 8,779 Direct | +149.26% | Acquired | (price as of 2026-08-19) |
| June 3, 2014 | MTX | A | 1,959 | — | — | 1,959 Direct | — | Acquired | (price as of 2026-08-19) |
| June 3, 2014 | MTX | A | 3,522 | — | — | 3,522 Direct | — | Acquired | (price as of 2026-08-19) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Jan. 20, 2015 | MTX | Deferred Restricted Stock Units (DRSUs) | Common Stock (2,991) | — | — | 2,991 | Acquired |
| Jan. 20, 2015 | MTX | Employee Stock Option (Right to Buy) | Common Stock (5,257) | $60.18 | Jan. 20, 2025 | 5,257 | Acquired |
| June 3, 2014 | MTX | Deferred Restricted Stock Units (DRSUs) | Common Stock (1,959) | — | — | 1,959 | Acquired |
| June 3, 2014 | MTX | Employee Stock Option (Right to Buy) | Common Stock (3,522) | $61.26 | June 3, 2024 | 3,522 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 1 holding
Securities held when first becoming an insider, per SEC Form 3.
| Date | Ticker | Security | Shares | Ownership |
|---|---|---|---|---|
| May 22, 2014 | MTX | Common Stock | 0 | Direct |