Norman B Beug
CIK 1301452 · View on SEC EDGAR ↗
First SEC filing: Oct. 22, 2004 · Latest: July 16, 2007
On this page
- Insider at Companies where this person is a reporting insider.
- Insider transactions Every share this person bought or sold, from Form 4 filings.
- Derivatives Options and other derivative holdings reported by this person.
- Initial holdings The stakes this person held when they first started reporting.
- Compensation Executive pay disclosed in company proxy statements.
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| May 2, 2011 | MOS | S 10b5-1 | 3,280 | $75.00 | $246,000 | 83,534 Direct | -3.78% | Disposed | -69.5% (price as of 2026-08-20) |
| April 1, 2011 | MOS | S 10b5-1 | 3,280 | $79.50 | $260,760 | 86,814 Direct | -3.64% | Disposed | -71.2% (price as of 2026-08-20) |
| March 1, 2011 | MOS | S 10b5-1 | 3,280 | $86.45 | $283,556 | 90,094 Direct | -3.51% | Disposed | -73.5% (price as of 2026-08-20) |
| Jan. 27, 2011 | MOS | S | 3,280 | $80.13 | $262,826 | 93,374 Direct | -3.39% | Disposed | -71.4% (price as of 2026-08-20) |
| April 1, 2010 | MOS | S 10b5-1 | 17,445 | $59.80 | $1,043,211 | 92,108 Direct | -15.92% | Disposed | -61.7% (price as of 2026-08-20) |
| March 1, 2010 | MOS | S 10b5-1 | 14,994 | $58.54 | $877,749 | 80,636 Direct | -15.68% | Disposed | -60.9% (price as of 2026-08-20) |
| Feb. 1, 2010 | MOS | S 10b5-1 | 20,280 | $60.08 | $1,218,422 | 73,019 Direct | -21.74% | Disposed | -61.9% (price as of 2026-08-20) |
| Jan. 4, 2010 | MOS | S 10b5-1 | 20,279 | $60.08 | $1,218,362 | 65,403 Direct | -23.67% | Disposed | -61.9% (price as of 2026-08-20) |
| Sept. 1, 2009 | MOS | S 10b5-1 | 8,422 | $48.19 | $405,856 | 56,058 Direct | -13.06% | Disposed | -52.5% (price as of 2026-08-20) |
| Aug. 3, 2009 | MOS | S 10b5-1 | 9,138 | $54.03 | $493,726 | 44,229 Direct | -17.12% | Disposed | -57.7% (price as of 2026-08-20) |
| July 1, 2009 | MOS | S 10b5-1 | 6,972 | $45.25 | $315,483 | 39,729 Direct | -14.93% | Disposed | -49.4% (price as of 2026-08-20) |
| June 10, 2009 | MOS | S 10b5-1 | 8,615 | $55.50 | $478,132 | 33,897 Direct | -20.26% | Disposed | -58.8% (price as of 2026-08-20) |
| Oct. 31, 2007 | MOS | S | 4,755 | $68.77 | $327,001 | 19,395 Direct | -19.69% | Disposed | -66.7% (price as of 2026-08-20) |
Showing latest 100 of 105 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Aug. 2, 2010 | MOS | Restricted Stock Units | Common Stock (8,119) | — | — | 8,119 | Disposed |
| July 27, 2010 | MOS | Restricted Stock Units | Common Stock (6,121) | — | — | 6,121 | Acquired |
| July 27, 2010 | MOS | Stock Option (right to Buy) | Common Stock (11,143) | $44.93 | July 27, 2020 | 11,143 | Acquired |
| April 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (28,917) | $15.45 | Aug. 4, 2016 | 28,917 | Disposed |
| March 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (9,277) | $17.29 | Aug. 1, 2015 | 9,277 | Disposed |
| March 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (13,334) | $10.19 | Jan. 2, 2014 | 13,334 | Disposed |
| Feb. 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (7,229) | $15.45 | Aug. 4, 2016 | 7,229 | Disposed |
| Feb. 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (13,333) | $10.19 | Jan. 2, 2014 | 13,333 | Disposed |
| Feb. 1, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (7,334) | $10.76 | Jan. 2, 2013 | 7,334 | Disposed |
| Jan. 4, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (7,333) | $10.76 | Jan. 2, 2013 | 7,333 | Disposed |
| Jan. 4, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (13,333) | $10.19 | Jan. 2, 2014 | 13,333 | Disposed |
| Jan. 4, 2010 | MOS | Stock Option (Right to Buy) | Common Stock (7,229) | $15.45 | Aug. 4, 2016 | 7,229 | Disposed |
| Oct. 6, 2009 | MOS | Restricted Stock Units | Common Stock (3,088) | — | — | 3,088 | Disposed |
| Sept. 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (2,333) | $13.55 | Feb. 28, 2011 | 2,333 | Disposed |
| Sept. 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (2,918) | $10.71 | Nov. 5, 2011 | 2,918 | Disposed |
| Sept. 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (4,638) | $17.29 | Aug. 1, 2015 | 4,638 | Disposed |
| Sept. 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (833) | $15.03 | Feb. 22, 2010 | 833 | Disposed |
| Sept. 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (1,433) | $15.03 | Feb. 22, 2010 | 1,433 | Disposed |
| Aug. 4, 2009 | MOS | Restricted Stock Units | Common Stock (14,458) | — | — | 14,458 | Disposed |
| Aug. 3, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (4,638) | $17.29 | Aug. 1, 2015 | 4,638 | Disposed |
| Aug. 3, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (7,333) | $10.76 | Jan. 2, 2013 | 7,333 | Disposed |
| Aug. 3, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (1,667) | $15.03 | Feb. 22, 2010 | 1,667 | Disposed |
| July 27, 2009 | MOS | Restricted Stock Units | Common Stock (7,398) | — | — | 7,398 | Acquired |
| July 27, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (7,813) | $52.72 | July 27, 2019 | 7,813 | Acquired |
| July 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (23,191) | $17.29 | Aug. 1, 2015 | 4,638 | Disposed |
| July 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (8,750) | $10.71 | Nov. 5, 2011 | 5,832 | Disposed |
| July 1, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (4,667) | $13.55 | Feb. 28, 2011 | 2,334 | Disposed |
| June 10, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (27,829) | $17.29 | Aug. 1, 2015 | 4,368 | Disposed |
| June 10, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (7,000) | $13.55 | Feb. 28, 2011 | 2,333 | Disposed |
| June 10, 2009 | MOS | Stock Option (Right to Buy) | Common Stock (6,800) | $15.03 | Feb. 22, 2010 | 5,367 | Disposed |
| Oct. 29, 2008 | MOS | Restricted Stock Units | Common Stock (9,974) | — | — | 9,974 | Disposed |
| Aug. 1, 2008 | MOS | Restricted Stock Units | Common Stock (9,276) | — | — | 9,276 | Disposed |
| July 31, 2008 | MOS | Restricted Stock Units | Common Stock (2,555) | — | — | 2,555 | Acquired |
| July 31, 2008 | MOS | Stock Option (Right to Buy) | Common Stock (4,755) | $127.21 | July 31, 2018 | 4,755 | Acquired |
| Oct. 31, 2007 | MOS | Stock Option (Right to Buy) | Common Stock (6,200) | $22.66 | April 27, 2009 | 6,200 | Disposed |
| Oct. 31, 2007 | MOS | Stock Option (Right to Buy) | Common Stock (5,950) | $30.66 | June 18, 2008 | 5,950 | Disposed |
| Aug. 2, 2007 | MOS | Restsricted Stock Units | Common Stock (8,119) | — | — | 8,119 | Acquired |
| Aug. 2, 2007 | MOS | Stock Option (Right to Buy) | Common Stock (19,368) | $40.03 | Aug. 2, 2017 | 19,368 | Acquired |
| Oct. 6, 2006 | MOS | Restricted Stock Unit | Common Stock (3,088) | — | — | 3,088 | Acquired |
| Aug. 4, 2006 | MOS | Stock Option (Right to Buy) | Common Stock (43,375) | $15.45 | Aug. 4, 2016 | 43,375 | Acquired |
| Aug. 4, 2006 | MOS | Restricted Stock Units | Common Stock (14,458) | $0.00 | — | 14,458 | Acquired |
| Aug. 1, 2005 | MOS | Grant of Stock Option | Common Stock (27,829) | $17.29 | Aug. 1, 2015 | 27,829 | Acquired |
| Aug. 1, 2005 | MOS | Grant of Restricted Stock Units | Common Stock (9,276) | $0.00 | — | 9,276 | Acquired |
| Oct. 29, 2004 | MOS | Grant of Restricted Stock Units | Common Stock (9,974) | $0.00 | — | 9,974 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (40,000) | $10.19 | Jan. 2, 2014 | 40,000 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (22,000) | $10.76 | Jan. 2, 2013 | 22,000 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (8,750) | $10.71 | Nov. 5, 2011 | 8,750 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (7,000) | $13.55 | Feb. 28, 2011 | 7,000 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (2,500) | $15.03 | Feb. 22, 2010 | 2,500 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (6,800) | $15.03 | Feb. 22, 2010 | 6,800 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (6,200) | $22.66 | April 27, 2009 | 6,200 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (5,950) | $30.66 | June 18, 2008 | 5,950 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (4,300) | $37.62 | June 23, 2007 | 4,300 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (1,400) | $40.88 | Aug. 14, 2006 | 1,400 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (771) | $32.42 | July 31, 2005 | 771 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (747) | $32.42 | July 31, 2005 | 747 | Acquired |
| Oct. 22, 2004 | MOS | Stock Option (right to buy) | Common Stock (746) | $32.42 | July 31, 2005 | 746 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 1 holding
Securities held when first becoming an insider, per SEC Form 3.
| Date | Ticker | Security | Shares | Ownership |
|---|---|---|---|---|
| Oct. 22, 2004 | MOS | Common Stock | 0 | Direct |
Compensation (DEF 14A)
Matched by name from proxy statements (DEF 14A) — verify against the filing.
| Fiscal year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension change | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2011 | $422,446 | — | — | — | $274,590 | $186,771 | $341,230 | $1,775,063 |
| 2010 | $393,961 | — | — | — | $229,661 | $172,389 | $247,739 | $1,666,366 |
| 2008 | $375,486,309,819 | — | — | — | $558,444,482,968 | $799,712,552,364 | $16,929,570,744 | $24,612,501,747,490 |
Figures from the Summary Compensation Table of the company's proxy statement (DEF 14A). Compensation is not a recommendation.