Richard L Bond
CIK 1206526 · View on SEC EDGAR ↗
First SEC filing: Nov. 19, 2008 · Latest: Nov. 19, 2008
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| May 14, 2008 | TSN | S | 33,000 | $18.16 | $599,280 | 1,823 Indirect | -94.76% | Disposed | 218.0% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,500 | $23.31 | $34,965 | 1,397,182 Direct | -0.11% | Disposed | 147.8% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,800 | $23.25 | $41,850 | 1,398,682 Direct | -0.13% | Disposed | 148.4% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 2,000 | $23.23 | $46,460 | 1,400,482 Direct | -0.14% | Disposed | 148.6% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 600 | $23.22 | $13,932 | 1,402,482 Direct | -0.04% | Disposed | 148.7% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,902 | $23.21 | $44,145 | 1,403,082 Direct | -0.14% | Disposed | 148.8% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 9,600 | $23.20 | $222,720 | 1,404,984 Direct | -0.68% | Disposed | 148.9% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,500 | $23.19 | $34,785 | 1,414,584 Direct | -0.11% | Disposed | 149.1% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,500 | $23.18 | $34,770 | 1,416,084 Direct | -0.11% | Disposed | 149.2% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 400 | $23.17 | $9,268 | 1,417,584 Direct | -0.03% | Disposed | 149.3% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 1,300 | $23.16 | $30,108 | 1,417,984 Direct | -0.09% | Disposed | 149.4% (price as of 2026-08-21) |
| June 26, 2007 | TSN | S | 8,900 | $23.15 | $206,035 | 1,419,284 Direct | -0.62% | Disposed | 149.5% (price as of 2026-08-21) |
| Feb. 16, 2007 | TSN | S | 10,000 | $18.96 | $189,600 | 1,397,182 Direct | -0.71% | Disposed | 204.6% (price as of 2026-08-21) |
| Feb. 16, 2007 | TSN | S | 10,000 | $18.95 | $189,500 | 1,407,182 Direct | -0.71% | Disposed | 204.8% (price as of 2026-08-21) |
| Feb. 16, 2007 | TSN | S | 20,000 | $18.94 | $378,800 | 1,417,182 Direct | -1.39% | Disposed | 204.9% (price as of 2026-08-21) |
| Feb. 16, 2007 | TSN | S | 2,300 | $18.93 | $43,539 | 1,437,182 Direct | -0.16% | Disposed | 205.1% (price as of 2026-08-21) |
| Feb. 16, 2007 | TSN | S | 7,701 | $18.97 | $146,088 | 1,439,482 Direct | -0.53% | Disposed | 204.5% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 600 | $16.67 | $10,002 | 1,031,582 Direct | -0.06% | Disposed | 246.5% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 9,400 | $16.66 | $156,604 | 1,022,182 Direct | -0.91% | Disposed | 246.7% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 15,000 | $16.69 | $250,350 | 1,032,182 Direct | -1.43% | Disposed | 246.0% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 3,500 | $16.71 | $58,485 | 1,047,182 Direct | -0.33% | Disposed | 245.6% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 400 | $16.72 | $6,688 | 1,050,682 Direct | -0.04% | Disposed | 245.4% (price as of 2026-08-21) |
| Dec. 18, 2006 | TSN | S | 11,101 | $16.73 | $185,720 | 1,051,082 Direct | -1.05% | Disposed | 245.2% (price as of 2026-08-21) |
| Sept. 25, 2006 | TSN | S | 34,407 | $16.00 | $550,512 | 1,123,741 Direct | -2.97% | Disposed | 261.0% (price as of 2026-08-21) |
| Aug. 8, 2006 | TSN | S | 28,572 | $13.29 | $379,722 | 1,123,741 Direct | -2.48% | Disposed | 334.6% (price as of 2026-08-21) |
| Sept. 16, 2005 | TSN | S | 39,050 | $17.97 | $701,728 | 1,115,981 Direct | -3.38% | Disposed | 221.4% (price as of 2026-08-21) |
| Aug. 19, 2005 | TSN | S | 57,144 | $17.64 | $1,008,020 | 1,115,981 Direct | -4.87% | Disposed | 227.4% (price as of 2026-08-21) |
| March 4, 2005 | TSN | S | 50,000 | $17.25 | $862,500 | 1,115,981 Direct | -4.29% | Disposed | 234.8% (price as of 2026-08-21) |
| Feb. 14, 2005 | TSN | S | 50,000 | $16.60 | $830,000 | 1,115,981 Direct | -4.29% | Disposed | 247.9% (price as of 2026-08-21) |
Showing latest 100 of 119 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Nov. 14, 2008 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (500,000) | $4.90 | Nov. 14, 2018 | 500,000 | Acquired |
| Sept. 30, 2008 | TSN | Restricted Stock Units | Class A Common Stock (6,996) | — | — | 6,996 | Acquired |
| Feb. 12, 2008 | TSN | Restricted Stock Units | Class A Common Stock (18,293) | — | — | 18,293 | Disposed |
| Dec. 15, 2007 | TSN | Restricted Stock Units | Class A Common Stock (2,380) | — | — | 2,380 | Acquired |
| Nov. 16, 2007 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (500,000) | $15.06 | Nov. 16, 2017 | 500,000 | Acquired |
| Sept. 28, 2007 | TSN | Restricted Stock Units | Class A Common Stock (855,480) | — | — | 855,480 | Acquired |
| Sept. 28, 2007 | TSN | Restricted Stock Units | Class A Common Stock (853,590) | — | — | 853,590 | Acquired |
| June 26, 2007 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (31,002) | $10.90 | July 20, 2011 | 31,002 | Disposed |
| Feb. 16, 2007 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (40,000) | $9.75 | Oct. 8, 2011 | 40,000 | Disposed |
| Feb. 16, 2007 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (10,001) | $8.68 | Dec. 24, 2007 | 10,001 | Disposed |
| Dec. 18, 2006 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (30,001) | $6.95 | Aug. 31, 2008 | 30,001 | Disposed |
| Dec. 18, 2006 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (10,000) | $8.68 | Dec. 24, 2007 | 10,000 | Disposed |
| Nov. 17, 2006 | TSN | Non-Qualified Stock Option(right to buy) | Class A Common Stock (500,000) | $15.37 | Nov. 17, 2016 | 500,000 | Acquired |
| Nov. 17, 2006 | TSN | Non-Qual. Performance-Based Options (right to buy) | Class A Common Stock (500,000) | $15.37 | Nov. 17, 2016 | 500,000 | Acquired |
| Sept. 30, 2006 | TSN | Phantom Stock [F5] | Class A Common Stock (9,530) | $0.00 | — | 9,530 | Acquired |
| Sept. 25, 2006 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (30,000) | $8.68 | Dec. 24, 2007 | 30,000 | Disposed |
| Sept. 25, 2006 | TSN | Incentive Stock Option (right to buy) | Class A Common Stock (4,407) | $9.76 | March 1, 2007 | 4,407 | Disposed |
| Aug. 8, 2006 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (22,857) | $9.97 | Oct. 1, 2006 | 22,857 | Disposed |
| Aug. 8, 2006 | TSN | Incentive Stock Option (right to buy) | Class A Common Stock (5,715) | $9.97 | Oct. 1, 2006 | 5,715 | Disposed |
| Nov. 16, 2005 | TSN | Non-Qualified Stock Option (Right to Buy) | Class A Common Stock (280,000) | $16.35 | Nov. 16, 2015 | 280,000 | Acquired |
| Oct. 3, 2005 | TSN | Performance Shares | Class A Common Stock (68,559) | — | — | 68,560 | Acquired |
| Oct. 3, 2005 | TSN | Performance Shares | Class A Common Stock (68,559) | — | — | 68,560 | Acquired |
| Sept. 16, 2005 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (19,050) | — | Feb. 18, 2010 | 19,050 | Disposed |
| Sept. 16, 2005 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (20,000) | $6.95 | Aug. 31, 2008 | 20,000 | Disposed |
| Aug. 19, 2005 | TSN | Incentive Stock Option (right to buy) | Class A Common Stock (3,450) | $10.65 | Dec. 22, 2005 | 3,450 | Disposed |
| Aug. 19, 2005 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (53,694) | $10.65 | Dec. 22, 2005 | 53,694 | Disposed |
| March 4, 2005 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (50,000) | $5.43 | Feb. 18, 2010 | 50,000 | Disposed |
| Feb. 14, 2005 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (50,000) | — | Feb. 18, 2010 | 50,000 | Disposed |
| Oct. 4, 2004 | TSN | Performance Shares | Class A Common Stock (75,228) | — | — | 75,228 | Acquired |
| Sept. 29, 2004 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (280,000) | $15.96 | Sept. 29, 2014 | 280,000 | Acquired |
| Feb. 9, 2004 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (31,070) | $9.76 | March 1, 2007 | 31,070 | Disposed |
| Sept. 29, 2003 | TSN | Performance Shares | Class A Common Stock (88,392) | — | — | 88,392 | Acquired |
| Sept. 19, 2003 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (280,000) | $13.33 | Sept. 19, 2013 | 280,000 | Acquired |
| July 29, 2003 | TSN | Non-Qualified Stock Option (right to buy) | Class A Common Stock (280,000) | $11.23 | July 29, 2013 | 280,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Compensation (DEF 14A)
Matched by name from proxy statements (DEF 14A) — verify against the filing.
| Fiscal year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension change | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | $932,455 | $0 | — | — | $0 | $168,323 | $455,419 | $5,832,027 |
| 2008 | $1,251,204 | $0 | — | — | $0 | $852,908 | $916,603 | $7,862,917 |
| 2007 | $1,198,462 | $0 | — | — | $1,743,320 | $237,066 | $740,227 | $9,877,611 |
Figures from the Summary Compensation Table of the company's proxy statement (DEF 14A). Compensation is not a recommendation.