Robert Miron
CIK 1192676 · View on SEC EDGAR ↗
First SEC filing: Sept. 18, 2008 · Latest: Sept. 18, 2008
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 16, 2015 | WBD | S | 236 | $25.79 | $6,086 | 13,942 Direct | -1.66% | Disposed | 11.0% (price as of 2026-08-19) |
| Dec. 16, 2015 | WBD | S | 584 | $26.83 | $15,669 | 18,081 Direct | -3.13% | Disposed | 6.7% (price as of 2026-08-19) |
| Nov. 21, 2014 | WBD | P | 236 | $33.05 | $7,800 | 9,278 Direct | +2.61% | Acquired | -13.4% (price as of 2026-08-19) |
| Nov. 21, 2014 | WBD | P | 522 | $33.51 | $17,492 | 9,564 Direct | +5.77% | Acquired | -14.5% (price as of 2026-08-19) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| May 15, 2019 | WBD | Director Stock Option (right to acquire) | Series C Common Stock (3,649) | $25.03 | May 15, 2019 | 3,649 | Acquired |
| May 15, 2019 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,649) | $25.80 | May 15, 2019 | 3,649 | Acquired |
| May 15, 2019 | WBD | Director Stock Option (right to acquire) | Series C Common Stock (3,649) | $25.03 | May 15, 2019 | 3,649 | Disposed |
| May 15, 2019 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,649) | $25.80 | May 15, 2019 | 3,649 | Disposed |
| May 14, 2018 | WBD | Director Stock Option (right to acquire) | Series C Common Stock (3,934) | $21.59 | May 17, 2018 | 3,934 | Disposed |
| May 14, 2018 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,934) | $22.25 | May 17, 2018 | 3,934 | Disposed |
| April 18, 2017 | WBD | Director Stock Option (right to acquire) | Series C Common Stock (3,025) | $18.51 | May 5, 2017 | 3,025 | Disposed |
| April 18, 2017 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,025) | $19.08 | May 5, 2017 | 3,025 | Disposed |
| April 13, 2016 | WBD | Director Stock Option (right to acquire) | Series C Common Stock (5,300) | $9.97 | May 11, 2016 | 5,300 | Disposed |
| April 13, 2016 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (5,300) | $10.28 | May 11, 2016 | 5,300 | Disposed |
| Aug. 13, 2015 | WBD | Director Stock Option (right to acquire) [F1] | Series C Common Stock (4,900) | $6.84 | Dec. 18, 2015 | 4,900 | Disposed |
| Aug. 13, 2015 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (4,900) | $7.06 | Dec. 18, 2015 | 4,900 | Disposed |
| May 16, 2014 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,719) | $73.72 | May 16, 2021 | 3,719 | Acquired |
| May 14, 2013 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,441) | $78.32 | May 14, 2020 | 3,441 | Acquired |
| May 15, 2012 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,649) | $50.83 | May 15, 2019 | 3,649 | Acquired |
| May 17, 2011 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,934) | $43.84 | May 17, 2018 | 3,934 | Acquired |
| May 5, 2010 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (3,025) | $37.59 | May 5, 2017 | 3,025 | Acquired |
| May 11, 2009 | WBD | Director Stock Option (right to acquire) | Series A Common Stock (5,300) | $20.25 | May 11, 2016 | 5,300 | Acquired |
| Dec. 18, 2008 | WBD | Director Stock Option (right to purchase) | Series A Common Stock (4,900) | $13.90 | Dec. 18, 2015 | 4,900 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 1 holding
Securities held when first becoming an insider, per SEC Form 3.
| Date | Ticker | Security | Shares | Ownership |
|---|---|---|---|---|
| Sept. 18, 2008 | WBD | No securities are beneficially owned | 0 | Direct |