Rockell N Hankin
CIK 1189904 · View on SEC EDGAR ↗
First SEC filing: July 2, 2024 · Latest: July 2, 2024
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Dec. 5, 2016 | SMTC | S | 25,000 | $30.40 | $760,000 | 159,940 Direct | -13.52% | Disposed | 309.2% (price as of 2026-08-20) |
| Oct. 6, 2016 | SMTC | S | 6,795 | $27.73 | $188,425 | 159,940 Direct | -4.08% | Disposed | 348.6% (price as of 2026-08-20) |
| June 7, 2016 | SMTC | S | 2,500 | $24.04 | $60,100 | 159,940 Direct | -1.54% | Disposed | 417.5% (price as of 2026-08-20) |
| Nov. 23, 2015 | SMTC | S | 2,500 | $19.13 | $47,825 | 159,940 Direct | -1.54% | Disposed | 550.3% (price as of 2026-08-20) |
| March 16, 2015 | SMTC | S | 1,250 | $27.96 | $34,950 | 159,940 Direct | -0.78% | Disposed | 344.9% (price as of 2026-08-20) |
| Sept. 4, 2014 | SMTC | S | 1,250 | $26.98 | $33,725 | 159,940 Direct | -0.78% | Disposed | 361.1% (price as of 2026-08-20) |
| Sept. 9, 2013 | SMTC | S | 11,000 | $30.38 | $334,180 | 159,940 Direct | -6.44% | Disposed | 309.5% (price as of 2026-08-20) |
| Dec. 14, 2012 | SMTC | S | 19,375 | $27.98 | $542,112 | 170,940 Direct | -10.18% | Disposed | 344.6% (price as of 2026-08-20) |
| Dec. 13, 2012 | SMTC | S | 19,375 | $28.29 | $548,119 | 170,940 Direct | -10.18% | Disposed | 339.7% (price as of 2026-08-20) |
| March 26, 2012 | SMTC | S | 30,000 | $29.01 | $870,300 | 170,940 Direct | -14.93% | Disposed | 328.8% (price as of 2026-08-20) |
| March 29, 2011 | SMTC | S | 10,000 | $24.05 | $240,500 | 170,940 Direct | -5.53% | Disposed | 417.3% (price as of 2026-08-20) |
| Dec. 10, 2010 | SMTC | S | 31,047 | $23.81 | $739,229 | 180,940 Direct | -14.65% | Disposed | 422.5% (price as of 2026-08-20) |
Showing latest 100 of 349 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| July 1, 2024 | SMTC | Restricted Stock Unit | Common Stock (2,857) | — | — | 2,857 | Acquired |
| July 1, 2024 | SMTC | Restricted Stock Unit | Common Stock (2,857) | — | — | 2,857 | Acquired |
| June 9, 2024 | SMTC | Restricted Stock Unit | Common Stock (3,534) | — | — | 3,534 | Disposed |
| June 14, 2017 | SMTC | Restricted Stock Units | Common Stock (2,534) | — | — | 2,534 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $27.60 | July 1, 2017 | 5,000 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $25.25 | Jan. 1, 2018 | 5,000 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (3,750) | $29.68 | Jan. 1, 2019 | 3,750 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $24.94 | Jan. 1, 2020 | 2,500 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (1,250) | $28.06 | Jan. 1, 2021 | 1,250 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $24.46 | July 1, 2018 | 5,000 | Disposed |
| Dec. 5, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $26.59 | July 1, 2020 | 2,500 | Disposed |
| Oct. 6, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (3,750) | $22.91 | Jan. 1, 2017 | 3,750 | Disposed |
| July 1, 2016 | SMTC | Stock Unit | Common Stock (2,534) | — | — | 2,534 | Acquired |
| July 1, 2016 | SMTC | Stock Unit | Common Stock (2,957) | — | — | 2,957 | Acquired |
| June 15, 2016 | SMTC | Restricted Stock Units | Common Stock (3,045) | — | — | 3,045 | Disposed |
| June 7, 2016 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $16.43 | July 1, 2016 | 2,500 | Disposed |
| Nov. 23, 2015 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $17.29 | Jan. 1, 2016 | 2,500 | Disposed |
| July 1, 2015 | SMTC | Stock Unit | Common Stock (3,045) | — | — | 3,045 | Acquired |
| July 1, 2015 | SMTC | Stock Unit | Common Stock (3,553) | — | — | 3,553 | Acquired |
| March 16, 2015 | SMTC | Stock Option (Right to Buy) | Common Stock (1,250) | $16.18 | July 1, 2015 | 1,250 | Disposed |
| Jan. 1, 2015 | SMTC | Stock Option (Right To Buy) | Common Stock (5,000) | $28.06 | Jan. 1, 2021 | 5,000 | Acquired |
| Sept. 4, 2014 | SMTC | Stock Option (Right to Buy) | Common Stock (1,250) | $11.52 | Jan. 1, 2015 | 1,250 | Disposed |
| July 1, 2014 | SMTC | Stock Option (Right To Buy) | Common Stock (5,000) | $26.59 | July 1, 2020 | 5,000 | Acquired |
| July 1, 2014 | SMTC | Stock Unit | Common Stock (2,632) | — | — | 2,632 | Acquired |
| Jan. 1, 2014 | SMTC | Stock Option (Right To Buy) | Common Stock (5,000) | $24.94 | Jan. 1, 2020 | 5,000 | Acquired |
| July 1, 2013 | SMTC | Stock Option (Right To Buy) | Common Stock (5,000) | $35.17 | July 1, 2019 | 5,000 | Acquired |
| July 1, 2013 | SMTC | Stock Unit | Common Stock (1,990) | — | — | 1,990 | Acquired |
| Jan. 1, 2013 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $29.68 | Jan. 1, 2019 | 5,000 | Acquired |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (3,125) | $16.18 | July 1, 2015 | 3,125 | Disposed |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $16.65 | July 1, 2015 | 5,000 | Disposed |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $17.29 | Jan. 1, 2016 | 2,500 | Disposed |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $18.26 | Jan. 1, 2016 | 5,000 | Disposed |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (2,500) | $16.43 | July 1, 2016 | 2,500 | Disposed |
| Dec. 14, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (1,250) | $22.91 | Jan. 1, 2017 | 1,250 | Disposed |
| Dec. 13, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $23.54 | July 1, 2014 | 5,000 | Disposed |
| Dec. 13, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $13.81 | July 1, 2014 | 5,000 | Disposed |
| Dec. 13, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (3,750) | $11.52 | Jan. 1, 2015 | 3,750 | Disposed |
| Dec. 13, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $21.84 | Jan. 1, 2015 | 5,000 | Disposed |
| Dec. 13, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (625) | $16.18 | July 1, 2015 | 625 | Disposed |
| July 1, 2012 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $24.46 | July 1, 2018 | 5,000 | Acquired |
| July 1, 2012 | SMTC | Stock Unit | Common Stock (2,861) | — | — | 2,861 | Acquired |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $26.70 | July 1, 2012 | 5,000 | Disposed |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $14.45 | July 1, 2012 | 5,000 | Disposed |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $13.23 | Jan. 1, 2013 | 5,000 | Disposed |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $17.61 | July 1, 2013 | 5,000 | Disposed |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $22.76 | Jan. 1, 2014 | 5,000 | Disposed |
| March 26, 2012 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $14.75 | Jan. 1, 2014 | 5,000 | Disposed |
| Jan. 1, 2012 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $25.25 | Jan. 1, 2018 | 5,000 | Acquired |
| July 1, 2011 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $27.60 | July 1, 2017 | 5,000 | Acquired |
| July 1, 2011 | SMTC | Stock Unit | Common Stock (2,536) | — | — | 2,536 | Acquired |
| Jan. 1, 2011 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $22.91 | Jan. 1, 2017 | 5,000 | Acquired |
| Dec. 10, 2010 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $22.06 | Jan. 1, 2011 | 5,000 | Acquired |
| Dec. 10, 2010 | SMTC | Stock Option (Right to Buy) | Common Stock (26,047) | $13.03 | Dec. 5, 2012 | 26,047 | Acquired |
| Sept. 29, 2010 | SMTC | Stock Option (Right to Buy) | Common Stock (5,000) | $14.25 | July 1, 2013 | 5,000 | Acquired |
| Sept. 29, 2010 | SMTC | Stock Option (Right to Buy) | Common Stock (20,000) | $13.03 | Dec. 5, 2012 | 20,000 | Acquired |
| July 1, 2010 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $16.43 | July 1, 2016 | 5,000 | Acquired |
| July 1, 2010 | SMTC | Stock Unit | Common Stock (4,260) | — | — | 4,260 | Acquired |
| Jan. 1, 2010 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $17.29 | Jan. 1, 2016 | 5,000 | Acquired |
| July 1, 2009 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $16.18 | July 1, 2015 | 5,000 | Acquired |
| July 1, 2009 | SMTC | Stock Unit | Common Stock (4,326) | — | — | 4,326 | Acquired |
| June 11, 2009 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $10.94 | Jan. 1, 2013 | 5,000 | Acquired |
| May 26, 2009 | SMTC | Stock Option (right to buy) | Common Stock (20,000) | $13.03 | July 1, 2009 | 20,000 | Acquired |
| Jan. 1, 2009 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $11.52 | Jan. 1, 2015 | 5,000 | Acquired |
| Sept. 19, 2008 | SMTC | Stock Option (right to buy) | Common Stock (20,000) | — | Jan. 1, 2009 | 20,000 | Acquired |
| July 1, 2008 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $13.81 | July 1, 2014 | 5,000 | Acquired |
| July 1, 2008 | SMTC | Stock Unit | Common Stock (5,068) | — | — | 5,068 | Acquired |
| June 13, 2008 | SMTC | Stock Option (right to buy) | Common Stock (28,000) | $4.42 | July 1, 2008 | 28,000 | Acquired |
| June 13, 2008 | SMTC | Stock Option (right to buy) | Common Stock (197,940) | $3.03 | July 15, 2008 | 197,940 | Acquired |
| Jan. 1, 2008 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $14.75 | Jan. 1, 2014 | 5,000 | Acquired |
| Sept. 26, 2007 | SMTC | Stock Option | Common Stock (30,000) | $4.89 | Jan. 2, 2008 | 30,000 | Disposed |
| Sept. 20, 2007 | SMTC | Stock Option | Common Stock (33,767) | $6.66 | Dec. 4, 2007 | 33,767 | Disposed |
| Sept. 19, 2007 | SMTC | Stock Option | Common Stock (6,233) | $6.66 | Dec. 4, 2007 | 6,233 | Disposed |
| July 1, 2007 | SMTC | Stock Unit | common stock (3,975) | — | — | 3,975 | Acquired |
| July 1, 2007 | SMTC | Stock Option - right to buy | common stock (5,000) | $17.61 | July 1, 2013 | 5,000 | Acquired |
| June 5, 2007 | SMTC | Stock Option | Common Stock (30,000) | $4.56 | July 1, 2007 | 30,000 | Disposed |
| Jan. 1, 2007 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $13.23 | Jan. 1, 2013 | 5,000 | Acquired |
| July 1, 2006 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $14.45 | July 1, 2012 | 5,000 | Acquired |
| April 6, 2006 | SMTC | Stock Option | Common Stock (5,000) | $1.12 | July 1, 2006 | 5,000 | Disposed |
| March 31, 2006 | SMTC | Stock Option | Common Stock (5,000) | $1.12 | July 1, 2006 | 5,000 | Disposed |
| March 16, 2006 | SMTC | Stock Option | Common Stock (10,000) | $1.12 | July 1, 2006 | 10,000 | Disposed |
| Jan. 12, 2006 | SMTC | Stock Option | Common Stock (10,000) | $1.12 | July 1, 2006 | 10,000 | Disposed |
| Jan. 1, 2006 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $18.26 | Jan. 1, 2016 | 5,000 | Acquired |
| July 14, 2005 | SMTC | Stock Option | Common Stock (15,000) | $2.44 | Jan. 2, 2006 | 15,000 | Disposed |
| July 1, 2005 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $16.65 | July 1, 2015 | 5,000 | Acquired |
| June 27, 2005 | SMTC | Stock Option | Common Stock (15,000) | $2.44 | Jan. 2, 2006 | 15,000 | Disposed |
| Jan. 1, 2005 | SMTC | Stock Option (right to buy) | Common Stock (5,000) | $21.84 | Jan. 1, 2015 | 5,000 | Acquired |
| Dec. 2, 2004 | SMTC | Stock Option (right to buy) | Common Stock (12,000) | — | July 1, 2005 | 12,000 | Disposed |
| July 1, 2004 | SMTC | Stock option (right to buy) | Common Stock (5,000) | $23.54 | July 1, 2014 | 5,000 | Acquired |
| June 8, 2004 | SMTC | Stock Option (right to buy) | Common Stock (2,000) | — | July 1, 2005 | 2,000 | Disposed |
| June 7, 2004 | SMTC | Stock Option (right to buy) | Common Stock (2,500) | — | July 1, 2005 | 2,500 | Disposed |
| June 4, 2004 | SMTC | Stock Option (right to buy) | Common Stock (2,000) | — | July 1, 2005 | 2,000 | Disposed |
| June 1, 2004 | SMTC | Stock Option (right to buy) | Common Stock (1,000) | — | July 1, 2005 | 1,000 | Disposed |
| May 28, 2004 | SMTC | Stock Option (right to buy) | Common Stock (2,500) | — | July 1, 2005 | 2,500 | Disposed |
Exercise/conversion price is blank when not applicable (e.g. RSUs).