Sergey Yurasov
CIK 1686295 · View on SEC EDGAR ↗
First SEC filing: June 15, 2022 · Latest: June 15, 2022
On this page
- Insider at Companies where this person is a reporting insider.
- Insider transactions Every share this person bought or sold, from Form 4 filings.
- Derivatives Options and other derivative holdings reported by this person.
- Initial holdings The stakes this person held when they first started reporting.
- Compensation Executive pay disclosed in company proxy statements.
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
No open-market trades on record; showing all filings.
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Jan. 30, 2025 | BDTX | A | 75,000 | — | — | 75,000 Direct | — | Acquired | (price as of 2026-08-21) |
| Jan. 30, 2025 | BDTX | A | 200,000 | — | — | 200,000 Direct | — | Acquired | (price as of 2026-08-21) |
| Feb. 14, 2024 | BDTX | A | 225,000 | — | — | 225,000 Direct | — | Acquired | (price as of 2026-08-21) |
| Feb. 13, 2023 | BDTX | A | 250,000 | — | — | 250,000 Direct | — | Acquired | (price as of 2026-08-21) |
| Feb. 10, 2021 | NUVB | A | 398,935 | — | — | 398,935 Direct | — | Acquired | (price as of 2026-08-21) |
| Feb. 10, 2021 | NUVB | A | 398,935 | — | — | 398,935 Direct | — | Acquired | (price as of 2026-08-21) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Jan. 30, 2025 | BDTX | Stock Option (Right to Buy) | Common Stock (200,000) | $2.52 | Jan. 29, 2035 | 200,000 | Acquired |
| Feb. 14, 2024 | BDTX | Stock Option (Right to Buy) | Common Stock (225,000) | $4.86 | Feb. 13, 2034 | 225,000 | Acquired |
| Feb. 13, 2023 | BDTX | Stock Option (Right to Buy) | Common Stock (250,000) | $2.92 | Feb. 12, 2033 | 250,000 | Acquired |
| Feb. 10, 2021 | NUVB | Stock Option (Right to Buy) | Class A Common Stock (398,935) | $1.74 | Jan. 21, 2030 | 398,935 | Acquired |
| Feb. 10, 2021 | NUVB | Stock Option (Right to Buy) | Class A Common Stock (398,935) | $4.60 | Oct. 4, 2030 | 398,935 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 2 holdings
Securities held when first becoming an insider, per SEC Form 3.
Compensation (DEF 14A)
Matched by name from proxy statements (DEF 14A) — verify against the filing.
BDTX
M.D., Ph.D. Chief Medical Officer| Fiscal year | Salary | Bonus | Stock awards | Option awards | Non-equity incentive | Pension change | Other | Total |
|---|---|---|---|---|---|---|---|---|
| 2024 | $507,800 | — | — | $788,851 | $197,026 | — | $21,143 | $1,514,820 |
| 2023 | $488,250 | — | — | $514,760 | $205,065 | — | $25,609 | $1,233,684 |
Figures from the Summary Compensation Table of the company's proxy statement (DEF 14A). Compensation is not a recommendation.