Stayce D. Harris
Insider
First SEC filing: Oct. 3, 2023 · Latest: Oct. 3, 2023
Insider at
BA
BKT
buying
Oct. 29, 2024
MYI
buying
Oct. 29, 2024
MQY
buying
Oct. 29, 2024
MUA
buying
Oct. 29, 2024
MHD
buying
Oct. 29, 2024
DSU
buying
Oct. 29, 2024
MUC
buying
Oct. 29, 2024
BHK
buying
Oct. 29, 2024
HYT
buying
Oct. 29, 2024
BLW
FRA
buying
Oct. 29, 2024
CII
BGT
buying
Oct. 29, 2024
BDJ
BTA
buying
Oct. 29, 2024
BTZ
BBN
buying
Oct. 29, 2024
BTT
buying
Oct. 29, 2024
BUI
buying
Oct. 28, 2024
BIT
buying
Oct. 29, 2024
BST
buying
Oct. 28, 2024
BCAT
buying
Oct. 28, 2024
BMN
buying
Oct. 28, 2024
ECAT
buying
Oct. 28, 2024
Insider transactions
0 buys (P)
0 sells (S)
Net: $0
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Oct. 1, 2026 | BDJ | A | 516 | $9.44 | $4,871 | 14,734 Direct | +3.63% | Acquired | 0.1% (price as of 2026-10-06) |
| Oct. 1, 2026 | BLW | A | 744 | $11.70 | $8,705 | 16,965 Direct | +4.59% | Acquired | 0.9% (price as of 2026-10-06) |
| Oct. 1, 2026 | BTZ | A | 924 | $9.34 | $8,630 | 20,873 Direct | +4.63% | Acquired | 1.0% (price as of 2026-10-06) |
| Oct. 1, 2026 | CII | A | 209 | $23.99 | $5,014 | 6,564 Direct | +3.29% | Acquired | 1.2% (price as of 2026-10-06) |
| July 1, 2026 | BDJ | A | 509 | $9.57 | $4,871 | 13,949 Direct | +3.79% | Acquired | -1.3% (price as of 2026-10-06) |
| July 1, 2026 | BA | A | 383 | · | · | 9,063 Direct | +4.41% | Acquired | (price as of 2026-10-06) |
| July 1, 2026 | BTZ | A | 834 | $10.22 | $8,523 | 19,444 Direct | +4.48% | Acquired | -7.7% (price as of 2026-10-06) |
| July 1, 2026 | CII | A | 194 | $25.77 | $4,999 | 6,246 Direct | +3.21% | Acquired | -5.8% (price as of 2026-10-06) |
| July 1, 2026 | BLW | A | 692 | $12.46 | $8,622 | 15,779 Direct | +4.59% | Acquired | -5.2% (price as of 2026-10-06) |
| April 1, 2026 | BA | A | 404 | · | · | 8,680 Direct | +4.88% | Acquired | (price as of 2026-10-06) |
| April 1, 2026 | CII | A | 233 | $21.48 | $5,005 | 5,952 Direct | +4.07% | Acquired | 13.0% (price as of 2026-10-06) |
| April 1, 2026 | BLW | A | 683 | $12.60 | $8,606 | 14,689 Direct | +4.88% | Acquired | -6.3% (price as of 2026-10-06) |
| April 1, 2026 | BTZ | A | 838 | $10.16 | $8,514 | 18,161 Direct | +4.84% | Acquired | -7.2% (price as of 2026-10-06) |
| April 1, 2026 | BDJ | A | 556 | $8.75 | $4,865 | 13,176 Direct | +4.41% | Acquired | 8.0% (price as of 2026-10-06) |
| Feb. 23, 2026 | BTA | J | 11 | $10.04 | $110 | 0 Direct | -100.00% | Disposed | 153.7% (price as of 2026-10-06) |
| Feb. 23, 2026 | MUA | J | 9 | $11.36 | $102 | 20 Direct | +81.82% | Acquired | -17.2% (price as of 2026-10-06) |
| Feb. 23, 2026 | MYI | J | 10 | · | · | 21 Direct | +90.91% | Acquired | (price as of 2026-10-06) |
| Feb. 23, 2026 | MQY | J | 9 | · | · | 39 Direct | +30.00% | Acquired | (price as of 2026-10-06) |
| Feb. 23, 2026 | MQY | J | 9 | · | · | 30 Direct | +42.86% | Acquired | (price as of 2026-10-06) |
| Feb. 23, 2026 | MQY | J | 10 | · | · | 21 Direct | +90.91% | Acquired | (price as of 2026-10-06) |
| Feb. 9, 2026 | MHD | J | 9 | · | · | 20 Direct | +81.82% | Acquired | (price as of 2026-10-06) |
| Feb. 9, 2026 | MUC | J | 11 | · | · | 22 Direct | +100.00% | Acquired | (price as of 2026-10-06) |
| Feb. 9, 2026 | MHD | J | 9 | · | · | 48 Direct | +23.08% | Acquired | (price as of 2026-10-06) |
| Feb. 9, 2026 | MHD | J | 10 | · | · | 39 Direct | +34.48% | Acquired | (price as of 2026-10-06) |
| Feb. 9, 2026 | MHD | J | 9 | · | · | 29 Direct | +45.00% | Acquired | (price as of 2026-10-06) |
| Jan. 2, 2026 | BA | A | 378 | · | · | 8,276 Direct | +4.79% | Acquired | (price as of 2026-10-06) |
| Jan. 2, 2026 | BTZ | A | 787 | $10.78 | $8,484 | 16,912 Direct | +4.88% | Acquired | -12.5% (price as of 2026-10-06) |
| Jan. 2, 2026 | BLW | A | 627 | $13.71 | $8,596 | 13,654 Direct | +4.81% | Acquired | -13.9% (price as of 2026-10-06) |
| Jan. 2, 2026 | BDJ | A | 517 | $9.39 | $4,855 | 12,371 Direct | +4.36% | Acquired | 0.6% (price as of 2026-10-06) |
| Jan. 2, 2026 | CII | A | 215 | $23.30 | $5,010 | 5,612 Direct | +3.98% | Acquired | 4.2% (price as of 2026-10-06) |
| Oct. 1, 2025 | BA | A | 390 | · | · | 7,898 Direct | +5.19% | Acquired | (price as of 2026-10-06) |
| Oct. 1, 2025 | CII | A | 217 | $23.18 | $5,030 | 5,223 Direct | +4.33% | Acquired | 4.7% (price as of 2026-10-06) |
| Oct. 1, 2025 | BTZ | A | 766 | $11.03 | $8,449 | 15,762 Direct | +5.11% | Acquired | -14.5% (price as of 2026-10-06) |
| Oct. 1, 2025 | BLW | A | 612 | $14.00 | $8,568 | 12,713 Direct | +5.06% | Acquired | -15.6% (price as of 2026-10-06) |
| Oct. 1, 2025 | BDJ | A | 532 | $9.12 | $4,852 | 11,483 Direct | +4.86% | Acquired | 3.6% (price as of 2026-10-06) |
| July 1, 2025 | BTZ | A | 770 | $10.99 | $8,462 | 14,659 Direct | +5.54% | Acquired | -14.2% (price as of 2026-10-06) |
| July 1, 2025 | BLW | A | 602 | $14.25 | $8,578 | 11,814 Direct | +5.37% | Acquired | -17.1% (price as of 2026-10-06) |
| July 1, 2025 | BA | A | 400 | · | · | 7,508 Direct | +5.63% | Acquired | (price as of 2026-10-06) |
| July 1, 2025 | CII | A | 235 | $21.33 | $5,013 | 4,913 Direct | +5.02% | Acquired | 13.8% (price as of 2026-10-06) |
| July 1, 2025 | BDJ | A | 544 | $8.92 | $4,852 | 10,728 Direct | +5.34% | Acquired | 5.9% (price as of 2026-10-06) |
| April 1, 2025 | BA | A | 500 | · | · | 7,108 Direct | +7.57% | Acquired | (price as of 2026-10-06) |
| April 1, 2025 | BTZ | A | 785 | $10.79 | $8,470 | 13,568 Direct | +6.14% | Acquired | -12.6% (price as of 2026-10-06) |
| April 1, 2025 | BLW | A | 611 | $14.05 | $8,585 | 10,944 Direct | +5.91% | Acquired | -15.9% (price as of 2026-10-06) |
| April 1, 2025 | BDJ | A | 562 | $8.63 | $4,850 | 9,966 Direct | +5.98% | Acquired | 9.5% (price as of 2026-10-06) |
| April 1, 2025 | CII | A | 271 | $18.50 | $5,014 | 4,580 Direct | +6.29% | Acquired | 31.2% (price as of 2026-10-06) |
| Jan. 2, 2025 | BA | A | 480 | · | · | 6,608 Direct | +7.83% | Acquired | (price as of 2026-10-06) |
| Jan. 2, 2025 | BTZ | A | 809 | $10.50 | $8,494 | 12,490 Direct | +6.93% | Acquired | -10.2% (price as of 2026-10-06) |
| Jan. 2, 2025 | BLW | A | 606 | $14.20 | $8,605 | 10,090 Direct | +6.39% | Acquired | -16.8% (price as of 2026-10-06) |
| Jan. 2, 2025 | CII | A | 249 | $20.13 | $5,012 | 4,218 Direct | +6.27% | Acquired | 20.6% (price as of 2026-10-06) |
| Jan. 2, 2025 | BDJ | A | 586 | $8.29 | $4,858 | 9,207 Direct | +6.80% | Acquired | 14.0% (price as of 2026-10-06) |
| Oct. 29, 2024 | BTA | P | 10 | $10.20 | $102 | 10 Direct | · | Acquired | 149.7% (price as of 2026-10-06) |
| Oct. 29, 2024 | HYT | P | 10 | $9.85 | $98 | 10 Direct | · | Acquired | -20.7% (price as of 2026-10-06) |
| Oct. 29, 2024 | MUA | P | 10 | $11.46 | $115 | 10 Direct | · | Acquired | -17.9% (price as of 2026-10-06) |
| Oct. 29, 2024 | MHD | P | 10 | $12.09 | $121 | 10 Direct | · | Acquired | -15.4% (price as of 2026-10-06) |
| Oct. 29, 2024 | DSU | P | 10 | $10.82 | $108 | 10 Direct | · | Acquired | -17.6% (price as of 2026-10-06) |
| Oct. 29, 2024 | MQY | P | 10 | $12.36 | $124 | 10 Direct | · | Acquired | -19.6% (price as of 2026-10-06) |
| Oct. 29, 2024 | MYI | P | 10 | $11.22 | $112 | 10 Direct | · | Acquired | -14.1% (price as of 2026-10-06) |
| Oct. 29, 2024 | BTT | P | 10 | $21.14 | $211 | 10 Direct | · | Acquired | 3.4% (price as of 2026-10-06) |
| Oct. 29, 2024 | FRA | P | 10 | $13.76 | $138 | 10 Direct | · | Acquired | -24.6% (price as of 2026-10-06) |
| Oct. 29, 2024 | BIT | P | 10 | $14.78 | $148 | 10 Direct | · | Acquired | -21.7% (price as of 2026-10-06) |
| Oct. 29, 2024 | BHK | P | 10 | $11.38 | $114 | 10 Direct | · | Acquired | -28.5% (price as of 2026-10-06) |
| Oct. 29, 2024 | BKT | P | 10 | $11.80 | $118 | 10 Direct | · | Acquired | -18.8% (price as of 2026-10-06) |
| Oct. 29, 2024 | BBN | P | 10 | $16.37 | $164 | 10 Direct | · | Acquired | -12.4% (price as of 2026-10-06) |
| Oct. 29, 2024 | MUC | P | 10 | $11.10 | $111 | 10 Direct | · | Acquired | -12.1% (price as of 2026-10-06) |
| Oct. 29, 2024 | BGT | P | 10 | $13.06 | $131 | 10 Direct | · | Acquired | -20.1% (price as of 2026-10-06) |
| Oct. 28, 2024 | BMN | P | 40 | $24.70 | $988 | 40 Direct | · | Acquired | -7.8% (price as of 2026-10-06) |
| Oct. 28, 2024 | ECAT | P | 60 | $17.20 | $1,032 | 60 Direct | · | Acquired | -17.8% (price as of 2026-10-06) |
| Oct. 28, 2024 | BCAT | P | 60 | $16.04 | $962 | 60 Direct | · | Acquired | -14.5% (price as of 2026-10-06) |
| Oct. 28, 2024 | BUI | P | 40 | $23.51 | $940 | 40 Direct | · | Acquired | 7.4% (price as of 2026-10-06) |
| Oct. 28, 2024 | BST | P | 30 | $36.44 | $1,093 | 30 Direct | · | Acquired | 40.1% (price as of 2026-10-06) |
| Oct. 1, 2024 | BA | A | 548 | · | · | 6,128 Direct | +9.82% | Acquired | (price as of 2026-10-06) |
| Oct. 1, 2024 | BDJ | A | 561 | $8.66 | $4,858 | 8,450 Direct | +7.11% | Acquired | 9.1% (price as of 2026-10-06) |
| Oct. 1, 2024 | BLW | A | 593 | $14.50 | $8,598 | 9,262 Direct | +6.84% | Acquired | -18.6% (price as of 2026-10-06) |
| Oct. 1, 2024 | BTZ | A | 754 | $11.25 | $8,482 | 11,411 Direct | +7.08% | Acquired | -16.2% (price as of 2026-10-06) |
| Oct. 1, 2024 | CII | A | 257 | $19.50 | $5,012 | 3,901 Direct | +7.05% | Acquired | 24.5% (price as of 2026-10-06) |
| July 1, 2024 | BA | A | 451 | · | · | 5,580 Direct | +8.79% | Acquired | (price as of 2026-10-06) |
| July 1, 2024 | BLW | A | 615 | $13.99 | $8,604 | 8,466 Direct | +7.83% | Acquired | -15.6% (price as of 2026-10-06) |
| July 1, 2024 | BTZ | A | 796 | $10.67 | $8,493 | 10,418 Direct | +8.27% | Acquired | -11.6% (price as of 2026-10-06) |
| July 1, 2024 | CII | A | 252 | $19.95 | $5,027 | 3,589 Direct | +7.55% | Acquired | 21.7% (price as of 2026-10-06) |
| July 1, 2024 | BDJ | A | 595 | $8.16 | $4,855 | 7,737 Direct | +8.33% | Acquired | 15.8% (price as of 2026-10-06) |
| April 1, 2024 | BA | A | 439 | · | · | 5,130 Direct | +9.36% | Acquired | (price as of 2026-10-06) |
| April 1, 2024 | CII | A | 257 | $19.50 | $5,012 | 3,286 Direct | +8.48% | Acquired | 24.5% (price as of 2026-10-06) |
| April 1, 2024 | BLW | A | 611 | $14.03 | $8,572 | 7,668 Direct | +8.66% | Acquired | -15.8% (price as of 2026-10-06) |
| April 1, 2024 | BTZ | A | 798 | $10.59 | $8,451 | 9,394 Direct | +9.28% | Acquired | -11.0% (price as of 2026-10-06) |
| April 1, 2024 | BDJ | A | 592 | $8.20 | $4,854 | 6,996 Direct | +9.24% | Acquired | 15.2% (price as of 2026-10-06) |
| Jan. 2, 2024 | BDJ | A | 627 | $7.74 | $4,853 | 6,271 Direct | +11.11% | Acquired | 22.1% (price as of 2026-10-06) |
| Jan. 2, 2024 | BA | A | 329 | · | · | 4,691 Direct | +7.54% | Acquired | (price as of 2026-10-06) |
| Jan. 2, 2024 | CII | A | 266 | $18.90 | $5,027 | 2,982 Direct | +9.79% | Acquired | 28.5% (price as of 2026-10-06) |
| Jan. 2, 2024 | BTZ | A | 814 | $10.36 | $8,433 | 8,398 Direct | +10.73% | Acquired | -9.0% (price as of 2026-10-06) |
| Jan. 2, 2024 | BLW | A | 611 | $13.99 | $8,548 | 6,897 Direct | +9.72% | Acquired | -15.6% (price as of 2026-10-06) |
| Oct. 2, 2023 | BA | A | 442 | · | · | 4,362 Direct | +11.28% | Acquired | (price as of 2026-10-06) |
| Sept. 29, 2023 | BTZ | A | 871 | $9.68 | $8,431 | 7,330 Direct | +13.49% | Acquired | -2.6% (price as of 2026-10-06) |
| Sept. 29, 2023 | BLW | A | 664 | $12.88 | $8,552 | 6,088 Direct | +12.24% | Acquired | -8.3% (price as of 2026-10-06) |
| Sept. 29, 2023 | CII | A | 269 | $18.65 | $5,017 | 2,658 Direct | +11.26% | Acquired | 30.2% (price as of 2026-10-06) |
| Sept. 29, 2023 | BDJ | A | 638 | $7.61 | $4,855 | 5,440 Direct | +13.29% | Acquired | 24.2% (price as of 2026-10-06) |
| July 3, 2023 | BA | A | 397 | · | · | 3,921 Direct | +11.27% | Acquired | (price as of 2026-10-06) |
| June 30, 2023 | BLW | A | 661 | $12.88 | $8,514 | 5,304 Direct | +14.24% | Acquired | -8.3% (price as of 2026-10-06) |
| June 30, 2023 | BTZ | A | 826 | $10.15 | $8,384 | 6,302 Direct | +15.08% | Acquired | -7.1% (price as of 2026-10-06) |
| June 30, 2023 | CII | A | 272 | $18.51 | $5,035 | 2,352 Direct | +13.08% | Acquired | 31.2% (price as of 2026-10-06) |
| June 30, 2023 | BDJ | A | 581 | $8.34 | $4,846 | 4,705 Direct | +14.09% | Acquired | 13.3% (price as of 2026-10-06) |
Showing latest 100 of 136 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II) Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Oct. 1, 2026 | BDJ | Performance Rights [F1] | Common Stock | · | · | 516 | Acquired |
| Oct. 1, 2026 | BLW | Performance Rights [F1] | Common Stock | · | · | 744 | Acquired |
| Oct. 1, 2026 | BTZ | Performance Rights [F1] | Common Stock | · | · | 924 | Acquired |
| Oct. 1, 2026 | CII | Performance Rights [F1] | Common Stock | · | · | 209 | Acquired |
| July 1, 2026 | BDJ | Performance Rights [F1] | Common Stock | · | · | 509 | Acquired |
| July 1, 2026 | BA | Phantom Stock Units | Common Stock | · | · | 383 | Acquired |
| July 1, 2026 | BTZ | Performance Rights [F1] | Common Stock | · | · | 834 | Acquired |
| July 1, 2026 | CII | Performance Rights [F1] | Common Stock | · | · | 194 | Acquired |
| July 1, 2026 | BLW | Performance Rights [F1] | Common Stock | · | · | 692 | Acquired |
| April 1, 2026 | BA | Phantom Stock Units | Common Stock | · | · | 404 | Acquired |
| April 1, 2026 | CII | Performance Rights [F1] | Common Stock | · | · | 233 | Acquired |
| April 1, 2026 | BLW | Performance Rights [F1] | Common Stock | · | · | 683 | Acquired |
| April 1, 2026 | BTZ | Performance Rights [F1] | Common Stock | · | · | 838 | Acquired |
| April 1, 2026 | BDJ | Performance Rights [F1] | Common Stock | · | · | 556 | Acquired |
| Jan. 2, 2026 | BA | Phantom Stock Units | Common Stock | · | · | 378 | Acquired |
| Jan. 2, 2026 | BTZ | Performance Rights [F1] | Common Stock | · | · | 787 | Acquired |
| Jan. 2, 2026 | BLW | Performance Rights [F1] | Common Stock | · | · | 627 | Acquired |
| Jan. 2, 2026 | BDJ | Performance Rights [F1] | Common Stock | · | · | 517 | Acquired |
| Jan. 2, 2026 | CII | Performance Rights [F1] | Common Stock | · | · | 215 | Acquired |
| Oct. 1, 2025 | BA | Phantom Stock Units | Common Stock | · | · | 390 | Acquired |
| Oct. 1, 2025 | CII | Performance Rights [F1] | Common Stock | · | · | 217 | Acquired |
| Oct. 1, 2025 | BTZ | Performance Rights [F1] | Common Stock | · | · | 766 | Acquired |
| Oct. 1, 2025 | BLW | Performance Rights [F1] | Common Stock | · | · | 612 | Acquired |
| Oct. 1, 2025 | BDJ | Performance Rights [F1] | Common Stock | · | · | 532 | Acquired |
| July 1, 2025 | BTZ | Performance Rights [F1] | Common Stock | · | · | 770 | Acquired |
| July 1, 2025 | BLW | Performance Rights [F1] | Common Stock | · | · | 602 | Acquired |
| July 1, 2025 | BA | Phantom Stock Units | Common Stock | · | · | 400 | Acquired |
| July 1, 2025 | CII | Performance Rights [F1] | Common Stock | · | · | 235 | Acquired |
| July 1, 2025 | BDJ | Performance Rights [F1] | Common Stock | · | · | 544 | Acquired |
| April 1, 2025 | BA | Phantom Stock Units | Common Stock | · | · | 500 | Acquired |
| April 1, 2025 | BTZ | Performance Rights [F1] | Common Stock | · | · | 785 | Acquired |
| April 1, 2025 | BLW | Performance Rights [F1] | Common Stock | · | · | 611 | Acquired |
| April 1, 2025 | BDJ | Performance Rights [F1] | Common Stock | · | · | 562 | Acquired |
| April 1, 2025 | CII | Performance Rights [F1] | Common Stock | · | · | 271 | Acquired |
| Jan. 2, 2025 | BA | Phantom Stock Units | Common Stock | · | · | 480 | Acquired |
| Jan. 2, 2025 | BTZ | Performance Rights [F1] | Common Stock | · | · | 809 | Acquired |
| Jan. 2, 2025 | BLW | Performance Rights [F1] | Common Stock | · | · | 606 | Acquired |
| Jan. 2, 2025 | CII | Performance Rights [F1] | Common Stock | · | · | 249 | Acquired |
| Jan. 2, 2025 | BDJ | Performance Rights [F1] | Common Stock | · | · | 586 | Acquired |
| Oct. 1, 2024 | BA | Phantom Stock Units | Common Stock | · | · | 548 | Acquired |
| Oct. 1, 2024 | BDJ | Performance Rights [F1] | Common Stock | · | · | 561 | Acquired |
| Oct. 1, 2024 | BLW | Performance Rights [F1] | Common Stock | · | · | 593 | Acquired |
| Oct. 1, 2024 | BTZ | Performance Rights [F1] | Common Stock | · | · | 754 | Acquired |
| Oct. 1, 2024 | CII | Performance Rights [F1] | Common Stock | · | · | 257 | Acquired |
| July 1, 2024 | BA | Phantom Stock Units | Common Stock | · | · | 451 | Acquired |
| July 1, 2024 | BLW | Performance Rights [F1] | Common Stock | · | · | 615 | Acquired |
| July 1, 2024 | BTZ | Performance Rights [F1] | Common Stock | · | · | 796 | Acquired |
| July 1, 2024 | CII | Performance Rights [F1] | Common Stock | · | · | 252 | Acquired |
| July 1, 2024 | BDJ | Performance Rights [F1] | Common Stock | · | · | 595 | Acquired |
| April 1, 2024 | BA | Phantom Stock Units | Common Stock | · | · | 439 | Acquired |
| April 1, 2024 | CII | Performance Rights [F1] | Common Stock | · | · | 257 | Acquired |
| April 1, 2024 | BLW | Performance Rights [F1] | Common Stock | · | · | 611 | Acquired |
| April 1, 2024 | BTZ | Performance Rights [F1] | Common Stock | · | · | 798 | Acquired |
| April 1, 2024 | BDJ | Performance Rights [F1] | Common Stock | · | · | 592 | Acquired |
| Jan. 2, 2024 | BDJ | Performance Rights [F1] | Common Stock | · | · | 627 | Acquired |
| Jan. 2, 2024 | BA | Phantom Stock Units | Common Stock | · | · | 329 | Acquired |
| Jan. 2, 2024 | CII | Performance Rights [F1] | Common Stock | · | · | 266 | Acquired |
| Jan. 2, 2024 | BTZ | Performance Rights [F1] | Common Stock | · | · | 814 | Acquired |
| Jan. 2, 2024 | BLW | Performance Rights [F1] | Common Stock | · | · | 611 | Acquired |
| Oct. 2, 2023 | BA | Phantom Stock Units | Common Stock | · | · | 442 | Acquired |
| Sept. 29, 2023 | BTZ | Performance Rights [F1] | Common Stock | · | · | 871 | Acquired |
| Sept. 29, 2023 | BLW | Performance Rights [F1] | Common Stock | · | · | 664 | Acquired |
| Sept. 29, 2023 | CII | Performance Rights [F1] | Common Stock | · | · | 269 | Acquired |
| Sept. 29, 2023 | BDJ | Performance Rights [F1] | Common Stock | · | · | 638 | Acquired |
| July 3, 2023 | BA | Phantom Stock Units | Common Stock | · | · | 397 | Acquired |
| June 30, 2023 | BLW | Performance Rights [F1] | Common Stock | · | · | 661 | Acquired |
| June 30, 2023 | BTZ | Performance Rights [F1] | Common Stock | · | · | 826 | Acquired |
| June 30, 2023 | CII | Performance Rights [F1] | Common Stock | · | · | 272 | Acquired |
| June 30, 2023 | BDJ | Performance Rights [F1] | Common Stock | · | · | 581 | Acquired |
| April 3, 2023 | BA | Phantom Stock Units | Common Stock | · | · | 389 | Acquired |
| March 31, 2023 | BLW | Performance Rights [F1] | Common Stock | · | · | 650 | Acquired |
| March 31, 2023 | BDJ | Performance Rights [F1] | Common Stock | · | · | 564 | Acquired |
| March 31, 2023 | BTZ | Performance Rights [F1] | Common Stock | · | · | 816 | Acquired |
| March 31, 2023 | CII | Performance Rights [F1] | Common Stock | · | · | 281 | Acquired |
| Jan. 3, 2023 | BA | Phantom Stock Units | Common Stock | · | · | 430 | Acquired |
| Jan. 3, 2023 | BLW | Performance Rights [F1] | Common Stock | · | · | 653 | Acquired |
| Jan. 3, 2023 | BDJ | Performance Rights [F1] | Common Stock | · | · | 540 | Acquired |
| Jan. 3, 2023 | BTZ | Performance Rights [F1] | Common Stock | · | · | 818 | Acquired |
| Jan. 3, 2023 | CII | Performance Rights [F1] | Common Stock | · | · | 295 | Acquired |
| Oct. 3, 2022 | BA | Phantom Stock Units | Common Stock | · | · | 675 | Acquired |
| Sept. 30, 2022 | BTZ | Performance Rights [F1] | Common Stock | · | · | 877 | Acquired |
| Sept. 30, 2022 | BLW | Performance Rights [F1] | Common Stock | · | · | 702 | Acquired |
| Sept. 30, 2022 | BDJ | Performance Rights [F1] | Common Stock | · | · | 597 | Acquired |
| Sept. 30, 2022 | CII | Performance Rights [F1] | Common Stock | · | · | 306 | Acquired |
| July 1, 2022 | BA | Phantom Stock Units | Common Stock | · | · | 604 | Acquired |
| July 1, 2022 | BTZ | Performance Rights [F1] | Common Stock | · | · | 763 | Acquired |
| July 1, 2022 | CII | Performance Rights [F1] | Common Stock | · | · | 283 | Acquired |
| July 1, 2022 | BLW | Performance Rights [F1] | Common Stock | · | · | 667 | Acquired |
| July 1, 2022 | BDJ | Performance Rights [F1] | Common Stock | · | · | 538 | Acquired |
| April 1, 2022 | BA | Phantom Stock Units | Common Stock | · | · | 439 | Acquired |
| April 1, 2022 | BLW | Performance Rights [F1] | Common Stock | · | · | 591 | Acquired |
| April 1, 2022 | BTZ | Performance Rights [F1] | Common Stock | · | · | 653 | Acquired |
| April 1, 2022 | CII | Performance Rights [F1] | Common Stock | · | · | 241 | Acquired |
| April 1, 2022 | BDJ | Performance Rights [F1] | Common Stock | · | · | 484 | Acquired |
| Jan. 3, 2022 | BA | Phantom Stock Units | Common Stock | · | · | 405 | Acquired |
| Jan. 3, 2022 | CII | Performance Rights [F1] | Common Stock | · | · | 228 | Acquired |
| Jan. 3, 2022 | BTZ | Performance Rights [F1] | Common Stock | · | · | 556 | Acquired |
| Jan. 3, 2022 | BLW | Performance Rights [F1] | Common Stock | · | · | 513 | Acquired |
| Jan. 3, 2022 | BDJ | Performance Rights [F1] | Common Stock | · | · | 477 | Acquired |
| Oct. 1, 2021 | BA | Phantom Stock Units | Common Stock | · | · | 374 | Acquired |
Showing latest 100 of 105 transactions
Exercise/conversion price is blank when not applicable (e.g. RSUs).