Steve Klohn
CIK 1940377 · View on SEC EDGAR ↗
First SEC filing: March 17, 2025 · Latest: June 9, 2026
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| April 17, 2026 | PLAY | S | 6,989 | $14.69 | $102,668 | 38,547 Direct | -15.35% | Disposed | -31.5% (price as of 2026-08-19) |
| Sept. 12, 2024 | PLAY | S | 14,287 | $31.10 | $444,326 | 14,657 Direct | -49.36% | Disposed | -67.7% (price as of 2026-08-19) |
| Sept. 12, 2024 | PLAY | S | 3,225 | $31.29 | $100,910 | 28,944 Direct | -10.03% | Disposed | -67.8% (price as of 2026-08-19) |
| Dec. 9, 2022 | PLAY | P | 860 | $34.57 | $29,730 | 30,697 Direct | +2.88% | Acquired | -70.9% (price as of 2026-08-19) |
| Dec. 8, 2022 | PLAY | P | 13,427 | $35.22 | $472,899 | 29,837 Direct | +81.82% | Acquired | -71.4% (price as of 2026-08-19) |
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| April 24, 2026 | PLAY | Stock Option (Right to Buy) | Common Stock (10,870) | $12.33 | April 24, 2036 | 10,870 | Acquired |
| Oct. 7, 2025 | PLAY | Performance Stock Unit | Common Stock (21,598) | — | — | 21,598 | Disposed |
| Oct. 7, 2025 | PLAY | Performance Stock Unit | Common Stock (26,998) | — | — | 26,998 | Disposed |
| Oct. 7, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (28,271) | $34.05 | Oct. 7, 2035 | 28,271 | Acquired |
| Oct. 7, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (41,794) | $22.70 | Oct. 7, 2035 | 41,794 | Acquired |
| Oct. 7, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (11,013) | $22.70 | Oct. 7, 2035 | 11,013 | Acquired |
| June 27, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (2,115) | $30.45 | June 27, 2035 | 2,115 | Acquired |
| June 18, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (6,803) | $37.04 | Jan. 21, 2035 | 6,803 | Acquired |
| June 18, 2025 | PLAY | Stock Option (Right to Buy) | Common Stock (6,056) | $33.02 | Jan. 21, 2035 | 6,056 | Acquired |
| April 24, 2024 | PLAY | Stock Option (Right to Buy) | Common Stock (1,873) | $53.33 | April 24, 2034 | 1,873 | Acquired |
| April 24, 2023 | PLAY | Stock Option (Right to Buy) | Common Stock (2,245) | $34.25 | April 24, 2033 | 2,245 | Acquired |
| April 24, 2023 | PLAY | Stock Option (Right to Buy) | Common Stock (4,490) | $34.25 | April 24, 2033 | 4,490 | Acquired |
| Oct. 7, 2022 | PLAY | Performance Stock Unit 5 | Common Stock (21,598) | — | — | 21,598 | Acquired |
| Oct. 7, 2022 | PLAY | Performance Stock Unit 4 | Common Stock (26,998) | — | — | 26,998 | Acquired |
| Oct. 7, 2022 | PLAY | Stock Option (Right to Buy) | Common Stock (13,499) | — | — | 13,499 | Acquired |
| Oct. 7, 2022 | PLAY | Stock Option (Right to Buy) | Common Stock (11,339) | — | — | 11,339 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).
Initial ownership (Form 3) 3 holdings
Securities held when first becoming an insider, per SEC Form 3.