Steve Rowley
CIK 1063775 · View on SEC EDGAR ↗
First SEC filing: April 2, 2010 · Latest: April 2, 2010
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Sept. 27, 2013 | EXP | S | 58,796 | $72.20 | $4,245,071 | 162,147 Direct | -26.61% | Disposed | 181.7% (price as of 2026-08-20) |
| Sept. 26, 2013 | EXP | S | 138,204 | $72.05 | $9,957,598 | 162,147 Direct | -46.01% | Disposed | 182.3% (price as of 2026-08-20) |
| Nov. 28, 2012 | EXP | S | 2,903 | $54.41 | $157,952 | 146,052 Direct | -1.95% | Disposed | 273.8% (price as of 2026-08-20) |
| Nov. 28, 2012 | EXP | S | 123,848 | $54.08 | $6,697,700 | 148,955 Direct | -45.40% | Disposed | 276.1% (price as of 2026-08-20) |
| Nov. 27, 2012 | EXP | S | 126,779 | $55.34 | $7,015,950 | 272,803 Direct | -31.73% | Disposed | 267.5% (price as of 2026-08-20) |
| Nov. 27, 2012 | EXP | S | 70,034 | $54.61 | $3,824,557 | 399,582 Direct | -14.91% | Disposed | 272.4% (price as of 2026-08-20) |
| March 21, 2012 | EXP | S | 82,776 | $36.15 | $2,992,352 | 364,443 Direct | -18.51% | Disposed | 462.6% (price as of 2026-08-20) |
| March 20, 2012 | EXP | S | 23,500 | $34.66 | $814,510 | 364,443 Direct | -6.06% | Disposed | 486.8% (price as of 2026-08-20) |
| March 19, 2012 | EXP | S | 27,745 | $35.25 | $978,011 | 364,443 Direct | -7.07% | Disposed | 476.9% (price as of 2026-08-20) |
| March 7, 2011 | EXP | S | 10,323 | $31.72 | $327,446 | 320,598 Direct | -3.12% | Disposed | 541.1% (price as of 2026-08-20) |
| March 7, 2011 | EXP | S | 10,323 | $31.72 | $327,446 | 320,598 Direct | -3.12% | Disposed | 541.1% (price as of 2026-08-20) |
| March 7, 2011 | EXP | S | 25,335 | $31.72 | $803,626 | 320,598 Direct | -7.32% | Disposed | 541.1% (price as of 2026-08-20) |
| March 7, 2011 | EXP | S | 25,335 | $31.72 | $803,626 | 320,598 Direct | -7.32% | Disposed | 541.1% (price as of 2026-08-20) |
Showing latest 100 of 123 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| June 10, 2015 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (60,577) | — | June 10, 2025 | 60,577 | Acquired |
| May 5, 2015 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (70,266) | $87.37 | June 3, 2024 | 70,266 | Acquired |
| Sept. 27, 2013 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (58,796) | $26.70 | Aug. 21, 2015 | 58,796 | Disposed |
| Sept. 26, 2013 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (138,204) | $26.70 | Aug. 21, 2015 | 138,204 | Disposed |
| Aug. 12, 2013 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (86,411) | — | June 19, 2022 | 86,411 | Acquired |
| June 19, 2012 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (120,618) | — | June 19, 2022 | 120,618 | Acquired |
| March 21, 2012 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (82,776) | $11.76 | May 8, 2013 | 82,776 | Disposed |
| March 20, 2012 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (23,500) | $29.08 | June 9, 2012 | 23,500 | Disposed |
| March 19, 2012 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (27,745) | $29.08 | June 9, 2012 | 27,745 | Disposed |
| June 27, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (88,620) | — | June 27, 2021 | 88,620 | Acquired |
| May 6, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (33,232) | $30.74 | May 18, 2020 | 33,232 | Acquired |
| March 7, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (10,323) | $23.30 | Aug. 4, 2011 | 10,323 | Disposed |
| March 7, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (10,323) | $23.30 | Aug. 4, 2011 | 10,323 | Disposed |
| March 7, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (25,335) | $23.42 | June 26, 2011 | 25,335 | Disposed |
| March 7, 2011 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (25,335) | $23.42 | June 26, 2011 | 25,335 | Disposed |
| April 30, 2009 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (197,000) | $26.70 | Aug. 21, 2015 | 197,000 | Acquired |
| Jan. 7, 2008 | EXP | Non-qualified Stock Option (Right to Buy) | Common Stock (42,709) | $6.80 | June 26, 2010 | 42,709 | Disposed |
| Jan. 7, 2008 | EXP | Non-qualified Stock Option (Right to Buy) | Common Stock (82,709) | $10.54 | April 28, 2009 | 82,709 | Disposed |
| Sept. 27, 2007 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (10,000) | $10.54 | April 28, 2009 | 10,000 | Disposed |
| April 30, 2007 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (14,755) | $62.83 | May 9, 2016 | 14,755 | Acquired |
| March 2, 2007 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (92,709) | $11.04 | April 1, 2008 | 92,709 | Disposed |
| Sept. 28, 2006 | EXP | Non-Qualified Employee Stock Option (Right-to-Buy) | Common Stock (20,000) | $6.80 | June 26, 2010 | 20,000 | Disposed |
| April 21, 2006 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (51,245) | $29.08 | June 9, 2012 | 51,245 | Acquired |
| April 21, 2006 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) | Common Stock (1,656) | $23.30 | Aug. 4, 2011 | 1,656 | Acquired |
| April 21, 2006 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) | Common Stock (4,056) | $23.42 | June 26, 2011 | 4,056 | Acquired |
| May 4, 2005 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) | Common Stock (7,094) | $70.26 | June 26, 2011 | 7,094 | Acquired |
| May 4, 2005 | EXP | Non-Qualified ROE Stock Option (Right to Buy) | Common Stock (8,445) | $70.26 | June 26, 2011 | 8,445 | Acquired |
| May 4, 2005 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) | Common Stock (2,890) | $69.90 | Aug. 4, 2011 | 2,890 | Acquired |
| May 4, 2005 | EXP | Non-Qualified ROE Stock Option (Right to Buy) | Common Stock (3,441) | $69.90 | Aug. 4, 2011 | 3,441 | Acquired |
| Aug. 4, 2004 | EXP | Non-Qualified ROE Stock Option (Right to Buy) [F1] | Common Stock (0) | — | — | 0 | Acquired |
| Aug. 4, 2004 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) [F1] | Common Stock (0) | — | — | 0 | Acquired |
| Aug. 4, 2004 | EXP | Non-Qualified ROE Stock Options (Right to Buy) | Common Stock (3,441) | $69.90 | Aug. 4, 2011 | 3,441 | Acquired |
| Aug. 4, 2004 | EXP | Non-Qualified EBIT Stock Options (Right to Buy) | Common Stock (3,441) | $69.90 | Aug. 4, 2011 | 3,441 | Acquired |
| June 26, 2004 | EXP | Non-Qualified EBIT Stock Option (Right to Buy) [F2] | Common Stock (0) | — | — | 0 | Acquired |
| June 26, 2004 | EXP | Non-Qualified ROE Stock Option (Right to Buy) [F2] | Common Stock (0) | — | — | 0 | Acquired |
| June 26, 2004 | EXP | Non-Qualified ROEStock Options (Right to Buy) | Common Stock (8,445) | $70.26 | June 25, 2011 | 8,445 | Acquired |
| June 26, 2004 | EXP | Non-Qualified EBIT Stock Options (Right to Buy) | Common Stock (8,445) | $70.26 | June 25, 2011 | 8,445 | Acquired |
| April 30, 2004 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (5,000) | $20.39 | June 26, 2010 | 5,000 | Acquired |
| Feb. 25, 2004 | EXP | Non-Qualified Stock Option (Right to Buy) | Common Stock (5,000) | $20.39 | June 26, 2010 | 5,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).