Steven J Bilodeau
CIK 1082964 · View on SEC EDGAR ↗
First SEC filing: May 12, 2010 · Latest: May 12, 2010
On this page
Insider at
Insider transactions
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 11, 2022 | COHU | S | 9,000 | $37.13 | $334,170 | 57,138 Direct | -13.61% | Disposed | 45.0% (price as of 2026-08-20) |
| Nov. 2, 2022 | COHU | S | 5,000 | $32.32 | $161,600 | 66,138 Direct | -7.03% | Disposed | 66.6% (price as of 2026-08-20) |
| Nov. 2, 2022 | COHU | S | 4,890 | $32.40 | $158,436 | 71,138 Direct | -6.43% | Disposed | 66.1% (price as of 2026-08-20) |
| Nov. 1, 2022 | COHU | S | 110 | $33.35 | $3,668 | 76,028 Direct | -0.14% | Disposed | 61.4% (price as of 2026-08-20) |
| Nov. 1, 2022 | COHU | S | 10,000 | $33.03 | $330,300 | 76,138 Direct | -11.61% | Disposed | 63.0% (price as of 2026-08-20) |
| May 3, 2022 | COHU | S | 5,000 | $27.17 | $135,850 | 79,254 Direct | -5.93% | Disposed | 98.1% (price as of 2026-08-20) |
| Nov. 8, 2021 | COHU | S | 6,944 | $36.65 | $254,498 | 82,843 Direct | -7.73% | Disposed | 46.9% (price as of 2026-08-20) |
| Feb. 27, 2020 | COHU | S | 2,599 | $21.25 | $55,229 | 70,299 Direct | -3.57% | Disposed | 153.3% (price as of 2026-08-20) |
| Feb. 26, 2020 | COHU | S | 14,416 | $21.94 | $316,287 | 72,898 Direct | -16.51% | Disposed | 145.4% (price as of 2026-08-20) |
| Feb. 26, 2020 | COHU | S | 1,394 | $21.90 | $30,529 | 87,314 Direct | -1.57% | Disposed | 145.8% (price as of 2026-08-20) |
| Feb. 19, 2020 | COHU | S | 5,513 | $23.12 | $127,461 | 87,314 Direct | -5.94% | Disposed | 132.8% (price as of 2026-08-20) |
| Feb. 19, 2020 | COHU | S | 3,606 | $23.10 | $83,299 | 92,827 Direct | -3.74% | Disposed | 133.0% (price as of 2026-08-20) |
| Nov. 13, 2019 | COHU | S | 5,000 | $20.00 | $100,000 | 92,600 Direct | -5.12% | Disposed | 169.2% (price as of 2026-08-20) |
| Nov. 20, 2017 | COHU | S | 10,000 | $24.86 | $248,600 | 85,184 Direct | -10.51% | Disposed | 116.5% (price as of 2026-08-20) |
Showing latest 100 of 124 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II)
Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Feb. 26, 2020 | COHU | Employee Stock Option (Right to Buy) | Common Stock (1,394) | $14.14 | May 11, 2021 | 1,394 | Disposed |
| Feb. 19, 2020 | COHU | Employee Stock Option (Right to Buy) | Common Stock (3,606) | $14.14 | May 11, 2021 | 3,606 | Disposed |
| Nov. 13, 2019 | COHU | Employee Stock Option (Right to Buy) | Common Stock (5,000) | $15.89 | May 11, 2020 | 5,000 | Disposed |
| Nov. 20, 2017 | COHU | Employee Stock Option (Right to Buy) | Common Stock (10,000) | $11.78 | Nov. 30, 2019 | 10,000 | Acquired |
| May 11, 2011 | COHU | Employee Stock Option (Right to Buy) | Common Stock (5,000) | $14.14 | May 11, 2021 | 5,000 | Acquired |
| May 11, 2010 | COHU | Employee Stock Option (Right to Buy) | Common Stock (5,000) | $15.89 | May 11, 2020 | 5,000 | Acquired |
| Nov. 30, 2009 | COHU | Employee Stock Option (Right to Buy) | Common Stock (10,000) | $11.78 | Nov. 30, 2019 | 10,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).