Zeynep Hakimoglu
Insider
First SEC filing: July 28, 2004 · Latest: July 28, 2004
Insider at
Insider transactions
0 buys (P)
0 sells (S)
Net: $0
Price change vs current quote, split-adjusted for corporate actions since the filing — not benchmarked, not annualized, not size-weighted
| Date | Ticker | Code | Shares | Price | Value | Owned after | Δ own | A/D | vs now |
|---|---|---|---|---|---|---|---|---|---|
| Nov. 16, 2021 | CLRO | P | 10,000 | $1.35 | $13,500 | 875,341 Direct | +1.16% | Acquired | -80.5% (price as of 2026-10-05) |
| Dec. 14, 2020 | CLRO | A | 50,000 | · | · | 50,000 Direct | · | Acquired | (price as of 2026-10-05) |
| Nov. 17, 2020 | CLRO | P | 1,415 | $1.87 | $2,646 | 864,256 Direct | +0.16% | Acquired | -86.0% (price as of 2026-10-05) |
| Nov. 17, 2020 | CLRO | P | 285 | $1.88 | $536 | 864,541 Direct | +0.03% | Acquired | -86.0% (price as of 2026-10-05) |
| Nov. 17, 2020 | CLRO | P | 800 | $1.89 | $1,512 | 865,341 Direct | +0.09% | Acquired | -86.1% (price as of 2026-10-05) |
| Sept. 16, 2020 | CLRO | P | 10,030 | $2.49 | $24,975 | 862,841 Direct | +1.18% | Acquired | -89.5% (price as of 2026-10-05) |
| Sept. 16, 2020 | CLRO | P | 5,015 | · | · | 5,015 Direct | · | Acquired | (price as of 2026-10-05) |
| June 9, 2020 | CLRO | P | 5,000 | $2.48 | $12,400 | 852,811 Direct | +0.59% | Acquired | -89.4% (price as of 2026-10-05) |
| June 4, 2020 | CLRO | P | 10,000 | $2.04 | $20,400 | 847,811 Direct | +1.19% | Acquired | -87.1% (price as of 2026-10-05) |
| June 3, 2020 | CLRO | P | 10,000 | $1.88 | $18,800 | 837,811 Direct | +1.21% | Acquired | -86.0% (price as of 2026-10-05) |
| Dec. 16, 2019 | CLRO | P | 3,994 | $1.90 | $7,589 | 823,227 Direct | +0.49% | Acquired | -86.2% (price as of 2026-10-05) |
| Dec. 16, 2019 | CLRO | P | 4,584 | $1.94 | $8,893 | 827,811 Direct | +0.56% | Acquired | -86.5% (price as of 2026-10-05) |
| Dec. 13, 2019 | CLRO | P | 4,800 | $1.90 | $9,120 | 819,229 Direct | +0.59% | Acquired | -86.2% (price as of 2026-10-05) |
| Dec. 13, 2019 | CLRO | P | 4 | $1.92 | $8 | 819,233 Direct | 0.00% | Acquired | -86.3% (price as of 2026-10-05) |
| Dec. 12, 2019 | CLRO | P | 2,100 | $1.88 | $3,948 | 812,869 Direct | +0.26% | Acquired | -86.0% (price as of 2026-10-05) |
| Dec. 12, 2019 | CLRO | P | 1,560 | $1.88 | $2,933 | 814,429 Direct | +0.19% | Acquired | -86.0% (price as of 2026-10-05) |
| Dec. 11, 2019 | CLRO | P | 10,000 | $1.82 | $18,200 | 810,769 Direct | +1.25% | Acquired | -85.6% (price as of 2026-10-05) |
| Dec. 10, 2019 | CLRO | P | 2,191 | $1.76 | $3,856 | 791,640 Direct | +0.28% | Acquired | -85.1% (price as of 2026-10-05) |
| Dec. 10, 2019 | CLRO | P | 1,829 | $1.78 | $3,256 | 793,469 Direct | +0.23% | Acquired | -85.2% (price as of 2026-10-05) |
| Dec. 10, 2019 | CLRO | P | 2,000 | $1.79 | $3,580 | 795,469 Direct | +0.25% | Acquired | -85.3% (price as of 2026-10-05) |
| Dec. 10, 2019 | CLRO | P | 4,857 | $1.80 | $8,743 | 800,326 Direct | +0.61% | Acquired | -85.4% (price as of 2026-10-05) |
| Dec. 10, 2019 | CLRO | P | 443 | $1.82 | $806 | 800,769 Direct | +0.06% | Acquired | -85.6% (price as of 2026-10-05) |
| June 14, 2019 | CLRO | P | 1,800 | $2.19 | $3,942 | 789,449 Direct | +0.23% | Acquired | -88.0% (price as of 2026-10-05) |
| June 13, 2019 | CLRO | P | 107 | $2.16 | $231 | 787,649 Direct | +0.01% | Acquired | -87.8% (price as of 2026-10-05) |
| June 11, 2019 | CLRO | P | 2,000 | $2.17 | $4,340 | 787,542 Direct | +0.25% | Acquired | -87.9% (price as of 2026-10-05) |
| June 6, 2019 | CLRO | P | 2,000 | $2.13 | $4,260 | 785,542 Direct | +0.26% | Acquired | -87.7% (price as of 2026-10-05) |
| June 5, 2019 | CLRO | P | 2,108 | $2.12 | $4,469 | 783,542 Direct | +0.27% | Acquired | -87.6% (price as of 2026-10-05) |
| June 4, 2019 | CLRO | P | 301 | $2.10 | $632 | 781,434 Direct | +0.04% | Acquired | -87.5% (price as of 2026-10-05) |
| June 3, 2019 | CLRO | P | 91 | $2.07 | $188 | 781,133 Direct | +0.01% | Acquired | -87.3% (price as of 2026-10-05) |
| Dec. 4, 2018 | CLRO | X | 300,363 | $1.20 | $360,436 | 781,042 Direct | +62.49% | Acquired | -78.1% (price as of 2026-10-05) |
| Dec. 4, 2018 | CLRO | X | 300,363 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| Nov. 27, 2018 | CLRO | P | 54,466 | $1.27 | $69,172 | 480,679 Direct | +12.78% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 26, 2018 | CLRO | P | 62,078 | $1.27 | $78,839 | 426,213 Direct | +17.05% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 23, 2018 | CLRO | P | 109 | $1.27 | $138 | 364,135 Direct | +0.03% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 20, 2018 | CLRO | P | 5,129 | $1.27 | $6,514 | 364,026 Direct | +1.43% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 19, 2018 | CLRO | P | 25,845 | $1.27 | $32,823 | 358,897 Direct | +7.76% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 15, 2018 | CLRO | P | 43,691 | $1.27 | $55,488 | 333,046 Direct | +15.10% | Acquired | -79.3% (price as of 2026-10-05) |
| Nov. 14, 2018 | CLRO | P | 15,033 | $1.22 | $18,340 | 289,355 Direct | +5.48% | Acquired | -78.5% (price as of 2026-10-05) |
| Nov. 13, 2018 | CLRO | P | 27,715 | $1.22 | $33,812 | 274,322 Direct | +11.24% | Acquired | -78.5% (price as of 2026-10-05) |
| Aug. 25, 2017 | CLRO | M | 5,000 | $4.03 | $20,150 | 28,380 Direct | -14.98% | Disposed | -93.5% (price as of 2026-10-05) |
| Aug. 25, 2017 | CLRO | M | 5,000 | $4.03 | $20,150 | 246,607 Direct | +2.07% | Acquired | -93.5% (price as of 2026-10-05) |
| Aug. 1, 2017 | CLRO | M | 16,620 | $4.03 | $66,979 | 33,380 Direct | +99.16% | Acquired | -93.5% (price as of 2026-10-05) |
| Aug. 1, 2017 | CLRO | F | 4,607 | · | · | 241,607 Direct | -1.87% | Disposed | (price as of 2026-10-05) |
| Aug. 1, 2017 | CLRO | M | 16,620 | · | · | 246,214 Direct | +7.24% | Acquired | (price as of 2026-10-05) |
| Aug. 1, 2017 | CLRO | F | 6,809 | · | · | 229,594 Direct | -2.88% | Disposed | (price as of 2026-10-05) |
| July 11, 2017 | CLRO | M | 50,000 | $6.15 | $307,500 | 0 Direct | -100.00% | Disposed | -95.7% (price as of 2026-10-05) |
| July 11, 2017 | CLRO | F | 8,515 | · | · | 236,403 Direct | +3.74% | Acquired | (price as of 2026-10-05) |
| July 11, 2017 | CLRO | M | 50,000 | · | · | 244,918 Direct | +25.65% | Acquired | (price as of 2026-10-05) |
| July 11, 2017 | CLRO | F | 31,866 | · | · | 194,918 Direct | +19.54% | Acquired | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | F | 8,166 | · | · | 226,784 Direct | -3.48% | Disposed | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | M | 50,000 | · | · | 234,950 Direct | +27.03% | Acquired | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | F | 32,609 | · | · | 184,950 Direct | -14.99% | Disposed | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | F | 32,540 | · | · | 185,019 Direct | -14.96% | Disposed | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | M | 50,000 | $6.15 | $307,500 | 50,000 Direct | -50.00% | Disposed | -95.7% (price as of 2026-10-05) |
| June 30, 2017 | CLRO | F | 8,198 | · | · | 226,821 Direct | -3.49% | Disposed | (price as of 2026-10-05) |
| June 30, 2017 | CLRO | M | 50,000 | · | · | 235,019 Direct | +27.02% | Acquired | (price as of 2026-10-05) |
| June 23, 2017 | CLRO | M | 50,000 | $6.15 | $307,500 | 100,000 Direct | -33.33% | Disposed | -95.7% (price as of 2026-10-05) |
| June 23, 2017 | CLRO | F | 8,117 | · | · | 217,559 Direct | -3.60% | Disposed | (price as of 2026-10-05) |
| June 23, 2017 | CLRO | M | 50,000 | · | · | 225,676 Direct | +28.46% | Acquired | (price as of 2026-10-05) |
| June 23, 2017 | CLRO | F | 32,713 | · | · | 175,676 Direct | -15.70% | Disposed | (price as of 2026-10-05) |
| June 1, 2017 | CLRO | A | 40,000 | · | · | 40,000 Direct | · | Acquired | (price as of 2026-10-05) |
| Dec. 14, 2016 | CLRO | A | 10,000 | · | · | 10,000 Direct | · | Acquired | (price as of 2026-10-05) |
| Aug. 15, 2016 | CLRO | A | 3,536 | · | · | 208,389 Direct | +1.73% | Acquired | (price as of 2026-10-05) |
| March 18, 2016 | CLRO | M | 56,000 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| March 18, 2016 | CLRO | M | 56,000 | $3.65 | $204,400 | 204,853 Direct | +37.62% | Acquired | -92.8% (price as of 2026-10-05) |
| March 17, 2016 | CLRO | D | 94,000 | · | · | 56,000 Direct | -62.67% | Disposed | (price as of 2026-10-05) |
| March 11, 2016 | CLRO | A | 50,000 | · | · | 50,000 Direct | · | Acquired | (price as of 2026-10-05) |
| July 31, 2015 | CLRO | A | 1,251 | · | · | 148,853 Direct | +0.85% | Acquired | (price as of 2026-10-05) |
| May 15, 2015 | CLRO | A | 1,223 | · | · | 147,602 Direct | +0.84% | Acquired | (price as of 2026-10-05) |
| March 16, 2015 | CLRO | A | 4,198 | · | · | 146,379 Direct | +2.95% | Acquired | (price as of 2026-10-05) |
| Dec. 16, 2014 | CLRO | S 10b5-1 | 4,754 | $9.53 | $45,306 | 142,181 Direct | -3.24% | Disposed | -97.2% (price as of 2026-10-05) |
| Dec. 15, 2014 | CLRO | S 10b5-1 | 6,000 | $9.55 | $57,300 | 146,935 Direct | -3.92% | Disposed | -97.2% (price as of 2026-10-05) |
| Dec. 12, 2014 | CLRO | S 10b5-1 | 6,246 | $9.92 | $61,960 | 152,935 Direct | -3.92% | Disposed | -97.4% (price as of 2026-10-05) |
| Sept. 12, 2014 | CLRO | A | 40,000 | · | · | 10,000 Direct | · | Acquired | (price as of 2026-10-05) |
| May 12, 2014 | CLRO | M | 40,000 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| May 12, 2014 | CLRO | S | 19,647 | $9.75 | $191,558 | 99,181 Direct | -16.53% | Disposed | -97.3% (price as of 2026-10-05) |
| May 12, 2014 | CLRO | M | 40,000 | $5.55 | $222,000 | 118,828 Direct | +50.74% | Acquired | -95.3% (price as of 2026-10-05) |
| March 12, 2014 | CLRO | S | 4,500 | $11.51 | $51,795 | 78,828 Direct | -5.40% | Disposed | -97.7% (price as of 2026-10-05) |
| March 11, 2014 | CLRO | M | 60,000 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| March 11, 2014 | CLRO | M | 60,000 | $5.55 | $333,000 | 159,181 Direct | +60.50% | Acquired | -95.3% (price as of 2026-10-05) |
| March 11, 2014 | CLRO | S | 1,100 | $12.11 | $13,321 | 83,328 Direct | -1.30% | Disposed | -97.8% (price as of 2026-10-05) |
| March 11, 2014 | CLRO | S | 18,248 | $11.73 | $214,049 | 109,128 Direct | -14.33% | Disposed | -97.8% (price as of 2026-10-05) |
| March 10, 2014 | CLRO | S | 2,317 | $12.23 | $28,337 | 84,428 Direct | -2.67% | Disposed | -97.9% (price as of 2026-10-05) |
| March 10, 2014 | CLRO | S | 10,300 | $12.07 | $124,321 | 86,745 Direct | -10.61% | Disposed | -97.8% (price as of 2026-10-05) |
| March 7, 2014 | CLRO | S | 12,083 | $11.67 | $141,009 | 97,045 Direct | -11.07% | Disposed | -97.7% (price as of 2026-10-05) |
| March 6, 2014 | CLRO | M | 35,417 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| March 6, 2014 | CLRO | M | 10,083 | · | · | 0 Direct | -100.00% | Disposed | (price as of 2026-10-05) |
| March 6, 2014 | CLRO | M | 35,417 | $6.40 | $226,669 | 127,376 Direct | +38.51% | Acquired | -95.9% (price as of 2026-10-05) |
| March 6, 2014 | CLRO | M | 10,083 | $6.40 | $64,531 | 91,959 Direct | +12.31% | Acquired | -95.9% (price as of 2026-10-05) |
| Jan. 31, 2014 | CLRO | M | 4,500 | · | · | 10,083 Direct | -30.86% | Disposed | (price as of 2026-10-05) |
| Jan. 31, 2014 | CLRO | M | 4,500 | $6.40 | $28,800 | 81,876 Direct | +5.82% | Acquired | -95.9% (price as of 2026-10-05) |
| Aug. 22, 2013 | CLRO | A | 25,000 | · | · | 570,000 Direct | +4.59% | Acquired | (price as of 2026-10-05) |
| Aug. 17, 2012 | CLRO | P | 1,840 | $3.93 | $7,231 | 77,376 Direct | +2.44% | Acquired | -93.3% (price as of 2026-10-05) |
| Aug. 16, 2012 | CLRO | P | 2,160 | $3.94 | $8,510 | 75,536 Direct | +2.94% | Acquired | -93.3% (price as of 2026-10-05) |
| May 11, 2012 | CLRO | A | 25,000 | · | · | 545,000 Direct | +4.81% | Acquired | (price as of 2026-10-05) |
| Aug. 5, 2011 | CLRO | A | 10,000 | · | · | 520,000 Direct | +1.96% | Acquired | (price as of 2026-10-05) |
| May 17, 2011 | CLRO | P | 300 | $8.90 | $2,670 | 73,376 Direct | +0.41% | Acquired | -97.0% (price as of 2026-10-05) |
| May 16, 2011 | CLRO | P | 1,700 | $8.80 | $14,960 | 73,076 Direct | +2.38% | Acquired | -97.0% (price as of 2026-10-05) |
| May 16, 2011 | CLRO | P | 1,000 | $8.69 | $8,690 | 71,376 Direct | +1.42% | Acquired | -97.0% (price as of 2026-10-05) |
| March 11, 2011 | CLRO | P | 5,000 | $4.88 | $24,400 | 70,376 Direct | +7.65% | Acquired | -94.6% (price as of 2026-10-05) |
Showing latest 100 of 162 transactions
P = Open-market purchase · S = Sale · A = Grant/award · M = Option exercise · G = Gift · F = Tax withholding
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.
Derivative holdings (Form 4 Table II) Options, RSUs and convertible securities reported on Form 4 Table II.
| Date | Ticker | Security | Underlying | Exercise price | Expiration | Shares | A/D |
|---|---|---|---|---|---|---|---|
| Dec. 14, 2020 | CLRO | Stock Option (Right to Buy) | Common Stock | $2.50 | Dec. 14, 2026 | 50,000 | Acquired |
| Sept. 16, 2020 | CLRO | Warrants to Purchase Common Stock | Common Stock | $2.43 | Sept. 16, 2025 | 5,015 | Acquired |
| Dec. 4, 2018 | CLRO | Subscription Rights (right to buy) | Common Stock | $1.20 | · | 300,363 | Disposed |
| Aug. 25, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $4.03 | Nov. 3, 2018 | 5,000 | Disposed |
| Aug. 1, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $4.03 | Nov. 3, 2018 | 16,620 | Acquired |
| July 11, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.15 | Aug. 14, 2017 | 50,000 | Disposed |
| June 30, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.15 | Aug. 14, 2017 | 50,000 | Disposed |
| June 23, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.15 | Aug. 14, 2017 | 50,000 | Disposed |
| June 1, 2017 | CLRO | Stock Option (Right to Buy) | Common Stock | $9.90 | June 1, 2027 | 40,000 | Acquired |
| Dec. 14, 2016 | CLRO | Stock Option (Right to Buy) | Common Stock | $11.00 | Dec. 14, 2026 | 10,000 | Acquired |
| March 18, 2016 | CLRO | Stock Option (Right to Buy) | Common Stock | $3.65 | Sept. 18, 2016 | 56,000 | Disposed |
| March 17, 2016 | CLRO | Stock Option (Right to Buy) | Common Stock | $3.65 | Sept. 18, 2016 | 94,000 | Disposed |
| March 11, 2016 | CLRO | Stock Option (Right to Buy) | Common Stock | $11.96 | March 11, 2026 | 50,000 | Acquired |
| Sept. 12, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $8.34 | Sept. 12, 2024 | 40,000 | Acquired |
| May 12, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $5.55 | July 26, 2014 | 40,000 | Disposed |
| March 11, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $5.55 | July 26, 2014 | 60,000 | Disposed |
| March 6, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.40 | March 24, 2014 | 35,417 | Disposed |
| March 6, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.40 | March 24, 2014 | 10,083 | Disposed |
| Jan. 31, 2014 | CLRO | Stock Option (Right to Buy) | Common Stock | $6.40 | March 24, 2014 | 4,500 | Disposed |
| Aug. 22, 2013 | CLRO | STOCK OPTION (RIGHT TO BUY) | COMMON STOCK | $8.22 | Aug. 22, 2023 | 25,000 | Acquired |
| May 11, 2012 | CLRO | STOCK OPTION (RIGHT TO BUY) | COMMON STOCK | $3.92 | May 11, 2022 | 25,000 | Acquired |
| Aug. 5, 2011 | CLRO | STOCK OPTION (RIGHT TO BUY) | COMMON STOCK | $5.48 | Aug. 5, 2021 | 10,000 | Acquired |
| May 26, 2010 | CLRO | STOCK OPTION (RIGHT TO BUY) | COMMON STOCK | $3.00 | May 26, 2020 | 10,000 | Acquired |
| Nov. 14, 2008 | CLRO | STOCK OPTION (RIGHT TO BUY) | COMMON STOCK | $4.03 | Nov. 14, 2018 | 50,000 | Acquired |
| Aug. 14, 2007 | CLRO | Common Stock | Common Stock | $6.15 | Aug. 14, 2017 | 150,000 | Acquired |
| Sept. 18, 2006 | CLRO | Stock Option (right to buy) | Common Stock | $3.65 | Sept. 18, 2016 | 150,000 | Acquired |
| July 26, 2004 | CLRO | Employee Stock Option (right to buy) | Common Stock | $5.55 | July 26, 2014 | 100,000 | Acquired |
| March 24, 2004 | CLRO | Employee Stock Option (right to buy) | Common Stock | $6.40 | March 24, 2014 | 50,000 | Acquired |
Exercise/conversion price is blank when not applicable (e.g. RSUs).