Scott E Carson
CIK 1182049 · Voir sur SEC EDGAR ↗
Première déclaration SEC: 13 mars 2008 · Dernier: 13 mars 2008
Sur cette page
- Dirigeant chez Entreprises pour lesquelles cette personne est un initié déclarant.
- Transactions d'initiés Chaque action achetée ou vendue par cette personne, issue des dépôts Form 4.
- Produits dérivés Options et autres titres dérivés déclarés par cette personne.
- Rémunération Rémunération des dirigeants divulguée dans les déclarations de procuration de la société.
Dirigeant chez
Transactions d'initiés
Variation du prix par rapport à la cotation actuelle, ajustée des divisions pour les actions d'entreprise depuis le dépôt — non comparée à un indice de référence, non annualisée, non pondérée par la taille
| Date | Ticker | Code | Actions | Prix | Valeur | Possédé après | Δ possédé | A/D | vs maintenant |
|---|---|---|---|---|---|---|---|---|---|
| 13 février 2006 | BA | S | 16 888 | $71,95 | $1 215 092 | 5 630 Direct | -75,00% | Cédé | 208,0% (prix au 2026-08-19) |
Affichage des 100 dernières transactions sur 170
P = Achat sur le marché · S = Vente · A = Attribution/prix · M = Exercice d'option · G = Don · F = Retenue d'impôt
Les transactions d'initiés ne constituent pas une recommandation ; les ventes sont souvent motivées par des raisons de liquidité ou fiscales.
Participations dans des produits dérivés (Formulaire 4 Tableau II)
Options, RSUs et titres convertibles déclarés dans le Formulaire 4 Tableau II.
| Date | Ticker | Titre | Sous-jacent | Prix d'exercice | Expiration | Actions | A/D |
|---|---|---|---|---|---|---|---|
| 10 mars 2009 | BA | Deferred Compensation Units | Common Stock (785) | — | — | 785 | Acquis |
| 10 mars 2009 | BA | Deferred Compensation Units | Common Stock (3 142) | — | — | 3 142 | Acquis |
| 10 mars 2009 | BA | Boeing Stock Units [F1] | Common Stock (3 142) | — | — | 3 142 | Cédé |
| 23 février 2009 | BA | Stock Option (Right to Buy) | Common Stock (64 879) | $35,57 | 23 février 2019 | 64 879 | Acquis |
| 11 mars 2008 | BA | Deferred Compensation Units | Common (991) | — | — | 991 | Acquis |
| 11 mars 2008 | BA | Deferred Compensation Units | Common (3 964) | — | — | 3 964 | Acquis |
| 11 mars 2008 | BA | Boeing Stock Units [F1] | Common (3 964) | — | — | 3 964 | Cédé |
| 25 février 2008 | BA | Stock Option (Right to Buy) | Common (62 000) | $83,93 | 25 février 2018 | 62 000 | Acquis |
| 27 juillet 2007 | BA | Deferred Compensation Units | Common (1 407) | — | — | 1 407 | Acquis |
| 27 juillet 2007 | BA | Deferred Compensation Units | Common (5 630) | — | — | 5 630 | Acquis |
| 27 juillet 2007 | BA | 2005 Performance Shares | Common (5 700) | — | 28 février 2010 | 5 700 | Cédé |
| 14 juin 2007 | BA | Deferred Compensation Units | Common (621) | — | — | 621 | Acquis |
| 14 juin 2007 | BA | Deferred Compensation Units | Common (2 486) | — | — | 2 486 | Acquis |
| 14 juin 2007 | BA | 2004 Performance Shares | Common (2 490) | — | 23 février 2009 | 2 490 | Cédé |
| 31 mai 2007 | BA | Deferred Compensation Units | Common (1 243) | — | — | 1 243 | Acquis |
| 31 mai 2007 | BA | Deferred Compensation Units | Common (4 973) | — | — | 4 973 | Acquis |
| 31 mai 2007 | BA | Deferred Compensation Units | Common (1 411) | — | — | 1 411 | Acquis |
| 31 mai 2007 | BA | Deferred Compensation Units | Common (5 645) | — | — | 5 645 | Acquis |
| 31 mai 2007 | BA | 2005 Performance Shares | Common (5 652) | — | 28 février 2010 | 5 652 | Cédé |
| 31 mai 2007 | BA | 2004 Performance Shares | Common (4 979) | — | 23 février 2009 | 4 979 | Cédé |
| 27 avril 2007 | BA | Deferred Compensation Units | Common (1 247) | — | — | 1 247 | Acquis |
| 27 avril 2007 | BA | Deferred Compensation Units | Common (4 990) | — | — | 4 990 | Acquis |
| 27 avril 2007 | BA | 2004 Performance Shares | Common (4 979) | — | 23 février 2009 | 4 979 | Cédé |
| 19 avril 2007 | BA | Deferred Compensation Units | Common (1 436) | — | — | 1 436 | Acquis |
| 19 avril 2007 | BA | Deferred Compensation Units | Common (5 744) | — | — | 5 744 | Acquis |
| 19 avril 2007 | BA | 2005 Performance Shares | Common (5 791) | — | 28 février 2010 | 5 791 | Cédé |
| 5 mars 2007 | BA | Deferred Compensation Units | Common (615) | — | — | 615 | Acquis |
| 5 mars 2007 | BA | Deferred Compensation Units | Common (2 461) | — | — | 2 461 | Acquis |
| 5 mars 2007 | BA | Boeing Stock Units | Common (2 461) | — | — | 2 461 | Cédé |
| 26 février 2007 | BA | Stock Option (Right to Buy) | Common (52 000) | $89,64 | 26 février 2017 | 52 000 | Acquis |
| 4 décembre 2006 | BA | Deferred Compensation Units | Common (1 287) | — | — | 1 287 | Acquis |
| 4 décembre 2006 | BA | Deferred Compensation Units | Common (5 147) | — | — | 5 147 | Acquis |
| 4 décembre 2006 | BA | 2004 Performance Shares | Common | — | 23 février 2009 | 5 172 | Cédé |
| 1 décembre 2006 | BA | Deferred Compensation Units | Common (2 004) | — | — | 2 004 | Acquis |
| 1 décembre 2006 | BA | Deferred Compensation Units | Common (8 014) | — | — | 8 014 | Acquis |
| 1 décembre 2006 | BA | 2002 Performance Shares | Common | — | 25 février 2007 | 7 996 | Cédé |
| 10 mai 2006 | BA | Deferred Compensation Units | Common (1 407) | — | — | 1 407 | Acquis |
| 10 mai 2006 | BA | Deferred Compensation Units | Common (5 626) | — | — | 5 626 | Acquis |
| 10 mai 2006 | BA | 2005 Performance Shares | Common (5 606) | — | 28 février 2010 | 5 606 | Cédé |
| 2 mai 2006 | BA | Deferred Compensation Units | Common (1 929) | — | — | 1 929 | Acquis |
| 2 mai 2006 | BA | Deferred Compensation Units | Common (7 718) | — | — | 7 718 | Acquis |
| 2 mai 2006 | BA | Deferred Compensation Units | Common (1 591) | — | — | 1 591 | Acquis |
| 2 mai 2006 | BA | Deferred Compensation Units | Common (6 364) | — | — | 6 364 | Acquis |
| 2 mai 2006 | BA | 2004 Performance Shares | Common (7 673) | — | 23 février 2009 | 7 673 | Cédé |
| 2 mai 2006 | BA | 2002 Performance Shares | Common (6 328) | — | 25 février 2007 | 6 328 | Cédé |
| 19 avril 2006 | BA | Deferred Compensation Units | Common (1 412) | — | — | 1 412 | Acquis |
| 19 avril 2006 | BA | Deferred Compensation Units | Common (5 647) | — | — | 5 647 | Acquis |
| 19 avril 2006 | BA | 2005 Performance Shares | Common (5 606) | — | 28 février 2010 | 5 606 | Cédé |
| 17 avril 2006 | BA | Deferred Compensation Units | Common (1 178) | — | — | 1 178 | Acquis |
| 17 avril 2006 | BA | Deferred Compensation Units | Common (4 710) | — | — | 4 710 | Acquis |
| 17 avril 2006 | BA | 2002 Performance Shares | Common (4 746) | — | 25 février 2007 | 4 746 | Cédé |
| 11 avril 2006 | BA | Deferred Compensation Units | Common (1 927) | — | — | 1 927 | Acquis |
| 11 avril 2006 | BA | Deferred Compensation Units | Common (7 708) | — | — | 7 708 | Acquis |
| 11 avril 2006 | BA | 2004 Performance Shares | Common (7 673) | — | 23 février 2009 | 7 673 | Cédé |
| 28 mars 2006 | BA | Deferred Compensation Units | Common (1 184) | — | — | 1 184 | Acquis |
| 28 mars 2006 | BA | Deferred Compensation Units | Common (4 737) | — | — | 4 737 | Acquis |
| 28 mars 2006 | BA | 2002 Performance Shares | Common (4 778) | — | 25 février 2007 | 4 778 | Cédé |
| 21 mars 2006 | BA | Deferred Compensation Units | Common (5 573) | — | — | 5 573 | Acquis |
| 21 mars 2006 | BA | Deferred Compensation Units | Common (1 393) | — | — | 1 393 | Acquis |
| 21 mars 2006 | BA | 2005 Performance Shares | Common (5 606) | — | 28 février 2010 | 5 606 | Cédé |
| 17 mars 2006 | BA | Deferred Compensation Units | Common (1 938) | — | — | 1 938 | Acquis |
| 17 mars 2006 | BA | Deferred Compensation Units | Common (7 753) | — | — | 7 753 | Acquis |
| 17 mars 2006 | BA | 2004 Performance Shares | Common (7 725) | — | 23 février 2009 | 7 725 | Cédé |
| 10 mars 2006 | BA | Boeing Stock Units | Common (2 938) | — | — | 2 938 | Acquis |
| 7 mars 2006 | BA | Deferred Compensation Units | Common (1 086) | — | — | 1 086 | Acquis |
| 7 mars 2006 | BA | Deferred Compensation Units | Common (4 343) | — | — | 4 343 | Acquis |
| 7 mars 2006 | BA | Boeing Stock Units | Common (4 343) | — | — | 4 343 | Cédé |
| 1 mars 2006 | BA | Deferred Compensation Units | Common (1 977) | — | — | 1 977 | Acquis |
| 1 mars 2006 | BA | Deferred Compensation Units | Common (7 909) | — | — | 7 909 | Acquis |
| 1 mars 2006 | BA | 2002 Performance Shares | Common (7 878) | — | 25 février 2007 | 7 878 | Cédé |
| 27 février 2006 | BA | Stock Option (Right to Buy) | Common (20 000) | $74,44 | 27 février 2016 | 20 000 | Acquis |
| 13 février 2006 | BA | Stock Option (Right to Buy) 93-21N | Common (8 518) | $53,22 | 24 février 2007 | 8 518 | Cédé |
| 13 février 2006 | BA | Stock Option (Right to Buy) 93-20Q | Common (3 656) | $53,22 | 24 février 2007 | 3 656 | Cédé |
| 13 février 2006 | BA | Stock Option (Right to Buy) 93-14N | Common (988) | $41,00 | 26 février 2006 | 988 | Cédé |
| 13 février 2006 | BA | Stock Option (Right to Buy) 93-13Q | Common (3 726) | $41,00 | 26 février 2006 | 3 726 | Cédé |
| 19 décembre 2005 | BA | Deferred Compensation Units | Common (1 928) | — | — | 1 928 | Acquis |
| 19 décembre 2005 | BA | Deferred Compensation Units | Common (7 714) | — | — | 7 714 | Acquis |
| 19 décembre 2005 | BA | 2004 Performance Shares | Common (7 736) | — | 23 février 2009 | 7 736 | Cédé |
| 19 décembre 2005 | BA | Deferred Compensation Units | Common (1 914) | — | — | 1 914 | Acquis |
| 19 décembre 2005 | BA | Deferred Compensation Units | Common (7 656) | — | — | 7 656 | Acquis |
| 19 décembre 2005 | BA | 2004 Performance Shares | Common (7 678) | — | 23 février 2009 | 7 678 | Cédé |
| 8 décembre 2005 | BA | Deferred Compensation Units | Common (504) | — | — | 504 | Acquis |
| 8 décembre 2005 | BA | Deferred Compensation Units | Common (2 015) | — | — | 2 015 | Acquis |
| 8 décembre 2005 | BA | 2003 Performance Shares | Common (2 005) | — | 23 février 2008 | 2 005 | Cédé |
| 23 août 2005 | BA | Deferred Compensation Units | Common (1 001) | — | — | 1 001 | Acquis |
| 23 août 2005 | BA | Deferred Compensation Units | Common (4 005) | — | — | 4 005 | Acquis |
| 23 août 2005 | BA | 2003 Performance Shares | Common (4 011) | — | 23 février 2008 | 4 011 | Cédé |
| 28 juillet 2005 | BA | Deferred Compensation Units | Common (1 906) | — | — | 1 906 | Acquis |
| 28 juillet 2005 | BA | Deferred Compensation Units | Common (7 624) | — | — | 7 624 | Acquis |
| 28 juillet 2005 | BA | 2004 Performance Shares | Common (7 646) | — | 23 février 2009 | 7 646 | Cédé |
| 16 juin 2005 | BA | Deferred Compensation Units | Common (3 994) | — | — | 3 994 | Acquis |
| 16 juin 2005 | BA | 2003 Performance Shares | Common (4 011) | — | 23 février 2008 | 4 011 | Cédé |
| 16 juin 2005 | BA | Deferred Compensation Units | Common (998) | — | — | 998 | Acquis |
| 3 juin 2005 | BA | Deferred Compensation Units | Common (4) | — | — | 4 | Acquis |
| 3 juin 2005 | BA | Deferred Compensation Units | Common (16) | — | — | 16 | Acquis |
| 3 juin 2005 | BA | 2003 Performance Shares | Common (16) | — | 23 février 2008 | 16 | Cédé |
| 3 juin 2005 | BA | Deferred Compensation Units | Common (4) | — | — | 4 | Acquis |
| 27 mai 2005 | BA | Deferred Compensation Units | Common (1 894) | — | — | 1 894 | Acquis |
| 27 mai 2005 | BA | Deferred Compensation Units | Common (7 576) | — | — | 7 576 | Acquis |
| 27 mai 2005 | BA | 2004 Performance Shares | Common (7 587) | — | 23 février 2009 | 7 587 | Cédé |
Affichage des 100 dernières transactions sur 148
Le prix d'exercice/conversion est vide lorsqu'il n'est pas applicable (par exemple, pour les RSUs).
Rémunération (DEF 14A)
Correspondance par nom à partir des déclarations de procuration (DEF 14A) — vérifier par rapport au dépôt.
BA
President & CEO| Exercice fiscal | Salaire | Prime | Attributions d'actions | Attributions d'options | Incitations non liées aux actions | Modification de la pension | Autre | Total |
|---|---|---|---|---|---|---|---|---|
| 2009 | $761 332 | — | — | — | $1 007 468 | $890 512 | $74 978 | $4 202 477 |
| 2008 | $733 830 | — | — | — | $854 610 | $1 663 174 | $96 502 | $5 209 490 |
| 2007 | $702 389 | — | — | — | $966 300 | $1 124 086 | $78 926 | $4 556 525 |
Chiffres du tableau de la rémunération globale du document de référence de la société (DEF 14A). La rémunération ne constitue pas une recommandation.