Direxion Shares ETF Trust (SPUU)
Perusahaan Manajemen · ARCX · Seri S000027922 · Lihat di SEC EDGAR ↗
- Aset bersih
- $227.5M
- Kepemilikan
- 510
- Per tanggal
- 30 April 2026 usang
- Bobot 10 kepemilikan teratas
- 43,38%
- Jumlah posisi efektif
- 40,4
- Posisi di atas 1%
- 15
Di halaman ini
- Arus dana Uang yang masuk dan keluar dari dana setiap bulan, dari pengajuan N-PORT.
- Kepemilikan Setiap posisi yang saat ini dipegang oleh dana, dengan bobotnya.
- Rincian sektor Bagaimana kepemilikan dana terbagi di berbagai sektor pasar.
- Pemilik institusional Institusi 13F yang melaporkan kepemilikan ETF ini.
- Dana serupa Dana lain dengan kepemilikan yang tumpang tindih atau ukuran yang sebanding.
Aliran dana (dilaporkan SEC)
- Bulan lalu (Apr 2026)
- -$719K
- Kuartal berakhir Apr 2026
- -$21.8M
- 12 bulan terakhir
- +$9.1M
Mei 2025 – Apr 2026
Based on the fund's own SEC Form N-PORT monthly flow disclosures (Item C.9 "Flow Information") — sales minus redemptions, reinvested distributions excluded. This is a different, independent metric from the "Net flows" estimate above (which is derived from daily shares-outstanding changes). SEC N-PORT filing lag is up to ~60 days; the most recent month/quarter may not yet be fully reflected.
Komposisi Penuh 510 saham
| Nama | CUSIP | Nilai | % | Saldo | Kategori | Negara |
|---|---|---|---|---|---|---|
| Cintas Corporation | 172908105 | $199K | 0,09 | 1.140 | EC | US |
| Realty Income Corporation | 756109104 | $198K | 0,09 | 3.087 | EC | US |
| Target Corp. | 87612E106 | $197K | 0,09 | 1.520 | EC | US |
| Oneok Inc. | 682680103 | $195K | 0,09 | 2.112 | EC | US |
| ROBINHOOD MARKETS INC | 770700102 | $193K | 0,08 | 2.652 | EC | US |
| ALLSTATE CORP (THE) | 020002101 | $190K | 0,08 | 873 | EC | US |
| CARVANA COMPANY | 146869102 | $188K | 0,08 | 474 | EC | US |
| Targa Resources Corp. | 87612G101 | $188K | 0,08 | 721 | EC | US |
| Dominion Energy Inc | 25746U109 | $185K | 0,08 | 2.866 | EC | US |
| Monster Beverage Corp | 61174X109 | $185K | 0,08 | 2.394 | EC | US |
| Corteva Inc | 22052L104 | $183K | 0,08 | 2.257 | EC | US |
| Ametek, Inc. | 031100100 | $182K | 0,08 | 772 | EC | US |
| Teradyne Inc. | 880770102 | $181K | 0,08 | 527 | EC | US |
| Entergy Corporation | 29364G103 | $179K | 0,08 | 1.517 | EC | US |
| Fortinet Inc | 34959E109 | $179K | 0,08 | 2.121 | EC | US |
| ARTHUR J. GALLAGHER & COMPANY | 363576109 | $178K | 0,08 | 863 | EC | US |
| Aflac Incorporated | 001055102 | $178K | 0,08 | 1.566 | EC | US |
| Nike, Inc. | 654106103 | $177K | 0,08 | 3.999 | EC | US |
| Carrier Global Corporation | 14448C104 | $177K | 0,08 | 2.636 | EC | US |
| FASTENAL COMPANY | 311900104 | $173K | 0,08 | 3.854 | EC | US |
| Nucor Corporation | 670346105 | $173K | 0,08 | 768 | EC | US |
| W.W. GRAINGER INC | 384802104 | $170K | 0,07 | 146 | EC | US |
| Microchip Technology Incorporated | 595017104 | $169K | 0,07 | 1.817 | EC | US |
| Autodesk Inc | 052769106 | $169K | 0,07 | 712 | EC | US |
| VISTRA CORP | 92840M102 | $169K | 0,07 | 1.069 | EC | US |
| Xcel Energy Inc | 98389B100 | $165K | 0,07 | 1.985 | EC | US |
| ZOETIS INC | 98978V103 | $163K | 0,07 | 1.417 | EC | US |
| Edwards Lifesciences Corporation | 28176E108 | $163K | 0,07 | 1.948 | EC | US |
| Public Storage | 74460D109 | $160K | 0,07 | 530 | EC | US |
| FORD MOTOR CO | 345370860 | $159K | 0,07 | 13.152 | EC | US |
| Exelon Corp. | 30161N101 | $158K | 0,07 | 3.433 | EC | US |
| eBay Inc. | 278642103 | $157K | 0,07 | 1.516 | EC | US |
| Paypal Holdings Inc. | 70450Y103 | $155K | 0,07 | 3.089 | EC | US |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 929740108 | $154K | 0,07 | 572 | EC | US |
| Rockwell Automation, Inc. | 773903109 | $154K | 0,07 | 376 | EC | US |
| Fifth Third Bancorp | 316773100 | $153K | 0,07 | 3.020 | EC | US |
| Electronic Arts Inc. | 285512109 | $153K | 0,07 | 756 | EC | US |
| Cardinal Health, Inc. | 14149Y108 | $152K | 0,07 | 790 | EC | US |
| IDEXX Laboratories Inc. | 45168D104 | $151K | 0,07 | 269 | EC | US |
| Yum! Brands Inc. | 988498101 | $149K | 0,07 | 932 | EC | US |
| Chipotle Mexican Grill Inc | 169656105 | $149K | 0,07 | 4.371 | EC | US |
| Delta Air Lines Inc. | 247361702 | $148K | 0,07 | 2.181 | EC | US |
| MetLife Inc. | 59156R108 | $148K | 0,07 | 1.848 | EC | US |
| OCCIDENTAL PETROLEUM CORP | 674599105 | $146K | 0,06 | 2.414 | EC | US |
| MSCI Inc. | 55354G100 | $146K | 0,06 | 247 | EC | US |
| DATADOG INC | 23804L103 | $146K | 0,06 | 1.101 | EC | US |
| Ameriprise Financial, Inc. | 03076C106 | $145K | 0,06 | 306 | EC | US |
| State Street Corp. | 857477103 | $143K | 0,06 | 936 | EC | US |
| BECTON DICKINSON & COMPANY | 075887109 | $142K | 0,06 | 956 | EC | US |
| Republic Services, Inc. | 760759100 | $141K | 0,06 | 676 | EC | US |
Rincian sektor
Pemilik institusional (13F) 33 pengaju
Institusi yang melaporkan kepemilikan ETF ini dalam Formulir SEC 13F triwulanan mereka. Hanya posisi long; satu pengaju dapat muncul dua kali untuk leg opsi terpisah. Kaki put/call offset yang besar biasanya mencerminkan pembuatan pasar atau inventaris yang dilindungi, bukan keyakinan arah.
| Institusi | Nilai | % dari 13F yang dilacak | Saham | Tipe | Per tanggal |
|---|---|---|---|---|---|
| Miller Value Partners, LLC | $24.596.449 | 46,61% | 114.078 | Saham | 30 Juni 2026 |
| Advisors Preferred, LLC | $7.723.513 | 14,64% | 36.152 | Saham | 30 Juni 2026 |
| US BANCORP \DE\ | $4.531.061 | 8,59% | 21.015 | Saham | 30 Juni 2026 |
| Dedeker Financial LLC | $3.111.622 | 5,90% | 14.431 | Saham | 30 Juni 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $2.853.393 | 5,41% | 13.234 | Saham | 30 Juni 2026 |
| CITADEL ADVISORS LLC | $1.679.177 | 3,18% | 7.788 | Saham | 30 Juni 2026 |
| Client First Investment Management LLC | $1.261.108 | 2,39% | 5.849 | Saham | 30 Juni 2026 |
| CITADEL ADVISORS LLC | $1.056.493 | 2,00% | 4.900 | Opsi beli | 30 Juni 2026 |
| Insight Wealth Partners, LLC | $1.008.196 | 1,91% | 4.676 | Saham | 30 Juni 2026 |
| Inscription Capital, LLC | $843.335 | 1,60% | 3.911 | Saham | 30 Juni 2026 |
| Chung Wu Investment Group, LLC | $733.077 | 1,39% | 3.400 | Saham | 30 Juni 2026 |
| Portus Wealth Advisors, LLC | $702.807 | 1,33% | 3.260 | Saham | 30 Juni 2026 |
| SIMPLEX TRADING, LLC | $417.638 | 0,79% | 1.937 | Saham | 30 Juni 2026 |
| Bison Wealth, LLC | $315.754 | 0,60% | 1.452 | Saham | 30 Juni 2026 |
| CITADEL ADVISORS LLC | $280.294 | 0,53% | 1.300 | Opsi jual | 30 Juni 2026 |
| Arax Advisory Partners | $250.324 | 0,47% | 1.161 | Saham | 30 Juni 2026 |
| Marex Group Ltd | $246.659 | 0,47% | 1.144 | Saham | 30 Juni 2026 |
| FORTRESS PRIVATE LEDGER, LLC | $236.094 | 0,45% | 1.095 | Saham | 30 Juni 2026 |
| Larson Financial Group LLC | $218.544 | 0,41% | 1.014 | Saham | 30 Juni 2026 |
| Lakeview Capital Partners, LLC | $209.762 | 0,40% | 1.417 | Saham | 31 Des. 2024 |
| Tower Research Capital LLC (TRC) | $208.280 | 0,39% | 966 | Saham | 30 Juni 2026 |
| SBI Securities Co., Ltd. | $97.240 | 0,18% | 451 | Saham | 30 Juni 2026 |
| Legacy Investment Solutions, LLC | $75.438 | 0,14% | 482 | Saham | 30 Juni 2025 |
| ST GERMAIN D J CO INC | $38.810 | 0,07% | 180 | Saham | 30 Juni 2026 |
| HUNTINGTON NATIONAL BANK | $23.502 | 0,04% | 109 | Saham | 30 Juni 2026 |
| Allworth Financial LP | $20.651 | 0,04% | 96 | Saham | 30 Juni 2026 |
| UBS Group AG | $16.602 | 0,03% | 77 | Saham | 30 Juni 2026 |
| Atlantic Union Bankshares Corp | $4.846 | 0,01% | 22 | Saham | 30 Juni 2026 |
| Farther Finance Advisors, LLC | $3.234 | 0,01% | 15 | Saham | 30 Juni 2026 |
| Sandy Spring Bank | $1.865 | 0,00% | 14 | Saham | 31 Maret 2025 |
| HRT FINANCIAL LP | $1.232 | 0,00% | 5.716 | Saham | 30 Juni 2026 |
| FLOW TRADERS U.S. LLC | $804 | 0,00% | 3.728 | Saham | 30 Juni 2026 |
| MORGAN STANLEY | $380 | 0,00% | 1 | Saham | 30 Juni 2026 |
Dana sejawat
Lainnya dari penerbit ini
| Dana | AUM |
|---|---|
| SOXL Direxion Shares ETF Trust | $16.9B |
| SPXL Direxion Shares ETF Trust | $5.9B |
| TSLL Direxion Shares ETF Trust | $5.0B |
| TECL Direxion Shares ETF Trust | $4.7B |
| TMF Direxion Shares ETF Trust | $2.7B |
| FAS Direxion Shares ETF Trust | $2.0B |
| SOXS Direxion Shares ETF Trust | $1.9B |
| KORU Direxion Shares ETF Trust | $1.6B |
| TNA Direxion Shares ETF Trust | $1.5B |
| MUU Direxion Shares ETF Trust | $1.4B |
Serupa berdasarkan ukuran
| Dana | AUM |
|---|---|
| RISR Tidal Trust I | $227.5M |
| TOV EA Series Trust | $227.9M |
| FUMB First Trust Exchange-Traded Fun… | $228.5M |
| TBG EA Series Trust | $230.0M |
| SNPV DBX ETF Trust | $230.3M |
| NBSM Neuberger Berman ETF Trust | $226.1M |
| GDIV Harbor ETF Trust | $225.7M |
| YOKE EA Series Trust | $225.3M |
| ASLV ALLSPRING EXCHANGE-TRADED FUNDS… | $223.2M |
| MUSI AMERICAN CENTURY ETF TRUST | $221.0M |