iShares Trust (FIBR)
Spółka zarządzająca · BATS · Seria S000060088 · Wyświetl na SEC EDGAR ↗
- Aktywa netto
- $1.0B
- Aktywa
- 863
- Na dzień
- 30 kwietnia 2026 niezmienione
- Waga 10 największych pozycji
- 34,02%
- Efektywna liczba pozycji
- 51,9
- Pozycje powyżej 1%
- 20
Na tej stronie
- Przepływy funduszu Pieniądze wpływające i wypływające z funduszu każdego miesiąca, z zgłoszeń N-PORT.
- Aktywa Każda pozycja, którą fundusz aktualnie posiada, wraz z wagami.
- Podział według sektorów Podział aktywów funduszu według sektorów rynku.
- Podobne fundusze Inne fundusze z pokrywającymi się aktywami lub porównywalnym rozmiarem.
Przepływy funduszy (zgłoszone przez SEC)
- Ostatni miesiąc (Kwi 2026)
- -$13.7M
- Koniec kwartału Kwi 2026
- +$227.4M
- Ostatnie 12 miesięcy
- +$953.0M
Maj 2025 – Kwi 2026
Based on the fund's own SEC Form N-PORT monthly flow disclosures (Item C.9 "Flow Information") — sales minus redemptions, reinvested distributions excluded. This is a different, independent metric from the "Net flows" estimate above (which is derived from daily shares-outstanding changes). SEC N-PORT filing lag is up to ~60 days; the most recent month/quarter may not yet be fully reflected.
Pełny skład 863 akcje
| Nazwa | CUSIP | Wartość | % | Saldo | Kategoria | Kraj |
|---|---|---|---|---|---|---|
| Freddie Mac | 31427NZH5 | $2.1M | 0,21 | 2 295 108 | ABS-MBS | US |
| Fannie Mae | 3140W4XK8 | $2.1M | 0,21 | 2 251 635 | ABS-MBS | US |
| Government National Mortgage Association | 21H052652 | $2.1M | 0,21 | 2 075 000 | ABS-MBS | US |
| MORGAN STANLEY | 61744YAK4 | $2.1M | 0,20 | 2 105 000 | DBT | US |
| Government National Mortgage Association | 21H032654 | $2.0M | 0,20 | 2 250 000 | ABS-MBS | US |
| TRUIST FINANCIAL CORP | 89788MAQ5 | $2.0M | 0,20 | 1 870 000 | DBT | US |
| JPMORGAN CHASE & CO | 46647PCR5 | $2.0M | 0,19 | 2 224 000 | DBT | US |
| Government National Mortgage Association | 21H040657 | $2.0M | 0,19 | 2 100 000 | ABS-MBS | US |
| Fannie Mae | 31418DYC0 | $1.9M | 0,19 | 2 262 874 | ABS-MBS | US |
| ENBRIDGE INC | 29250NBX2 | $1.9M | 0,19 | 1 840 000 | DBT | CA |
| CITIBANK NA | 17325FBB3 | $1.9M | 0,19 | 1 825 000 | DBT | US |
| DUKE ENERGY CAROLINAS | 26442CBJ2 | $1.9M | 0,18 | 1 854 000 | DBT | US |
| CHENIERE ENERGY PARTNERS | 16411QAK7 | $1.9M | 0,18 | 1 937 000 | DBT | US |
| Freddie Mac | 31427QTJ1 | $1.9M | 0,18 | 1 784 916 | ABS-MBS | US |
| AMRIZE FINANCE US LLC | 43475RAR7 | $1.8M | 0,18 | 1 807 000 | DBT | US |
| Government National Mortgage Association | 3618N5ET2 | $1.8M | 0,18 | 1 890 015 | ABS-MBS | US |
| TYSON FOODS INC | 902494BK8 | $1.8M | 0,18 | 1 809 000 | DBT | US |
| SMITH & NEPHEW PLC | 83192PAA6 | $1.8M | 0,18 | 2 019 000 | DBT | GB |
| WOODSIDE FINANCE LTD | 980236AT0 | $1.8M | 0,18 | 1 757 000 | DBT | AU |
| JPMORGAN CHASE & CO | 46647PAV8 | $1.8M | 0,18 | 1 801 000 | DBT | US |
| Government National Mortgage Association | 21H042653 | $1.8M | 0,18 | 1 850 000 | ABS-MBS | US |
| SANTANDER HOLDINGS USA | 80282KBF2 | $1.8M | 0,18 | 1 729 000 | DBT | US |
| PLAINS ALL AMER PIPELINE | 72650RBR2 | $1.8M | 0,17 | 1 774 000 | DBT | US |
| UMBS, TBA | 01F042657 | $1.8M | 0,17 | 1 825 000 | ABS-MBS | US |
| WORKDAY INC | 98138HAJ0 | $1.7M | 0,17 | 1 878 000 | DBT | US |
| FLORIDA POWER & LIGHT CO | 341081GU5 | $1.7M | 0,17 | 1 689 000 | DBT | US |
| Freddie Mac | 31427NZJ1 | $1.7M | 0,17 | 1 848 970 | ABS-MBS | US |
| OCCIDENTAL PETROLEUM COR | 674599EA9 | $1.7M | 0,17 | 1 498 000 | DBT | US |
| MORGAN STANLEY | 6174468G7 | $1.7M | 0,17 | 1 713 000 | DBT | US |
| ARCELORMITTAL SA | 03938LBE3 | $1.7M | 0,17 | 1 655 000 | DBT | LU |
| WELLS FARGO & COMPANY | 95000U3A9 | $1.7M | 0,17 | 1 692 000 | DBT | US |
| CAPITAL ONE FINANCIAL CO | 14040HCZ6 | $1.7M | 0,17 | 1 641 000 | DBT | US |
| Fannie Mae | 3140M83L1 | $1.7M | 0,17 | 2 014 614 | ABS-MBS | US |
| AT&T INC | 00206RNG3 | $1.7M | 0,17 | 1 713 000 | DBT | US |
| FEDEX FREIGHT HOLDING CO | 314352AC9 | $1.7M | 0,17 | 1 711 000 | DBT | US |
| CITIZENS FINANCIAL GROUP | 174610BF1 | $1.7M | 0,17 | 1 638 000 | DBT | US |
| DELTA AIR LINES INC | 247361A32 | $1.7M | 0,17 | 1 671 000 | DBT | US |
| ORANGE SA | 35177PAL1 | $1.7M | 0,16 | 1 419 000 | DBT | FR |
| Fannie Mae | 3140X7DZ9 | $1.7M | 0,16 | 1 788 060 | ABS-MBS | US |
| DEUTSCHE TELEKOM INT FIN | 25156PAC7 | $1.7M | 0,16 | 1 441 000 | DBT | NL |
| AON NORTH AMERICA INC | 03740MAD2 | $1.7M | 0,16 | 1 616 000 | DBT | US |
| REGENERON PHARMACEUTICAL | 75886FAE7 | $1.6M | 0,16 | 1 851 000 | DBT | US |
| DOLLAR GENERAL CORP | 256677AG0 | $1.6M | 0,16 | 1 719 000 | DBT | US |
| FOX CORP | 35137LAN5 | $1.6M | 0,16 | 1 526 000 | DBT | US |
| BRITISH TELECOMMUNICATIO | 111021AE1 | $1.6M | 0,16 | 1 371 000 | DBT | GB |
| PNC FINANCIAL SERVICES | 693475BR5 | $1.6M | 0,16 | 1 589 000 | DBT | US |
| Government National Mortgage Association | 36179VZQ6 | $1.6M | 0,16 | 1 976 302 | ABS-MBS | US |
| GE HEALTHCARE TECH INC | 36267VAH6 | $1.6M | 0,16 | 1 561 000 | DBT | US |
| PAYCHEX INC | 704326AB3 | $1.6M | 0,16 | 1 607 000 | DBT | US |
| T-MOBILE USA INC | 87264ACQ6 | $1.6M | 0,16 | 1 813 000 | DBT | US |
Strona 2
z 18
Podział według sektorów
Inne/Nieprzypisane
100,0%
Fundusze porównywalne
Więcej od tego emitenta
Podobne pod względem wielkości
| Fundusz | AUM |
|---|---|
| XTEN BondBloxx ETF Trust | $1.0B |
| EMCS DBX ETF Trust | $1.0B |
| NUGT Direxion Shares ETF Trust | $1.0B |
| SPHB Invesco Exchange-Traded Fund Tr… | $1.0B |
| TDTF FlexShares Trust | $1.0B |
| NBSD Neuberger Berman ETF Trust | $1.0B |
| IMFL Invesco Exchange-Traded Self-In… | $1.0B |
| VIOG VANGUARD ADMIRAL FUNDS | $1.0B |
| RSPN Invesco Exchange-Traded Fund Tr… | $1.0B |
| VGUS VANGUARD INSTITUTIONAL INDEX FU… | $1.0B |