PZZA
Profil →
Papa John's International Inc Erträge
Consumer Discretionary
· Hotels, Restaurants & Leisure
Beat Rate
50,0%
3/6 Quartale
Letzte EPS
$0,46
Schätzung
$0,46
Überraschung
+0,00
Letzter Bericht
2026-06
Ergebnisverlauf
| Zeitraum | Berichtsdatum | EPS Est. | EPS Actual | Überraschung | Ergebnis |
|---|---|---|---|---|---|
| 2026-06 | Aug 06, 2026 | $0,46 | $0,46 | +0,00 | Beat |
| 2026-03 | — | $0,36 | $0,32 | -0,04 | Miss |
| 2025-12 | — | $0,35 | $0,34 | -0,01 | Miss |
| 2025-09 | — | $0,41 | $0,32 | -0,09 | Miss |
| 2025-06 | — | $0,34 | $0,41 | +0,07 | Beat |
| 2025-03 | — | $0,36 | $0,36 | +0,00 | Beat |
EPS Track Record
50,0%
Beat Rate
Beats
3
Misses
3
Insgesamt berichtet
6