Beat Rate
44,4%
4/9 Quartale
Letzte EPS
$2,06
Schätzung
$1,99
Überraschung
+0,07
Letzter Bericht
2026-03
Bevorstehende Berichte
| Berichtsdatum | Zeitraum | EPS Est. | Umsatz Est. |
|---|---|---|---|
| Mi, Aug 05, 2026 | 2026-09 | $-0,17 | $257.6M |
Ergebnisverlauf
| Zeitraum | Berichtsdatum | EPS Est. | EPS Actual | Überraschung | Ergebnis |
|---|---|---|---|---|---|
| 2026-03 | — | $1,99 | $2,06 | +0,07 | Beat |
| 2025-12 | — | $0,72 | $0,69 | -0,03 | Miss |
| 2025-09 | — | $-0,57 | $-0,53 | +0,04 | Beat |
| 2025-06 | — | $-0,19 | $-0,23 | -0,04 | Miss |
| 2025-03 | — | $2,20 | $2,10 | -0,10 | Miss |
| 2000-06 | — | $-0,37 | $-0,47 | -0,10 | Miss |
| 2000-03 | — | $1,73 | $1,73 | +0,00 | Beat |
| 1999-12 | — | $0,71 | $0,78 | +0,07 | Beat |
| 1999-09 | — | $-0,66 | $-0,70 | -0,04 | Miss |
EPS Track Record
44,4%
Beat Rate
Beats
4
Misses
5
Insgesamt berichtet
9