Beat Rate
0,0%
0/6 Quartale
Letzte EPS
$-0,70
Schätzung
$-0,69
Überraschung
—
Letzter Bericht
2026-12
Bevorstehende Berichte
| Berichtsdatum | Zeitraum | EPS Est. | Umsatz Est. |
|---|---|---|---|
| Di, Aug 04, 2026 | 2027-03 | $0,77 | $1.7B |
Ergebnisverlauf
| Zeitraum | Berichtsdatum | EPS Est. | EPS Actual | Überraschung | Ergebnis |
|---|---|---|---|---|---|
| 2026-12 | Mai 27, 2026 | $-0,69 | $-0,70 | — | — |
| 2026-03 | — | $-0,69 | $-0,70 | -0,01 | Miss |
| 2025-12 | — | $-0,03 | $-0,23 | -0,20 | Miss |
| 2025-09 | — | $0,69 | $0,49 | -0,20 | Miss |
| 2025-06 | — | $0,94 | $0,68 | -0,26 | Miss |
| 2025-03 | — | $-0,17 | $-0,46 | -0,29 | Miss |
EPS Track Record
0,0%
Beat Rate
Beats
0
Misses
6
Insgesamt berichtet
6