FlexShares Trust (FEUS)
운용사 · ARCX · 시리즈 S000073358 · SEC EDGAR에서 보기 ↗
- 순자산
- $110.7M
- 보유 자산
- 171
- 기준일
- 2026년 4월 30일 오래된
- 상위 10개 보유 비중
- 40.74%
- 유효 포지션 수
- 40.5
- 1% 초과 포지션
- 17
이 페이지에서
펀드 흐름 (SEC 보고)
- 지난달 (4월 2026)
- +$5.5M
- 분기 종료 4월 2026
- -$15.1M
- 지난 12개월
- +$31.7M
5월 2025 – 4월 2026
Based on the fund's own SEC Form N-PORT monthly flow disclosures (Item C.9 "Flow Information") — sales minus redemptions, reinvested distributions excluded. This is a different, independent metric from the "Net flows" estimate above (which is derived from daily shares-outstanding changes). SEC N-PORT filing lag is up to ~60 days; the most recent month/quarter may not yet be fully reflected.
전체 구성 171 보유
| 이름 | CUSIP | 가치 | % | 잔액 | 카테고리 | 국가 |
|---|---|---|---|---|---|---|
| NVIDIA Corp. | 67066G104 | $9.1M | 8.23 | 45,657 | EC | US |
| Apple, Inc. | 037833100 | $7.5M | 6.76 | 27,588 | EC | US |
| Microsoft Corp. | 594918104 | $5.6M | 5.04 | 13,680 | EC | US |
| Amazon.com, Inc. | 023135106 | $5.2M | 4.70 | 19,608 | EC | US |
| Alphabet, Inc. | 02079K305 | $4.3M | 3.86 | 11,115 | EC | US |
| Alphabet, Inc. | 02079K107 | $3.6M | 3.29 | 9,519 | EC | US |
| Broadcom, Inc. | 11135F101 | $2.7M | 2.41 | 6,384 | EC | US |
| Tesla, Inc. | 88160R101 | $2.6M | 2.34 | 6,783 | EC | US |
| Intel Corp. | 458140100 | $2.3M | 2.06 | 24,111 | EC | US |
| JPMorgan Chase & Co. | 46625H100 | $2.3M | 2.05 | 7,239 | EC | US |
| Meta Platforms, Inc. | 30303M102 | $2.3M | 2.05 | 3,705 | EC | US |
| Walmart, Inc. | 931142103 | $1.7M | 1.58 | 13,224 | EC | US |
| Visa, Inc. | 92826C839 | $1.7M | 1.56 | 5,244 | EC | US |
| Johnson & Johnson | 478160104 | $1.7M | 1.50 | 7,239 | EC | US |
| Cisco Systems, Inc. | 17275R102 | $1.6M | 1.41 | 17,043 | EC | US |
| Mastercard, Inc. | 57636Q104 | $1.4M | 1.27 | 2,793 | EC | US |
| Goldman Sachs Group, Inc. (The) | 38141G104 | $1.2M | 1.05 | 1,254 | EC | US |
| Micron Technology, Inc. | 595112103 | $1.1M | 0.99 | 2,109 | EC | US |
| Caterpillar, Inc. | 149123101 | $1.1M | 0.96 | 1,197 | EC | US |
| Amgen, Inc. | 031162100 | $1.0M | 0.95 | 3,021 | EC | US |
| Merck & Co., Inc. | 58933Y105 | $1.0M | 0.91 | 9,177 | EC | US |
| Prologis, Inc. | 74340W103 | $971K | 0.88 | 6,840 | EC | US |
| ConocoPhillips | 20825C104 | $925K | 0.84 | 7,353 | EC | US |
| Citigroup, Inc. | 172967424 | $905K | 0.82 | 7,068 | EC | US |
| Equinix, Inc. | 29444U700 | $901K | 0.81 | 832 | EC | US |
| CVS Health Corp. | 126650100 | $897K | 0.81 | 10,773 | EC | US |
| International Business Machines Corp. | 459200101 | $882K | 0.80 | 3,819 | EC | US |
| Booking Holdings, Inc. | 09857L108 | $849K | 0.77 | 5,041 | EC | US |
| Comcast Corp. | 20030N101 | $822K | 0.74 | 30,381 | EC | US |
| Bank of New York Mellon Corp. (The) | 064058100 | $804K | 0.73 | 5,985 | EC | US |
| Medtronic plc | — | $798K | 0.72 | 9,861 | EC | IE |
| Abbott Laboratories | 002824100 | $792K | 0.72 | 8,721 | EC | US |
| Cadence Design Systems, Inc. | 127387108 | $751K | 0.68 | 2,280 | EC | US |
| Pfizer, Inc. | 717081103 | $746K | 0.67 | 27,930 | EC | US |
| Automatic Data Processing, Inc. | 053015103 | $737K | 0.67 | 3,477 | EC | US |
| Elevance Health, Inc. | 036752103 | $708K | 0.64 | 1,881 | EC | US |
| Johnson Controls International plc | — | $699K | 0.63 | 4,788 | EC | IE |
| Emerson Electric Co. | 291011104 | $672K | 0.61 | 4,788 | EC | US |
| Cigna Group (The) | 125523100 | $663K | 0.60 | 2,280 | EC | US |
| Valero Energy Corp. | 91913Y100 | $662K | 0.60 | 2,622 | EC | US |
| Advanced Micro Devices, Inc. | 007903107 | $647K | 0.58 | 1,824 | EC | US |
| Trane Technologies plc | — | $646K | 0.58 | 1,311 | EC | IE |
| CSX Corp. | 126408103 | $642K | 0.58 | 14,136 | EC | US |
| Sherwin-Williams Co. (The) | 824348106 | $642K | 0.58 | 1,995 | EC | US |
| NextEra Energy, Inc. | 65339F101 | $625K | 0.56 | 6,384 | EC | US |
| Quanta Services, Inc. | 74762E102 | $622K | 0.56 | 855 | EC | US |
| Adobe, Inc. | 00724F101 | $603K | 0.55 | 2,451 | EC | US |
| Norfolk Southern Corp. | 655844108 | $594K | 0.54 | 1,881 | EC | US |
| Ecolab, Inc. | 278865100 | $564K | 0.51 | 2,166 | EC | US |
| Colgate-Palmolive Co. | 194162103 | $560K | 0.51 | 6,555 | EC | US |
페이지 1
/ 4
← 이전
다음 →
섹터별 비중
Technology
32.1%
Communication Services
10.6%
Retail
8.6%
Healthcare
7.9%
Industrials
7.9%
Financial Services
7.5%
Consumer Discretionary
4.3%
Financials
4.0%
Energy
3.7%
Real Estate
2.2%
Utilities
1.9%
Materials
1.5%
Communications
1.4%
Consumer products
1.1%
Consumer Staples
1.0%
Telecommunication
0.4%
Packaging
0.1%
기타/미분류
3.7%
기관 투자자 (13F) 10개의 제출자
분기별 SEC 양식 13F에 이 ETF 보유를 보고하는 기관. 롱 포지션만 해당; 단일 보고 의무자는 별도의 옵션 계약 건으로 두 번 나타날 수 있습니다. 대규모 상쇄 풋/콜 포지션은 일반적으로 방향성에 대한 확신보다는 시장 조성 또는 헤지된 재고를 반영합니다.
| 기관 | 가치 | % 추적된 13F 중 | 주식 | 유형 | 기준일 |
|---|---|---|---|---|---|
| NORTHERN TRUST CORP | $95,458,393 | 91.07% | 1,184,171 | 주식 | 2026년 6월 30일 |
| COMMONWEALTH EQUITY SERVICES, LLC | $3,685,590 | 3.52% | 45,720 | 주식 | 2026년 6월 30일 |
| Rossmore Private Capital | $1,972,334 | 1.88% | 24,467 | 주식 | 2026년 6월 30일 |
| CITADEL ADVISORS LLC | $1,526,711 | 1.46% | 18,939 | 주식 | 2026년 6월 30일 |
| GOLDMAN SACHS GROUP INC | $1,099,628 | 1.05% | 13,641 | 주식 | 2026년 6월 30일 |
| Essex Bank | $745,320 | 0.71% | 9,246 | 주식 | 2026년 6월 30일 |
| Tower Research Capital LLC (TRC) | $311,565 | 0.30% | 3,865 | 주식 | 2026년 6월 30일 |
| OSAIC HOLDINGS, INC. | $13,702 | 0.01% | 170 | 주식 | 2026년 6월 30일 |
| Integrated Wealth Concepts LLC | $161 | 0.00% | 2 | 주식 | 2026년 6월 30일 |
| UBS Group AG | $81 | 0.00% | 1 | 주식 | 2026년 6월 30일 |
동종 펀드
규모 유사
| 펀드 | 운용 자산 규모 |
|---|---|
| ENOR iShares Trust | $111.1M |
| WEBL Direxion Shares ETF Trust | $112.0M |
| SNOV First Trust Exchange-Traded Fun… | $112.4M |
| RBIL RBB Fund, Inc. | $112.5M |
| UPGD Invesco Exchange-Traded Fund Tr… | $112.6M |
| YANG Direxion Shares ETF Trust | $110.0M |
| USAI Pacer Funds Trust | $109.1M |
| APLY Tidal Trust II | $108.7M |
| DOG ProShares Trust | $108.7M |
| VETZ Tidal Trust I | $108.7M |