Beat Rate
50,0%
3/6 Quartale
Letzte EPS
$-0,34
Schätzung
$-0,33
Überraschung
-1,89%
Letzter Bericht
2026-06
Bevorstehende Berichte
| Berichtsdatum | Zeitraum | EPS Est. | Umsatz Est. |
|---|---|---|---|
| Do, Nov 05, 2026 | 2026-09 | $-0,33 | $3.6M |
Ergebnisverlauf
| Zeitraum | Berichtsdatum | EPS Est. | EPS Actual | Überraschung | Ergebnis |
|---|---|---|---|---|---|
| 2026-06 | Aug 10, 2026 | $-0,33 | $-0,34 | -1,89% | Miss |
| 2026-03 | Mai 11, 2026 | $-0,30 | $-0,28 | +6,73% | Beat |
| 2025-12 | · | $-0,24 | $-0,26 | -7,48% | Miss |
| 2025-09 | · | $-0,29 | $-0,20 | +31,95% | Beat |
| 2025-06 | · | $-0,26 | $-0,36 | -39,48% | Miss |
| 2025-03 | · | $-0,27 | $-0,17 | +35,90% | Beat |
EPS Track Record
50,0%
Beat Rate
Beats
3
Misses
3
Insgesamt berichtet
6