FUTURE YOU WEALTH LLC
CIK 2055142 · View on SEC EDGAR ↗
- Portfolio value
- $184.1M
- Positions
- 58
- As of
- June 30, 2025 Data as of Q2 2025
Portfolio value QoQ: +17.9% 13F does not disclose cash
- Top 10 holdings weight
- 78.50%
- Top 25 holdings weight
- 91.75%
- Positions above 1%
- 15
- Effective number of positions
- 7.6
Based on 13F long-equity holdings only (cash, bonds, shorts not disclosed)
Turnover Q2 2025: 1.39% Est. buys $18,550,060 · sells $2,368,912
- New positions
- 13
- Increased
- 20
- Decreased
- 14
- Closed
- 1
On this page
- Sector breakdown How the portfolio splits across market sectors.
- Portfolio Every stock this institution reports holding, from its latest 13F.
- Biggest new bets Brand-new positions opened in the latest quarter.
- Top moves The biggest position increases and decreases this quarter.
- Exited positions Positions the manager fully sold out of last quarter.
Sector breakdown
Full portfolio 58 positions
| Type | Streak | 8Q trend | |||||
|---|---|---|---|---|---|---|---|
| IVV | $57,617,446 | 31.30% | 92,851 | $5,308,091 | Down ×1 | ||
| VEA | $18,416,882 | 10.00% | 323,288 | $4,233,236 | Up ×2 | ||
| DLN | $15,660,453 | 8.51% | 190,803 | $1,253,284 | Up ×2 | ||
| SHV iShares 0-1 Year Treasury Bond ETF | $14,826,329 | 8.05% | 134,271 | $553,994 | Up ×2 | ||
| VTI | $11,297,500 | 6.14% | 37,173 | $125,110 | Down ×2 | ||
| SHY iShares 1-3 Year Treasury Bond ETF | $8,854,490 | 4.81% | 106,856 | $777,107 | Up ×2 | ||
| CGCB | $6,714,114 | 3.65% | 255,289 | $827,102 | Up ×2 | ||
| VOO | $4,905,531 | 2.66% | 8,636 | $4,343,657 | Up ×2 | ||
| VBR | $3,127,874 | 1.70% | 16,063 | $-52,046 | Down ×2 | ||
| VWO | $3,095,039 | 1.68% | 62,620 | $783,139 | Up ×2 | ||
| SPY SPY | $2,548,742 | 1.38% | 4,125 | $73,024 | Down ×1 | ||
| HYG | $2,485,581 | 1.35% | 30,887 | $220,768 | Up ×2 | ||
| MSFT Microsoft Corporation - Common Stock | $2,295,911 | 1.25% | 4,616 | $527,918 | Down ×2 | ||
| DFAC | $2,244,193 | 1.22% | 62,617 | $178,458 | |||
| AAPL Apple Inc. - Common Stock | $2,034,715 | 1.11% | 9,917 | $-199,018 | Down ×2 | ||
| EFA | $1,596,839 | 0.87% | 18,063 | $762,948 | Up ×1 | ||
| EEM | $1,575,639 | 0.86% | 32,664 | $315,761 | Up ×1 | ||
| VNQ | $1,419,209 | 0.77% | 15,937 | $-199,439 | Down ×1 | ||
| TLT iShares 20+ Year Treasury Bond ETF | $1,359,527 | 0.74% | 15,402 | $180,518 | Up ×2 | ||
| META Meta Platforms, Inc. - Class A Common Stock | $1,316,753 | 0.72% | 1,784 | $291,409 | Up ×2 | ||
| DFAT | $1,266,225 | 0.69% | 23,466 | $57,961 | |||
| CGIC | $1,238,951 | 0.67% | 42,561 | Up ×1 | |||
| AMZN Amazon.com, Inc. - Common Stock | $1,112,965 | 0.60% | 5,073 | $201,810 | Up ×2 | ||
| GCC | $983,287 | 0.53% | 49,468 | Up ×1 | |||
| XVV | $921,169 | 0.50% | 19,319 | $-36,352 | Down ×1 | ||
| GLD | $902,689 | 0.49% | 2,961 | $27,256 | Down ×2 | ||
| GOOG Alphabet Inc. - Class C Capital Stock | $892,742 | 0.48% | 5,033 | $108,155 | Up ×2 | ||
| IJH | $882,410 | 0.48% | 14,228 | $213,106 | Up ×1 | ||
| NVDA NVIDIA Corporation - Common Stock | $834,503 | 0.45% | 5,282 | $288,159 | Up ×1 | ||
| USFR | $821,411 | 0.45% | 16,327 | Up ×1 | |||
| DFIV | $804,133 | 0.44% | 18,775 | $65,149 | |||
| IJR | $771,587 | 0.42% | 7,060 | $328,152 | Up ×2 | ||
| PABU iShares Paris-Aligned Climate Optimized MSCI USA ETF | $753,512 | 0.41% | 11,270 | $63,234 | Down ×1 | ||
| VGIT Vanguard Intermediate-Term Treasury ETF | $678,422 | 0.37% | 11,341 | Up ×1 | |||
| DFUV | $643,332 | 0.35% | 15,216 | $16,281 | |||
| BRKB | $570,780 | 0.31% | 1,175 | Up ×1 | |||
| JPM JP Morgan Chase & Co. Common Stock | $459,962 | 0.25% | 1,587 | $70,776 | |||
| PKG Packaging Corporation of America Common Stock | $440,973 | 0.24% | 2,340 | $-22,394 | |||
| BWZ | $417,962 | 0.23% | 14,890 | Up ×1 | |||
| ESGU iShares ESG Aware MSCI USA ETF | $378,824 | 0.21% | 2,800 | $-231 | Down ×1 | ||
| DFAX | $372,500 | 0.20% | 12,683 | $40,205 | |||
| RELX RELX PLC PLC American Depositary Shares (Each representing One Ordinary Share) | $361,687 | 0.20% | 6,656 | $26,158 | |||
| MUB | $359,202 | 0.20% | 3,438 | $-32,930 | Down ×2 | ||
| IWF | $328,625 | 0.18% | 774 | $49,141 | |||
| IBIT iShares Bitcoin Trust ETF | $311,865 | 0.17% | 5,095 | $-36,261 | Down ×1 | ||
| QQQ Invesco QQQ Trust, Series 1 | $301,830 | 0.16% | 547 | $92,071 | Up ×1 | ||
| GOOGL Alphabet Inc. - Class A Common Stock | $289,914 | 0.16% | 1,645 | $41,703 | Up ×1 | ||
| TSLA Tesla, Inc. - Common Stock | $270,646 | 0.15% | 852 | ||||
| AVGO Broadcom Inc. - Common Stock | $265,451 | 0.14% | 963 | Up ×1 | |||
| IWD | $251,139 | 0.14% | 1,293 | $7,848 | |||
| NFLX Netflix, Inc. - Common Stock | $247,739 | 0.13% | 185 | Up ×1 | |||
| ULTA Ulta Beauty, Inc. - Common Stock | $241,838 | 0.13% | 3,907 | $9,593 | Up ×1 | ||
| V Visa Inc. | $238,239 | 0.13% | 671 | $3,080 | |||
| PG Procter & Gamble Company (The) Common Stock | $237,865 | 0.13% | 1,493 | $-19,299 | Down ×2 | ||
| XLK XLK | $230,946 | 0.13% | 912 | Up ×1 | |||
| DKNG DraftKings Inc. - Class A Common Stock | $213,421 | 0.12% | 4,976 | Up ×1 | |||
| SRE DBA Sempra Common Stock | $207,534 | 0.11% | 2,739 | ||||
| SCHB | $202,945 | 0.11% | 8,516 | Up ×1 | |||
| No matches | |||||||
Biggest new bets
New positions opened this quarter, largest first.
| Security | Value | Shares | % of portfolio |
|---|---|---|---|
| CGIC | $1,238,951 | 42,561 | 0.67% |
| GCC | $983,287 | 49,468 | 0.53% |
| USFR | $821,411 | 16,327 | 0.45% |
| VGIT | $678,422 | 11,341 | 0.37% |
| BRKB | $570,780 | 1,175 | 0.31% |
| BWZ | $417,962 | 14,890 | 0.23% |
| TSLA | $270,646 | 852 | 0.15% |
| AVGO | $265,451 | 963 | 0.14% |
| NFLX | $247,739 | 185 | 0.13% |
| XLK | $230,946 | 912 | 0.13% |
| DKNG | $213,421 | 4,976 | 0.12% |
| SRE | $207,534 | 2,739 | 0.11% |
| SCHB | $202,945 | 8,516 | 0.11% |
Top movers (QoQ)
| Security | Action | Shares Δ | Value Δ |
|---|---|---|---|
| IVV | Trimmed | -243 | +$5.3M |
| VEA | Bought more | +44K | +$4.2M |
| DLN | Bought more | +9K | +$1.3M |
| CGCB | Bought more | +31K | +$827K |
| VWO | Bought more | +12K | +$783K |
| SHY | Bought more | +9K | +$777K |
| EFA | Bought more | +8K | +$763K |
| SHV | Bought more | +5K | +$554K |
| MSFT | Trimmed | -94 | +$528K |
| IJR | Bought more | +3K | +$328K |
1 position hidden (data completeness check)
Exited positions
Includes corporate events (mergers, delistings) — not all exits are sells
Closed positions reflect 13F reporting changes; for index managers these are often mechanical (delisting, M&A, index rebalancing), not active decisions.