AIM ETF Products Trust (DECT)
Verwaltungsgesellschaft · CBSX · Serie S000077802 · Auf SEC EDGAR ansehen ↗
- Nettovermögen
- $121.1M
- Bestände
- 4
- Stand
- 30. April 2026 veraltet
- Gewichtung der Top-10-Positionen
- 100,06%
- Effektive Anzahl von Positionen
- 1,0
- Positionen über 1%
- 2
Auf dieser Seite
- Fondstransaktionen Geld, das jeden Monat in den Fonds fließt und aus ihm abfließt, aus N-PORT-Einreichungen.
- Bestände Jede Position, die der Fonds derzeit hält, mit Gewichtungen.
- Sektoraufschlüsselung Aufteilung der Fondsbestände nach Sektoren.
- Institutionelle Eigentümer 13F-Institutionen, die angeben, diesen ETF zu halten.
- Ähnliche Fonds Andere Fonds mit überlappenden Beständen oder vergleichbarer Größe.
Fondsflüsse (SEC-gemeldet)
- Letzter Monat (Apr 2026)
- -$1.8M
- Quartalsende Apr 2026
- -$3.7M
- Letzte 12 Monate
- -$511K
Mai 2025 – Apr 2026
Based on the fund's own SEC Form N-PORT monthly flow disclosures (Item C.9 "Flow Information") — sales minus redemptions, reinvested distributions excluded. This is a different, independent metric from the "Net flows" estimate above (which is derived from daily shares-outstanding changes). SEC N-PORT filing lag is up to ~60 days; the most recent month/quarter may not yet be fully reflected.
Vollständige Zusammensetzung 4 Beteiligungen · Kategorie: DE
| Name | CUSIP | Wert | % | Bilanz | Land |
|---|---|---|---|---|---|
| SPY 11/30/2026 5.06 C | — | $120.9M | 99,84 | 1.702 | US |
| SPY 11/30/2026 683.32 P | — | $3.8M | 3,12 | 1.702 | US |
| SPY 11/30/2026 796.92 C | — | -$1.5M | -1,27 | -1.702 | US |
| SPY 11/30/2026 615.05 P | — | -$2.0M | -1,62 | -1.702 | US |
Sektoraufschlüsselung
Institutionelle Eigentümer (13F) 49 Einreicher
Institutionen, die diese ETF in ihrer vierteljährlichen SEC-Formular 13F melden. Nur Long-Positionen; ein einzelner Einreicher kann zweimal für separate Optionskontrakte erscheinen. Große gegenläufige Put/Call-Positionen spiegeln typischerweise Market-Making oder abgesicherte Bestände wider, nicht die gerichtete Überzeugung.
| Institution | Wert | % der verfolgten 13F | Aktien | Typ | Stand |
|---|---|---|---|---|---|
| FWG Investments, LLC. | $4.380.436 | 11,01% | 111.567 | Aktien | 30. Juni 2026 |
| Wellment Financial | $3.915.778 | 9,84% | 99.732 | Aktien | 30. Juni 2026 |
| OSAIC HOLDINGS, INC. | $3.536.652 | 8,89% | 90.083 | Aktien | 30. Juni 2026 |
| SMART Wealth LLC | $3.405.162 | 8,56% | 86.727 | Aktien | 30. Juni 2026 |
| LPL Financial LLC | $2.869.065 | 7,21% | 73.073 | Aktien | 30. Juni 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | $2.505.920 | 6,30% | 63.824 | Aktien | 30. Juni 2026 |
| Richmond Brothers, Inc. | $2.360.258 | 5,93% | 60.114 | Aktien | 30. Juni 2026 |
| Strategic Blueprint, LLC | $1.756.116 | 4,41% | 44.727 | Aktien | 30. Juni 2026 |
| Cetera Investment Advisers | $1.630.514 | 4,10% | 41.528 | Aktien | 30. Juni 2026 |
| WealthPlan Investment Management, LLC | $1.411.112 | 3,55% | 35.940 | Aktien | 30. Juni 2026 |
| FSA Advisors, Inc. | $1.195.205 | 3,00% | 30.441 | Aktien | 30. Juni 2026 |
| Lloyd Advisory Services, LLC. | $1.177.812 | 2,96% | 29.998 | Aktien | 30. Juni 2026 |
| Quest 10 Wealth Builders, Inc. | $1.161.360 | 2,92% | 29.579 | Aktien | 30. Juni 2026 |
| Nvest Financial, LLC | $1.022.369 | 2,57% | 26.039 | Aktien | 30. Juni 2026 |
| OLD MISSION CAPITAL LLC | $998.693 | 2,51% | 25.436 | Aktien | 30. Juni 2026 |
| CITADEL ADVISORS LLC | $678.622 | 1,71% | 17.284 | Aktien | 30. Juni 2026 |
| Csenge Advisory Group | $621.494 | 1,56% | 15.829 | Aktien | 30. Juni 2026 |
| Atria Wealth Solutions, Inc. | $570.869 | 1,43% | 17.097 | Aktien | 30. Juni 2025 |
| WealthPLAN Partners, LLC | $561.500 | 1,41% | 14.301 | Aktien | 30. Juni 2026 |
| Sanctuary Advisors, LLC | $482.542 | 1,21% | 12.290 | Aktien | 30. Juni 2026 |
| H D Vest Advisory Services | $324.951 | 0,82% | 9.732 | Aktien | 30. Juni 2025 |
| Kestra Advisory Services, LLC | $297.342 | 0,75% | 7.573 | Aktien | 30. Juni 2026 |
| LifeWealth Investments, LLC | $286.188 | 0,72% | 7.289 | Aktien | 30. Juni 2026 |
| HARBOUR INVESTMENTS, INC. | $281.987 | 0,71% | 7.182 | Aktien | 30. Juni 2026 |
| RAYMOND JAMES FINANCIAL INC | $240.486 | 0,60% | 6.125 | Aktien | 30. Juni 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $229.728 | 0,58% | 5.851 | Aktien | 30. Juni 2026 |
| TOUNJIAN ADVISORY PARTNERS, LLC | $226.940 | 0,57% | 5.780 | Aktien | 30. Juni 2026 |
| Grantvest Financial Group LLC | $211.824 | 0,53% | 5.395 | Aktien | 30. Juni 2026 |
| DAVENPORT & Co LLC | $210.057 | 0,53% | 5.350 | Aktien | 30. Juni 2026 |
| Allianz SE | $196.315 | 0,49% | 5.000 | Aktien | 30. Juni 2026 |
| Allianz Investment Management U.S. LLC | $177.296 | 0,45% | 5.000 | Aktien | 30. September 2025 |
| Mosley Wealth Management | $153.008 | 0,38% | 3.897 | Aktien | 30. Juni 2026 |
| Elevated Capital Advisors, LLC | $117.004 | 0,29% | 2.980 | Aktien | 30. Juni 2026 |
| Decker Retirement Planning Inc. | $86.536 | 0,22% | 2.204 | Aktien | 30. Juni 2026 |
| Networth Advisors, LLC | $82.688 | 0,21% | 2.106 | Aktien | 30. Juni 2026 |
| Kingdom Financial Group LLC. | $79.900 | 0,20% | 2.035 | Aktien | 30. Juni 2026 |
| IFG Advisory, LLC | $76.327 | 0,19% | 1.944 | Aktien | 30. Juni 2026 |
| AdvisorNet Financial, Inc | $57.309 | 0,14% | 1.460 | Aktien | 30. Juni 2026 |
| Key Capital Management, INC | $54.222 | 0,14% | 1.381 | Aktien | 30. Juni 2026 |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | $40.834 | 0,10% | 1.040 | Aktien | 30. Juni 2026 |
| AE Wealth Management LLC | $34.041 | 0,09% | 867 | Aktien | 30. Juni 2026 |
| LANARK FINANCIAL, INC. | $19.631 | 0,05% | 500 | Aktien | 30. Juni 2026 |
| BARCLAYS PLC | $17.433 | 0,04% | 444 | Aktien | 30. Juni 2026 |
| JPMORGAN CHASE & CO | $11.644 | 0,03% | 298 | Aktien | 30. Juni 2026 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $10.012 | 0,03% | 255 | Aktien | 30. Juni 2026 |
| ASSETMARK, INC | $6.282 | 0,02% | 160 | Aktien | 30. Juni 2026 |
| CoreCap Advisors, LLC | $6.164 | 0,02% | 157 | Aktien | 30. Juni 2026 |
| CREATIVE FINANCIAL DESIGNS INC /ADV | $3.809 | 0,01% | 97 | Aktien | 30. Juni 2026 |
| IFP Advisors, Inc | $2.748 | 0,01% | 70 | Aktien | 30. Juni 2026 |
Vergleichsfonds
Mehr von diesem Emittenten
| Fonds | AuM |
|---|---|
| OCTW AIM ETF Products Trust | $564.4M |
| SIXO AIM ETF Products Trust | $418.2M |
| JANW AIM ETF Products Trust | $341.4M |
| JULW AIM ETF Products Trust | $315.8M |
| DECU AIM ETF Products Trust | $307.3M |
| SEPW AIM ETF Products Trust | $288.8M |
| DECW AIM ETF Products Trust | $231.7M |
| APRW AIM ETF Products Trust | $194.1M |
| SIXJ AIM ETF Products Trust | $152.8M |
| JULU AIM ETF Products Trust | $152.1M |
Ähnlich in der Größe
| Fonds | AuM |
|---|---|
| GTOS Invesco Actively Managed Exchan… | $121.2M |
| FLCC Federated Hermes ETF Trust | $121.2M |
| RZG Invesco Exchange-Traded Fund Tr… | $121.8M |
| QCAP First Trust Exchange-Traded Fun… | $122.3M |
| IBIG iShares Trust | $123.0M |
| AVEE AMERICAN CENTURY ETF TRUST | $121.1M |
| PTH Invesco Exchange-Traded Fund Tr… | $120.9M |
| SPVM Invesco Exchange-Traded Fund Tr… | $120.3M |
| CVY Invesco Exchange-Traded Fund Tr… | $120.3M |
| KRMA Global X Funds | $120.3M |