Insider Activity
Open-market buys and sells (Form 4, codes P/S) filed in the last 365 days, ranked by net dollar activity.
| Person | Buys | Sells | Net $ | Last ticker | 365d volume |
|---|---|---|---|---|---|
| Wendy B. Young | 2 | 0 | $179,140 | ADIL | $179,140 |
| Robert B Stewart Jr | 3 | 0 | $178,740 | RPC | $178,740 |
| Justin L Jude | 1 | 0 | $178,574 | LKQ | $178,574 |
| Anthony Hayes | 2 | 0 | $178,020 | DOMH | $178,020 |
| John D. Cote | 4 | 0 | $177,725 | RHLD | $177,725 |
| Evelyn S Dilsaver | 1 | 1 | $177,137 | PACS | $822,959 |
| Ronald E. Estes | 14 | 0 | $176,913 | TRNZ | $176,913 |
| William Linnane | 1 | 0 | $176,460 | — | $176,460 |
| John Jethro Ferebee Jr | 3 | 0 | $176,300 | FCBM | $176,300 |
| DIXON ROBERT E | 5 | 0 | $175,946 | MKZR | $175,946 |
| Jose A Briones | 4 | 0 | $175,095 | PFLA | $175,095 |
| Charles Austin Robbins Jr | 1 | 0 | $175,000 | FCBM | $175,000 |
| Eric F Nelson JR | 1 | 1 | $174,906 | WSBCO | $225,094 |
| Glyn Aeppel | 5 | 0 | $173,750 | SPG | $173,750 |
| John Arthur Martin | 1 | 0 | $173,650 | GSHD | $173,650 |
| John G Stratton | 1 | 0 | $173,640 | ABT | $173,640 |
| Conrad S Ciccotello | 2 | 0 | $173,479 | TYG | $173,479 |
| Najamul Hasan Kidwai | 4 | 0 | $173,468 | CFND | $173,468 |
| Chad C Deaton | 1 | 0 | $173,250 | RIG | $173,250 |
| Michael J Devito | 2 | 0 | $172,647 | NVR | $172,647 |
| Douglas A Pertz | 2 | 0 | $172,500 | VSTS | $172,500 |
| John A Hayes | 1 | 0 | $172,176 | TT | $172,176 |
| Parker White | 3 | 0 | $171,722 | DFDVW | $171,722 |
| Jessi L Corcoran | 1 | 0 | $170,750 | MDLN | $170,750 |
| Curtis John Miller | 1 | 0 | $169,700 | NIQ | $169,700 |
| Parenti Grazielle Tallia | 1 | 0 | $168,575 | VALE | $168,575 |
| Andres Campos Chevallier | 1 | 0 | $168,100 | BWMX | $168,100 |
| Michael Toporek | 1 | 0 | $167,000 | CAPS | $167,000 |
| Matthew E. Lipman | 1 | 0 | $167,000 | CAPS | $167,000 |
| Pamela L. Tondreau | 1 | 0 | $166,800 | ERII | $166,800 |
| John R Joyce | 1 | 0 | $166,752 | ANDG | $166,752 |
| Jonathan H Cohen | 1 | 0 | $166,410 | OXSQH | $166,410 |
| Saul B Rosenthal | 1 | 0 | $166,408 | OXSQH | $166,408 |
| Moats Maria Castanon | 1 | 0 | $166,398 | CASY | $166,398 |
| Mario Gross | 2 | 0 | $166,252 | AMRZ | $166,252 |
| Gordon Lewis Strout Jr | 1 | 0 | $166,000 | CAPS | $166,000 |
| Matthew G De Soto | 13 | 0 | $165,868 | MPB | $165,868 |
| MENDELSON VICTOR H | 1 | 0 | $164,897 | HEI | $164,897 |
| Eric A Mendelson | 1 | 0 | $164,897 | HEI | $164,897 |
| HENRIQUES ADOLFO | 1 | 0 | $164,897 | HEI | $164,897 |
| Thomas M Culligan | 1 | 0 | $164,897 | HEI | $164,897 |
| Alan Schriesheim | 1 | 0 | $163,921 | HEI | $163,921 |
| Aaron Scott Halfacre | 4 | 0 | $163,023 | — | $163,023 |
| Dhamu R. Thamodaran | 1 | 0 | $161,200 | SNEX | $161,200 |
| Roy A. Dyrseth | 1 | 0 | $160,000 | HMH | $160,000 |
| Andrew C Clarke | 1 | 0 | $159,750 | LKQ | $159,750 |
| Coastlands Capital LP | 6 | 0 | $159,329 | ADIL | $159,329 |
| Louis Lebedin | 1 | 0 | $159,000 | AISPW | $159,000 |
| Peter Sack | 5 | 0 | $158,578 | REFI | $158,578 |
| Scott A Richardson | 1 | 0 | $158,042 | CE | $158,042 |
Page 25
of 244
Insider transactions are not a recommendation; sales are often driven by liquidity or tax reasons.