Fidelity Merrimack Street Trust (FIGB)
Management Company · ARCX · Series S000071131 · View on SEC EDGAR ↗
- Net assets
- $498.6M
- Holdings
- 847
- As of
- May 31, 2026
- Top 10 holdings weight
- 36.22%
- Effective number of positions
- 46.0
- Positions above 1%
- 20
On this page
- Fund flows Money flowing in and out of the fund each month, from N-PORT filings.
- Holdings Every position the fund currently holds, with weights.
- Sector breakdown How the fund's holdings split across market sectors.
- Institutional owners 13F institutions that report holding this ETF.
- Similar funds Other funds with overlapping holdings or comparable size.
Fund flows (SEC-reported)
- Last month (May 2026)
- +$34.2M
- Quarter ending May 2026
- +$68.8M
- Trailing 12 months
- +$298.8M
Jun 2025 – May 2026
Based on the fund's own SEC Form N-PORT monthly flow disclosures (Item C.9 "Flow Information") — sales minus redemptions, reinvested distributions excluded. This is a different, independent metric from the "Net flows" estimate above (which is derived from daily shares-outstanding changes). SEC N-PORT filing lag is up to ~60 days; the most recent month/quarter may not yet be fully reflected.
Full composition 847 holdings
| Name | CUSIP | Value | % | Balance | Category | Country |
|---|---|---|---|---|---|---|
| FED HOME LOAN MTG CORP - GOLD | 3131XKFP9 | $14K | 0.00 | 14,578 | ABS-MBS | US |
| FNMA GTD MTG PASS THRU CTF | 3140X9UJ2 | $13K | 0.00 | 16,205 | ABS-MBS | US |
| FNMA GTD MTG PASS THRU CTF | 31418DB92 | $13K | 0.00 | 14,312 | ABS-MBS | US |
| FED HOME LOAN MTG CORP - GOLD | 3140KUKN1 | $13K | 0.00 | 15,834 | ABS-MBS | US |
| CENTENE CORP DEL | 15135BAY7 | $12K | 0.00 | 13,000 | DBT | US |
| FNMA GTD MTG PASS THRU CTF | 31418DTQ5 | $12K | 0.00 | 15,114 | ABS-MBS | US |
| FNMA GTD MTG PASS THRU CTF | 3140Q7JB4 | $12K | 0.00 | 12,770 | ABS-MBS | US |
| FED HOME LOAN MTG CORP - GOLD | 3132A5H40 | $12K | 0.00 | 12,483 | ABS-MBS | US |
| FED HOME LOAN MTG CORP - GOLD | 31329JLH8 | $11K | 0.00 | 11,767 | ABS-MBS | US |
| FNMA GTD MTG PASS THRU CTF | 3140QUVX1 | $11K | 0.00 | 10,259 | ABS-MBS | US |
| FNMA GTD MTG PASS THRU CTF | 3140KKHK3 | $11K | 0.00 | 13,171 | ABS-MBS | US |
| FED HOME LOAN MTG CORP - GOLD | 31329NPK8 | $10K | 0.00 | 10,723 | ABS-MBS | US |
| BRANDYWINE OPER PARTNERSHIP LP | 105340AR4 | $9K | 0.00 | 9,000 | DBT | US |
| FNMA GTD MTG PASS THRU CTF | 3140X7VJ5 | $9K | 0.00 | 9,406 | ABS-MBS | US |
| FED HOME LOAN MTG CORP - GOLD | 3131XYQN2 | $9K | 0.00 | 9,275 | ABS-MBS | US |
| BX COMMERCIAL MORTGAGE TRUST 2021-SOAR | 05609WAA1 | $7K | 0.00 | 7,279 | ABS-MBS | US |
| CBRE SERVICES INC | 12505BAE0 | $7K | 0.00 | 8,000 | DBT | US |
| AMGEN INC | 031162DP2 | $7K | 0.00 | 7,000 | DBT | US |
| BX TRUST 2022-IND | 05609WAG8 | $7K | 0.00 | 7,000 | ABS-MBS | US |
| VMWARE LLC | 928563AJ4 | $7K | 0.00 | 7,000 | DBT | US |
| COLUMBIA PIPELINES OPERATING CO LLC | 19828TAC0 | $5K | 0.00 | 5,000 | DBT | US |
| GENERAL MTRS FINL CO INC | 37045XEG7 | $5K | 0.00 | 5,000 | DBT | US |
| CENTENE CORP DEL | 15135BAZ4 | $4K | 0.00 | 5,000 | DBT | US |
| JACKSON FINANCIAL INC | 46817MAR8 | $4K | 0.00 | 4,000 | DBT | US |
| COLUMBIA PIPELINES OPERATING CO LLC | 19828TAD8 | $3K | 0.00 | 3,000 | DBT | US |
| COLUMBIA PIPELINES OPERATING CO LLC | 19828TAE6 | $3K | 0.00 | 3,000 | DBT | US |
| THUNDERBOLT AIRCRAFT LEASE LIM | 886065AA9 | $3K | 0.00 | 2,876 | ABS-CBDO | KY |
| VORNADO REALTY L P | 929043AL1 | $3K | 0.00 | 3,000 | DBT | US |
| CARRIER GLOBAL CORP | 14448CBD5 | $2K | 0.00 | 2,000 | DBT | US |
| LOWES COS INC | 548661EG8 | $2K | 0.00 | 2,000 | DBT | US |
| SUN CMNTYS OPER LTD PRTNRSHP | 866677AF4 | $2K | 0.00 | 2,000 | DBT | US |
| WILLIAMS COS INC | 969457CA6 | $2K | 0.00 | 2,000 | DBT | US |
| COREBRIDGE FINANCIAL INC | 21871XAK5 | $2K | 0.00 | 2,000 | DBT | US |
| FNMA GTD MTG PASS THRU CTF | 3140QNQ47 | $1K | 0.00 | 1,577 | ABS-MBS | US |
| AMERICAN HOMES 4 RENT LP | 02666TAD9 | $1K | 0.00 | 2,000 | DBT | US |
| VORNADO REALTY L P | 929043AK3 | $1K | 0.00 | 1,000 | DBT | US |
| GNMA II GTD PASS THRU CTF MULTIPLE ISSUER | 21H050664 | -$420K | -0.08 | -425,000 | ABS-MBS | US |
| GNMA II GTD PASS THRU CTF MULTIPLE ISSUER | 21H020667 | -$677K | -0.14 | -825,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F050668 | -$738K | -0.15 | -750,000 | ABS-MBS | US |
| GNMA II GTD PASS THRU CTF MULTIPLE ISSUER | 21H060663 | -$891K | -0.18 | -875,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F032666 | -$1.6M | -0.33 | -1,800,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F022667 | -$1.7M | -0.34 | -2,000,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F050460 | -$1.9M | -0.37 | -1,850,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F030660 | -$1.9M | -0.38 | -2,175,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F062663 | -$2.6M | -0.53 | -2,525,000 | ABS-MBS | US |
| GNMA II GTD PASS THRU CTF MULTIPLE ISSUER | 21H052660 | -$4.4M | -0.88 | -4,350,000 | ABS-MBS | US |
| FNMA/FHLG TBA ISSUER | 01F020661 | -$8.1M | -1.62 | -10,075,000 | ABS-MBS | US |
Sector breakdown
Institutional owners (13F) 65 filers
Institutions that report holding this ETF in their quarterly SEC Form 13F. Long positions only; a single filer may appear twice for separate option legs. Large offsetting put/call legs typically reflect market-making or hedged inventory, not directional conviction.
| Institution | Value | % of tracked 13F | Shares | Type | As of |
|---|---|---|---|---|---|
| Heartland Bank & Trust Co | $48,543,479 | 32.43% | 1,133,399 | Shares | June 30, 2026 |
| OSAIC HOLDINGS, INC. | $15,244,910 | 10.19% | 355,939 | Shares | June 30, 2026 |
| BANK OF AMERICA CORP /DE/ | $12,635,921 | 8.44% | 295,025 | Shares | June 30, 2026 |
| Clarity Retirement & Wealth, LLC | $9,519,792 | 6.36% | 222,269 | Shares | June 30, 2026 |
| Advyzon Investment Management, LLC | $9,467,968 | 6.33% | 221,059 | Shares | June 30, 2026 |
| Anson Capital, Inc. | $9,388,234 | 6.27% | 219,198 | Shares | June 30, 2026 |
| COMMONWEALTH EQUITY SERVICES, LLC | $3,236,494 | 2.16% | 75,566 | Shares | June 30, 2026 |
| ENVESTNET ASSET MANAGEMENT INC | $3,121,804 | 2.09% | 72,888 | Shares | June 30, 2026 |
| Kestra Advisory Services, LLC | $2,995,689 | 2.00% | 69,944 | Shares | June 30, 2026 |
| WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $2,910,381 | 1.94% | 68,303 | Shares | June 30, 2026 |
| Noble Wealth Management PBC | $2,699,832 | 1.80% | 63,036 | Shares | June 30, 2026 |
| Cetera Investment Advisers | $2,682,918 | 1.79% | 62,641 | Shares | June 30, 2026 |
| JONES FINANCIAL COMPANIES LLLP | $2,216,666 | 1.48% | 51,395 | Shares | June 30, 2026 |
| JANE STREET GROUP, LLC | $2,125,225 | 1.42% | 49,620 | Shares | June 30, 2026 |
| Boston Partners | $2,121,653 | 1.42% | 49,364 | Shares | June 30, 2026 |
| CITADEL ADVISORS LLC | $1,741,125 | 1.16% | 40,652 | Shares | June 30, 2026 |
| JPMORGAN CHASE & CO | $1,550,251 | 1.04% | 36,029 | Shares | June 30, 2026 |
| IFP Advisors, Inc | $1,450,309 | 0.97% | 33,862 | Shares | June 30, 2026 |
| H D Vest Advisory Services | $1,431,707 | 0.96% | 33,134 | Shares | June 30, 2025 |
| Bill Few Associates, Inc. | $1,427,216 | 0.95% | 33,323 | Shares | June 30, 2026 |
| Core Wealth Advisors, Inc. | $1,398,828 | 0.93% | 32,660 | Shares | June 30, 2026 |
| PNC Financial Services Group, Inc. | $1,116,325 | 0.75% | 26,064 | Shares | June 30, 2026 |
| Davis Wealth Advisors, LLC | $942,901 | 0.63% | 22,015 | Shares | June 30, 2026 |
| HARBOUR INVESTMENTS, INC. | $848,334 | 0.57% | 19,807 | Shares | June 30, 2026 |
| TRUIST FINANCIAL CORP | $656,677 | 0.44% | 15,332 | Shares | June 30, 2026 |
| SUMMIT WEALTH GROUP LLC / CO | $633,988 | 0.42% | 14,802 | Shares | June 30, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | $602,147 | 0.40% | 14,059 | Shares | June 30, 2026 |
| RAYMOND JAMES FINANCIAL INC | $588,827 | 0.39% | 13,748 | Shares | June 30, 2026 |
| Peterson Wealth Advisors, LLC | $573,399 | 0.38% | 13,388 | Shares | June 30, 2026 |
| FMR LLC | $568,922 | 0.38% | 13,283 | Shares | June 30, 2026 |
| Trust Investment Advisors | $462,564 | 0.31% | 10,800 | Shares | June 30, 2026 |
| Kovack Advisors, Inc. | $457,831 | 0.31% | 10,707 | Shares | June 30, 2026 |
| Clarity Asset Management, Inc. | $423,253 | 0.28% | 9,882 | Shares | June 30, 2026 |
| FORONJY FINANCIAL LLC | $414,485 | 0.28% | 9,677 | Shares | June 30, 2026 |
| LPL Financial LLC | $408,213 | 0.27% | 9,531 | Shares | June 30, 2026 |
| Latitude Advisors, LLC | $399,686 | 0.27% | 9,332 | Shares | June 30, 2026 |
| BANK OF MONTREAL /CAN/ | $399,643 | 0.27% | 9,331 | Shares | June 30, 2026 |
| ROYAL BANK OF CANADA | $370,000 | 0.25% | 8,631 | Shares | June 30, 2026 |
| GOLDMAN SACHS GROUP INC | $329,962 | 0.22% | 7,704 | Shares | June 30, 2026 |
| Virtus Wealth Solutions LLC | $320,226 | 0.21% | 7,477 | Shares | June 30, 2026 |
| Elevation Wealth Management LLC | $289,642 | 0.19% | 6,739 | Shares | June 30, 2026 |
| PLANNING DIRECTIONS INC | $287,479 | 0.19% | 6,712 | Shares | June 30, 2026 |
| Aurdan Capital Management, LLC | $235,008 | 0.16% | 5,487 | Shares | June 30, 2026 |
| Farther Finance Advisors, LLC | $186,096 | 0.12% | 4,345 | Shares | June 30, 2026 |
| Arkadios Wealth Advisors | $79,611 | 0.05% | 1,859 | Shares | June 30, 2026 |
| NATIONAL BANK OF CANADA /FI/ | $32,648 | 0.02% | 770 | Shares | June 30, 2026 |
| AE Wealth Management LLC | $24,712 | 0.02% | 577 | Shares | June 30, 2026 |
| Global Retirement Partners, LLC | $20,084 | 0.01% | 469 | Shares | June 30, 2026 |
| DHJJ Financial Advisors, Ltd. | $18,203 | 0.01% | 425 | Shares | June 30, 2026 |
| FIDUCIARY FINANCIAL ADVISORS | $16,147 | 0.01% | 377 | Shares | June 30, 2026 |
| GHP Investment Advisors, Inc. | $10,760 | 0.01% | 250 | Shares | March 31, 2026 |
| Ancora Advisors LLC | $10,065 | 0.01% | 235 | Shares | June 30, 2026 |
| Spire Wealth Management | $7,667 | 0.01% | 179 | Shares | June 30, 2026 |
| Private Wealth Asset Management, LLC | $7,144 | 0.00% | 167 | Shares | June 30, 2026 |
| Ascentis Independent Advisors | $4,925 | 0.00% | 115 | Shares | June 30, 2026 |
| Arax Advisory Partners | $4,883 | 0.00% | 114 | Shares | June 30, 2026 |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | $4,540 | 0.00% | 106 | Shares | June 30, 2026 |
| Register Financial Advisors LLC | $2,613 | 0.00% | 61 | Shares | June 30, 2026 |
| MORGAN STANLEY | $2,477 | 0.00% | 57 | Shares | June 30, 2026 |
| Cambridge Investment Research Advisors, Inc. | $1,554 | 0.00% | 36,294 | Shares | June 30, 2026 |
| Integrated Wealth Concepts LLC | $1,020 | 0.00% | 24 | Shares | June 30, 2026 |
| Cordant, Inc. | $943 | 0.00% | 22 | Shares | June 30, 2026 |
| Janney Montgomery Scott LLC | $377 | 0.00% | 8,805 | Shares | June 30, 2026 |
| Abound Wealth Management | $126 | 0.00% | 3 | Shares | March 31, 2026 |
| Allworth Financial LP | $1 | 0.00% | 0 | Shares | June 30, 2026 |
Peer funds
More from this issuer
| Fund | AUM |
|---|---|
| FBND Fidelity Merrimack Street Trust | $26.1B |
| FTEC FIDELITY COVINGTON TRUST | $17.9B |
| ONEQ Fidelity Commonwealth Trust | $10.9B |
| FDVV FIDELITY COVINGTON TRUST | $9.2B |
| FBCG FIDELITY COVINGTON TRUST | $6.2B |
| FSEC Fidelity Merrimack Street Trust | $4.5B |
| FHLC FIDELITY COVINGTON TRUST | $2.9B |
| FUTY FIDELITY COVINGTON TRUST | $2.5B |
| FSMD FIDELITY COVINGTON TRUST | $2.4B |
| FNCL FIDELITY COVINGTON TRUST | $2.2B |
Similar by size
| Fund | AUM |
|---|---|
| BLUX EXCHANGE TRADED CONCEPTS TRUST | $501.6M |
| GBND Goldman Sachs ETF Trust | $501.7M |
| HYEM VanEck ETF Trust | $504.4M |
| FEP First Trust Exchange-Traded Alp… | $505.3M |
| QFLR Innovator ETFs Trust | $505.6M |
| IXP iShares Trust | $497.6M |
| ABFL Abacus FCF ETF Trust | $497.6M |
| OSEA Harbor ETF Trust | $497.4M |
| DPST Direxion Shares ETF Trust | $496.0M |
| PLTU Direxion Shares ETF Trust | $486.9M |